This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
East
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | 25 | 6'1" | QB | 86 | 89 | 90 | 89 | 87 | 93 | 88 | 89 | 89 | 91 | 86 | 94 |
Josh Clayton | 23 | 6'1" | QB | 62 | 75 | 83 | 82 | 87 | 73 | 71 | 75 | 77 | 84 | 75 | 71 |
Ian Book | 25 | 6'0" | QB | 54 | 82 | 83 | 83 | 81 | 78 | 65 | 71 | 74 | 76 | 74 | 69 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Gainwell | 24 | 5'8" | HB | 75 | 90 | 87 | 86 | 70 | 75 | 85 | 80 | 75 | 71 | 82 | 68 | 65 | 32 | 33 | 29 |
Ronald Jones II | 26 | 5'11" | HB | 74 | 90 | 92 | 92 | 68 | 74 | 82 | 77 | 76 | 66 | 79 | 63 | 65 | 28 | 30 | 30 |
Trey Sermon | 24 | 6'0" | HB | 71 | 86 | 94 | 89 | 78 | 63 | 82 | 73 | 79 | 78 | 78 | 67 | 63 | 51 | 52 | 48 |
Paul Quessenberry | 31 | 6'2" | FB | 59 | 76 | 74 | 70 | 74 | 64 | 53 | 50 | 61 | 63 | 56 | 59 | 47 | 61 | 70 | 68 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Brown | 26 | 6'0" | WR | 93 | 91 | 94 | 87 | 79 | 97 | 95 | 91 | 82 | 87 | 78 | 96 | 92 | 95 | 94 | 92 | 88 | 83 | 94 | 56 | 53 | 33 |
DeVonta Smith | 24 | 6'0" | WR | 87 | 91 | 94 | 91 | 49 | 90 | 90 | 83 | 77 | 58 | 46 | 92 | 92 | 86 | 88 | 88 | 86 | 89 | 84 | 45 | 38 | 24 |
Michael Thomas | 30 | 6'3" | WR | 86 | 87 | 91 | 89 | 77 | 90 | 92 | 86 | 78 | 80 | 59 | 88 | 90 | 92 | 93 | 88 | 85 | 83 | 86 | 52 | 45 | 25 |
Quez Watkins | 25 | 6'0" | WR | 76 | 97 | 95 | 86 | 41 | 77 | 87 | 75 | 73 | 50 | 36 | 80 | 89 | 78 | 78 | 76 | 75 | 79 | 69 | 41 | 41 | 24 |
Tyreke Ware | 23 | 5'9" | WR | 62 | 90 | 90 | 85 | 54 | 55 | 64 | 80 | 70 | 31 | 31 | 64 | 75 | 74 | 74 | 74 | 67 | 57 | 56 | 44 | 45 | 26 |
Dallas Goedert | 28 | 6'4" | TE | 88 | 83 | 87 | 84 | 78 | 90 | 84 | 74 | 73 | 82 | 73 | 81 | 93 | 84 | 86 | 77 | 73 | 70 | 77 | 74 | 61 | 50 |
Grant Calcaterra | 24 | 6'4" | TE | 65 | 85 | 89 | 80 | 72 | 65 | 80 | 66 | 62 | 61 | 64 | 72 | 77 | 71 | 75 | 67 | 62 | 61 | 62 | 57 | 57 | 57 |
Jack Stoll | 25 | 6'4" | TE | 63 | 83 | 86 | 83 | 68 | 65 | 77 | 65 | 62 | 58 | 65 | 68 | 80 | 69 | 78 | 63 | 58 | 49 | 61 | 63 | 65 | 56 |
Noah Togiai | 26 | 6'4" | TE | 60 | 82 | 87 | 76 | 66 | 58 | 81 | 63 | 57 | 71 | 61 | 62 | 74 | 75 | 74 | 61 | 62 | 51 | 61 | 56 | 65 | 50 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Mailata | 26 | 6'8" | LT | 83 | 60 | 69 | 89 | 85 | 82 | 86 | 89 | 91 |
Travis Rose | 22 | 6'4" | LT | 60 | 73 | 54 | 86 | 61 | 68 | 64 | 74 | 70 |
Landon Dickerson | 24 | 6'6" | LG | 78 | 55 | 67 | 92 | 82 | 76 | 77 | 90 | 86 |
Mike Young | 22 | 6'2" | LG | 64 | 74 | 67 | 80 | 67 | 75 | 68 | 73 | 70 |
Josh Sills | 25 | 6'6" | LG | 60 | 66 | 64 | 78 | 61 | 65 | 68 | 72 | 78 |
Sua Opeta | 27 | 6'4" | LG | 60 | 85 | 59 | 92 | 58 | 62 | 63 | 78 | 79 |
Jake Brendel | 30 | 6'4" | C | 75 | 76 | 71 | 84 | 84 | 79 | 73 | 82 | 81 |
Cam Jurgens | 24 | 6'3" | C | 68 | 79 | 74 | 83 | 73 | 69 | 72 | 78 | 86 |
Cameron Tom | 28 | 6'4" | C | 57 | 75 | 58 | 85 | 56 | 67 | 64 | 77 | 75 |
Clark Barrington | 21 | 6'6" | RG | 67 | 78 | 73 | 85 | 68 | 77 | 62 | 73 | 83 |
Evan Brown | 26 | 6'2" | RG | 67 | 67 | 55 | 90 | 77 | 71 | 69 | 81 | 78 |
Lane Johnson | 33 | 6'6" | RT | 95 | 80 | 75 | 89 | 98 | 96 | 94 | 94 | 92 |
Jaelyn Duncan | 22 | 6'6" | RT | 69 | 71 | 68 | 82 | 72 | 75 | 73 | 81 | 80 |
Jack Driscoll | 26 | 6'5" | RT | 66 | 76 | 62 | 83 | 77 | 72 | 68 | 81 | 85 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Murphy | 21 | 6'5" | LE | 77 | 78 | 84 | 72 | 88 | 80 | 77 | 69 | 80 | 78 | 82 | 82 | 73 |
Chase Winovich | 28 | 6'3" | LE | 71 | 85 | 89 | 83 | 78 | 66 | 73 | 65 | 74 | 79 | 78 | 82 | 63 |
Jerry Tillery | 26 | 6'6" | LE | 70 | 75 | 81 | 74 | 85 | 74 | 71 | 64 | 73 | 76 | 83 | 80 | 70 |
Kyron Johnson | 25 | 6'0" | LE | 68 | 92 | 93 | 84 | 66 | 60 | 59 | 64 | 56 | 76 | 84 | 82 | 55 |
Tarron Jackson | 25 | 6'2" | LE | 63 | 82 | 80 | 71 | 77 | 61 | 66 | 67 | 61 | 76 | 75 | 76 | 64 |
Javon Hargrave | 30 | 6'2" | DT | 82 | 73 | 81 | 68 | 87 | 87 | 75 | 86 | 73 | 88 | 80 | 86 | 83 |
Fletcher Cox | 32 | 6'4" | DT | 79 | 76 | 80 | 78 | 91 | 84 | 74 | 65 | 80 | 81 | 80 | 83 | 87 |
Jordan Davis | 23 | 6'6" | DT | 79 | 80 | 87 | 58 | 96 | 73 | 77 | 59 | 69 | 84 | 82 | 80 | 77 |
Milton Williams | 24 | 6'3" | DT | 74 | 83 | 86 | 81 | 83 | 73 | 74 | 64 | 72 | 85 | 76 | 79 | 71 |
Josh Sweat | 26 | 6'5" | RE | 85 | 85 | 90 | 83 | 81 | 88 | 78 | 86 | 77 | 85 | 77 | 84 | 85 |
Eric Evans | 24 | 6'5" | RE | 59 | 73 | 75 | 71 | 78 | 54 | 58 | 58 | 67 | 77 | 78 | 69 | 49 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haason Reddick | 28 | 6'1" | LOLB | 88 | 87 | 89 | 85 | 81 | 87 | 92 | 74 | 90 | 81 | 79 | 83 | 84 | 90 | 62 | 58 |
Patrick Johnson | 24 | 6'2" | LOLB | 65 | 84 | 87 | 83 | 75 | 84 | 65 | 65 | 60 | 68 | 78 | 78 | 78 | 62 | 50 | 40 |
Lavonte David | 33 | 6'1" | MLB | 85 | 85 | 89 | 86 | 75 | 88 | 89 | 82 | 61 | 55 | 87 | 85 | 86 | 92 | 75 | 69 |
Nakobe Dean | 22 | 5'11" | MLB | 71 | 89 | 92 | 83 | 66 | 79 | 73 | 65 | 62 | 51 | 78 | 85 | 88 | 75 | 63 | 59 |
Shaun Bradley | 26 | 6'1" | MLB | 61 | 87 | 90 | 80 | 67 | 79 | 61 | 61 | 53 | 46 | 77 | 83 | 80 | 59 | 55 | 59 |
Andrew Van Ginkel | 28 | 6'4" | ROLB | 76 | 86 | 88 | 83 | 70 | 90 | 77 | 76 | 77 | 67 | 80 | 79 | 83 | 75 | 59 | 51 |
Kyzir White | 27 | 6'2" | ROLB | 74 | 84 | 91 | 83 | 67 | 85 | 77 | 63 | 59 | 50 | 85 | 86 | 85 | 75 | 70 | 60 |
Davion Taylor | 25 | 6'1" | ROLB | 67 | 89 | 91 | 85 | 69 | 84 | 65 | 67 | 56 | 50 | 79 | 84 | 80 | 62 | 59 | 56 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Slay Jr | 32 | 6'0" | CB | 92 | 92 | 93 | 90 | 60 | 88 | 94 | 94 | 91 | 57 | 67 | 77 | 78 | 94 |
James Bradberry IV | 30 | 6'1" | CB | 85 | 90 | 91 | 85 | 67 | 88 | 90 | 90 | 84 | 53 | 44 | 75 | 75 | 89 |
Avonte Maddox | 27 | 5'9" | CB | 79 | 92 | 94 | 95 | 55 | 88 | 75 | 79 | 77 | 45 | 65 | 61 | 70 | 77 |
Josiah Scott | 24 | 5'9" | CB | 71 | 92 | 93 | 91 | 53 | 84 | 68 | 70 | 67 | 51 | 59 | 59 | 77 | 70 |
Zech McPhearson | 25 | 5'11" | CB | 68 | 89 | 93 | 89 | 60 | 93 | 67 | 67 | 66 | 43 | 60 | 51 | 67 | 64 |
Bashaud Shepherd | 22 | 5'11" | CB | 64 | 90 | 92 | 85 | 60 | 79 | 59 | 66 | 61 | 51 | 57 | 58 | 68 | 63 |
Mac McCain III | 25 | 5'11" | CB | 63 | 90 | 91 | 81 | 52 | 85 | 56 | 68 | 64 | 40 | 50 | 46 | 65 | 57 |
Tashaun Gipson Sr | 33 | 5'11" | FS | 76 | 83 | 84 | 83 | 71 | 82 | 83 | 73 | 72 | 58 | 78 | 72 | 81 | 80 |
Marquise Blair | 25 | 6'1" | FS | 72 | 90 | 92 | 87 | 60 | 84 | 71 | 72 | 69 | 56 | 66 | 87 | 74 | 73 |
C.J. Gardner-Johnson | 25 | 5'11" | SS | 86 | 90 | 91 | 85 | 68 | 86 | 88 | 91 | 83 | 58 | 64 | 77 | 77 | 90 |
Jordan Battle | 22 | 6'1" | SS | 74 | 88 | 89 | 83 | 77 | 82 | 70 | 72 | 72 | 67 | 76 | 85 | 79 | 70 |
K'Von Wallace | 26 | 5'11" | SS | 71 | 88 | 91 | 90 | 64 | 90 | 68 | 71 | 67 | 59 | 69 | 77 | 70 | 67 |
Andre Chachere | 27 | 6'0" | SS | 61 | 89 | 93 | 90 | 59 | 90 | 55 | 60 | 63 | 44 | 52 | 52 | 70 | 60 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | 28 | 5'9" | K | 78 | 78 | 81 | 66 | 34 | 62 | 97 | 88 |
Jonathan Garibay | 24 | 6'0" | K | 67 | 74 | 81 | 64 | 39 | 49 | 95 | 69 |
Jamie Gillan | 26 | 6'1" | P | 73 | 74 | 75 | 64 | 69 | 61 | 93 | 77 |
Miami Draft Player | 22 | 6'3" | P | 40 | 56 | 79 | 48 | 30 | 33 | 59 | 52 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Hurts | 306/460 | 66.5 | 3701 | 22 | 6 | 68 | 101.3 |
G.Minshew II | 44/76 | 57.9 | 663 | 3 | 3 | 78 | 83.3 |
Totals
|
350/536
|
65.3
|
4364
|
25
|
9
|
78
|
98.8
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats