Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 11

 
 
 
 
3
 
 
 
 
10
9-22, 77 YDS
2 REC, 35 YDS
3 CAR, 26 YDS
7.0 TKL
 
23-27, 246 YDS
6 REC, 56 YDS
8 CAR, 65 YDS
8.0 TKL
 
 
 
 
3
 
 
 
 
10

Team Stats

Jets
Stat
Patriots
44 Pass Yards 198
 
0 Pass TDs 0
 
59 Rush Yards 99
 
0 Rush TDs 0
 
103 Total Yards 297
 
6 Def. Sacks 4
 
1 Off. RZ Chances 2
 
0 Off. RZ TDs 0
 
1 Off. RZ FGs 1
 
100.0 Off. RZ % 50.0
 
 
 
 
 
3
 
 
 
 
10

Player Stats

Passing

New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Z.Wilson 9/22 77 0 0 50.7 3
Total 9/22 77 0 0 50.8 3
New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Jones 23/27 246 0 0 104.6 10
Total 23/27 246 0 0 111 10

Receiving

New York Jets
Player Catches Yards Long TDs Fantasy Pts
D.Mims 2 35 34 0 6
E.Moore 2 17 13 0 4
T.Conklin 2 15 8 0 4
G.Wilson 2 12 6 0 3
M.Carter 1 -2 0 0 1
Total 9 77 34 0 18
New England Patriots
Player Catches Yards Long TDs Fantasy Pts
R.Stevenson 6 56 18 0 12
J.Meyers 4 52 20 0 9
J.Smith 4 40 26 0 8
D.Harris 2 28 15 0 5
D.Parker 2 19 10 0 4
N.Agholor 2 18 11 0 4
H.Henry 1 20 20 0 3
K.Bourne 1 8 8 0 2
T.Thornton 1 5 5 0 2
Total 23 246 26 0 49

Rushing

New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
Z.Wilson 3 26 14 0 0 0 3
M.Carter 8 19 8 0 0 0 2
J.Robinson 7 10 5 0 0 0 1
T.Johnson 4 4 7 0 0 0 0
G.Wilson 1 0 0 0 0 0 0
Total 23 59 14 0 0 0 6
New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Harris 8 65 30 0 0 0 7
R.Stevenson 15 26 5 0 0 0 3
J.Smith 1 5 5 0 0 1 1
M.Jones 2 3 2 0 0 0 0
Total 26 99 30 0 0 1 11

Defense

New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Mosley 7.0 0.0 0 0 0 0 7
D.Reed Jr 6.0 0.0 0 0 0 0 6
J.Whitehead 6.0 0.0 0 0 0 0 6
M.Clemons 4.0 1.0 0 0 0 0 6
M.Carter II 4.0 0.0 0 0 0 0 5
Q.Williams 3.0 1.0 0 0 0 0 5
C.Lawson 2.0 1.0 0 0 0 0 4
Q.Williams 2.0 1.0 0 0 0 0 4
L.Joyner 3.0 0.0 0 0 0 0 3
K.Alexander 3.0 0.0 0 0 0 0 3
B.Huff 1.0 1.0 0 0 0 0 3
J.Hardee Sr 2.0 0.0 0 0 0 0 2
J.Johnson II 2.0 0.0 0 0 0 0 2
S.Gardner 1.0 0.0 0 0 0 0 2
J.Franklin-Myers 0.0 1.0 0 0 0 0 2
T.Smart 1.0 0.0 0 0 0 0 1
B.Echols 1.0 0.0 0 0 0 0 1
Total 48 6 0 0 0 0 62
New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Bentley 8.0 0.0 0 0 0 0 8
K.Dugger 4.0 1.0 0 0 0 0 7
M.Judon 3.0 1.5 0 0 0 0 6
D.Wise Jr 2.0 1.0 0 0 0 0 5
A.Phillips 2.0 0.0 0 0 0 0 2
R.McMillan 2.0 0.0 0 0 0 0 2
M.Wilson Sr 1.0 0.5 0 0 0 0 2
J.Jones 1.0 0.0 0 0 0 0 2
L.Guy 1.0 0.0 0 0 0 0 1
A.Jennings 1.0 0.0 0 0 0 0 1
D.Godchaux 1.0 0.0 0 0 0 0 1
J.Mills 1.0 0.0 0 0 0 0 1
J.Tavai 1.0 0.0 0 0 0 0 1
J.Jones 1.0 0.0 0 0 0 0 1
B.Schooler 1.0 0.0 0 0 0 0 1
Total 30 4 0 0 0 0 41

Kicking

New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
G.Zuerlein 1/1 45 0/0 0 0 3
B.Mann 0/0 0 0/0 2 1 0
Total 1/1 45 0/0 2 1 3
New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
N.Folk 1/3 24 1/1 3 0 4
Total 1/3 24 1/1 3 0 4

Punting

New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 10 458 57 2 0 45.8 34.9
Total 10 458 57 2 0 0 0
New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Palardy 7 317 52 2 1 45.3 41.1
Total 7 317 52 2 1 0 0
Soden Bowl

FREE
VIEW