2022 : Regular Season : Week 11
Team Stats
Bengals
|
Stat |
Steelers
|
---|---|---|
346 | Pass Yards | 249 |
4 | Pass TDs | 1 |
62 | Rush Yards | 102 |
0 | Rush TDs | 2 |
408 | Total Yards | 351 |
2 | Def. Sacks | 2 |
3 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 24/39 | 355 | 4 | 2 | 104.1 | 26 |
Total | 24/39 | 355 | 4 | 2 | 104.1 | 26 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Pickett | 25/42 | 265 | 1 | 0 | 85.9 | 15 |
Total | 25/42 | 265 | 1 | 0 | 85.9 | 15 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Perine | 4 | 52 | 29 | 3 | 27 |
T.Higgins | 9 | 148 | 33 | 0 | 24 |
T.Irwin | 3 | 42 | 32 | 1 | 13 |
J.Mixon | 3 | 42 | 24 | 0 | 7 |
T.Boyd | 2 | 42 | 27 | 0 | 6 |
H.Hurst | 2 | 28 | 21 | 0 | 5 |
Total | 23 | 354 | 33 | 4 | 82 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Pickens | 4 | 83 | 33 | 1 | 18 |
P.Freiermuth | 8 | 79 | 27 | 0 | 16 |
N.Harris | 4 | 26 | 12 | 0 | 7 |
D.Johnson | 4 | 21 | 8 | 0 | 6 |
G.Olszewski | 2 | 39 | 31 | 0 | 6 |
Z.Gentry | 2 | 8 | 9 | 0 | 3 |
J.Warren | 1 | 9 | 9 | 0 | 2 |
Total | 25 | 265 | 33 | 1 | 58 |
Rushing
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Taylor-Britt | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
T.Hendrickson | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
G.Pratt | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
L.Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Davis-Gaither | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Flowers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Apple | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Hubbard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Hilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sample | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 2 | 0 | 0 | 0 | 0 | 48 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Wallace | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
T.Watt | 2.0 | 0.5 | 1 | 0 | 0 | 0 | 8 |
A.Maulet | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Jack | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Heyward | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
R.Spillane | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Sutton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Edmunds | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Bush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Fitzpatrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Alualu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Crowder | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Pierre | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Wormley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Highsmith | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 39 | 2 | 2 | 0 | 0 | 0 | 57 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 3/3 | 54 | 4/4 | 8 | 1 | 18 |
Total | 3/3 | 54 | 4/4 | 8 | 1 | 18 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Chrisman | 3 | 162 | 65 | 2 | 0 | 54.0 | 48.7 |
Total | 3 | 162 | 65 | 2 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 6 | 273 | 56 | 2 | 0 | 45.5 | 41.8 |
Total | 6 | 273 | 56 | 2 | 0 | 0 | 0 |