Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 12

28
 
 
25
 
 
28
 
 
 
 
25
24-42, 253 YDS, 2 TD, 1 INT
8 REC, 77 YDS, 1 TD
10 CAR, 78 YDS, 1 TD, 1 FUM
4.0 TKL, 1.0 SCK, 1 FF, 1 FR
 
23-37, 240 YDS, 2 TD
9 REC, 122 YDS, 1 TD
18 CAR, 66 YDS, 1 TD, 1 FUM
7.0 TKL, 1 INT
28
 
 
25
 
 
28
 
 
 
 
25

Team Stats

Bills
Stat
Lions
237 Pass Yards 230
 
2 Pass TDs 2
 
164 Rush Yards 96
 
1 Rush TDs 1
 
401 Total Yards 326
 
2 Def. Sacks 3
 
4 Off. RZ Chances 4
 
3 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
75.0 Off. RZ % 75.0
 
28
 
 
25
 
 
28
 
 
 
 
25

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 24/42 253 2 1 80.7 16
Total 24/42 253 2 1 80.6 16
Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Goff 23/37 240 2 0 98.9 18
Total 23/37 240 2 0 99 18

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
S.Diggs 8 77 36 1 22
I.McKenzie 6 96 30 1 22
G.Davis 4 38 16 0 8
D.Knox 2 17 15 0 4
J.Cook 2 14 8 0 3
D.Singletary 1 8 8 0 2
Q.Morris 1 3 3 0 1
Total 24 253 36 2 62
Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
A.St. Brown 9 122 26 1 27
D.Chark Jr 2 16 15 1 10
K.Raymond 4 35 13 0 8
D.Swift 4 24 14 0 6
J.Mitchell 1 22 22 0 3
J.Jackson 1 15 15 0 3
Total 21 234 26 2 57

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Allen 10 78 21 0 1 1 14
D.Singletary 14 72 19 0 0 0 7
I.McKenzie 2 7 4 0 0 0 1
N.Hines 1 3 3 0 0 0 0
Total 27 160 21 0 1 1 22
Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Williams 18 66 27 0 1 1 13
D.Swift 5 19 7 0 0 0 2
A.St. Brown 1 7 7 0 0 0 1
Total 24 92 27 0 1 1 16

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Oliver 4.0 1.0 0 1 1 0 12
J.Poyer 8.0 0.0 0 0 0 0 8
D.Jackson 6.0 0.0 0 0 0 0 7
A.Klein 6.0 0.0 0 0 0 0 6
M.Milano 4.0 0.0 0 0 0 0 5
T.Johnson 3.0 0.0 0 0 0 0 3
D.Hamlin 3.0 0.0 0 0 0 0 3
T.Matakevich 2.0 0.0 0 0 0 0 2
C.Benford 2.0 0.0 0 0 0 0 2
J.Johnson 1.0 0.0 0 0 0 0 1
T.Dodson 1.0 0.0 0 0 0 0 1
T.Settle Jr 1.0 0.0 0 0 0 0 1
V.Miller 1.0 0.0 0 0 0 0 1
J.Phillips 0.0 0.0 0 0 0 0 1
Total 42 1 0 1 1 0 53
Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Anzalone 7.0 0.0 1 0 0 0 11
J.Houston IV 2.0 2.0 0 0 1 0 9
J.Jacobs 6.0 0.0 0 0 0 0 7
M.Rodriguez 4.0 0.0 0 0 0 0 5
W.Harris 4.0 0.0 0 0 0 0 4
D.Elliott 4.0 0.0 0 0 0 0 4
K.Joseph 3.0 0.0 0 0 0 0 3
M.Hughes 2.0 0.0 0 0 0 0 3
B.Jones 1.0 1.0 0 0 0 0 3
A.Bryant 2.0 0.0 0 0 0 0 2
I.Buggs 2.0 0.0 0 0 0 0 2
D.Barnes 2.0 0.0 0 0 0 0 2
A.Oruwariye 2.0 0.0 0 0 0 0 2
C.Board 1.0 0.0 0 0 0 0 1
J.Cominsky 1.0 0.0 0 0 0 0 1
A.McNeill 1.0 0.0 0 0 0 0 1
J.Okwara 1.0 0.0 0 0 0 0 1
C.Moore 1.0 0.0 0 0 0 0 1
Total 46 3 1 0 1 0 62

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 2/2 47 2/3 5 1 8
Total 2/2 47 2/3 5 1 8
Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
M.Badgley 1/2 51 2/2 0 0 10
J.Fox 0/0 0 0/0 6 5 0
Total 1/2 51 2/2 6 5 10

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 4 197 56 2 0 49.3 35.8
Total 4 197 56 2 0 0 0
Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 2 103 57 2 0 51.5 51.5
Total 2 103 57 2 0 0 0
Soden Bowl

FREE
VIEW