2022 : Regular Season : Week 12
28-39,
382 YDS, 2 TD
6 REC,
65 YDS, 1 TD
7 CAR,
36 YDS
6.0 TKL, 1 INT
30-37,
299 YDS, 3 TD, 1 INT
9 REC,
139 YDS, 1 TD
22 CAR,
42 YDS
6.0 TKL, 1.0 SCK
Team Stats
Patriots
|
Stat |
Vikings
|
---|---|---|
364 | Pass Yards | 301 |
2 | Pass TDs | 3 |
45 | Rush Yards | 57 |
0 | Rush TDs | 0 |
409 | Total Yards | 358 |
1 | Def. Sacks | 3 |
3 | Off. RZ Chances | 5 |
0 | Off. RZ TDs | 3 |
3 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Jones | 28/39 | 382 | 2 | 0 | 119.8 | 23 |
Total | 28/39 | 382 | 2 | 0 | 119.8 | 23 |
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Cousins | 30/37 | 299 | 3 | 1 | 116.1 | 22 |
J.Jefferson | 1/1 | 11 | 0 | 0 | 112.5 | 0 |
Total | 31/38 | 310 | 3 | 1 | 119.6 | 22 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Agholor | 6 | 65 | 34 | 1 | 19 |
R.Stevenson | 9 | 76 | 40 | 0 | 17 |
H.Henry | 3 | 63 | 37 | 1 | 15 |
D.Parker | 4 | 80 | 40 | 0 | 12 |
J.Meyers | 3 | 62 | 26 | 0 | 9 |
K.Bourne | 3 | 36 | 17 | 0 | 7 |
Total | 28 | 382 | 40 | 2 | 79 |
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Jefferson | 9 | 139 | 37 | 1 | 29 |
A.Thielen | 9 | 61 | 16 | 1 | 21 |
T.Hockenson | 5 | 43 | 14 | 1 | 15 |
D.Cook | 4 | 14 | 8 | 0 | 5 |
J.Mundt | 2 | 20 | 13 | 0 | 4 |
K.Osborn | 1 | 8 | 8 | 0 | 2 |
Total | 30 | 285 | 37 | 3 | 76 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 7 | 36 | 14 | 0 | 0 | 0 | 4 |
D.Harris | 5 | 16 | 7 | 0 | 0 | 0 | 2 |
K.Bourne | 1 | -7 | -7 | 0 | 0 | 0 | -1 |
Total | 13 | 45 | 14 | 0 | 0 | 0 | 5 |
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Cook | 22 | 42 | 6 | 0 | 0 | 0 | 4 |
A.Mattison | 3 | 11 | 8 | 0 | 0 | 0 | 1 |
K.Osborn | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
K.Cousins | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
Total | 27 | 57 | 8 | 0 | 0 | 0 | 6 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Jones | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 12 |
K.Dugger | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.McCourty | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Wise Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Phillips | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Mills | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Bentley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.McMillan | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Bryant | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Uche | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Jennings | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tavai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Schooler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Judon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Godchaux | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Guy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 1 | 1 | 0 | 0 | 0 | 59 |
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Hicks | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
H.Smith | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
E.Kendricks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Jones | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
D.Shelley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Hunter | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
Z.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Bynum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Blacklock | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
P.Peterson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Sullivan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Lynch | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Jones II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 4 | 0 | 0 | 0 | 0 | 52 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 4/4 | 46 | 2/2 | 7 | 1 | 14 |
Total | 4/4 | 46 | 2/2 | 7 | 1 | 14 |
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Joseph | 2/2 | 36 | 3/4 | 7 | 6 | 9 |
Total | 2/2 | 36 | 3/4 | 7 | 6 | 9 |