Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 12

10
 
 
31
 
 
10
 
 
 
 
31
2 REC, 12 YDS, 1 TD
14 CAR, 79 YDS
10.0 TKL
 
22-28, 315 YDS, 3 TD
5 REC, 95 YDS, 2 TD
5 CAR, 62 YDS, 1 TD
3.0 TKL, 1 INT
10
 
 
31
 
 
10
 
 
 
 
31

Team Stats

Bears
Stat
Jets
165 Pass Yards 308
 
1 Pass TDs 3
 
127 Rush Yards 158
 
0 Rush TDs 1
 
292 Total Yards 466
 
1 Def. Sacks 2
 
3 Off. RZ Chances 2
 
1 Off. RZ TDs 1
 
1 Off. RZ FGs 0
 
66.7 Off. RZ % 50.0
 
10
 
 
31
 
 
10
 
 
 
 
31

Player Stats

Passing

Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Total 0/0 0 0 0 0 0
New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.White 22/28 315 3 0 149.2 25
Total 22/28 315 3 0 150.4 25

Receiving

Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
B.Pringle 2 12 8 1 9
C.Claypool 2 51 31 0 7
D.Montgomery 3 34 26 0 6
C.Kmet 3 27 14 0 6
D.Evans 1 33 33 0 4
D.Pettis 1 12 12 0 2
E.St. Brown 1 7 7 0 2
T.Wesco 1 3 3 0 1
Total 14 179 33 1 37
New York Jets
Player Catches Yards Long TDs Fantasy Pts
G.Wilson 5 95 54 2 27
E.Moore 2 64 42 1 14
T.Conklin 3 50 29 0 8
Z.Knight 3 34 16 0 6
C.Uzomah 3 17 8 0 5
M.Carter 2 15 9 0 4
T.Johnson 1 16 16 0 3
D.Mims 1 11 11 0 2
C.Davis 1 9 9 0 2
B.Berrios 1 4 4 0 1
Total 22 315 54 3 72

Rushing

Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Montgomery 14 79 14 0 0 0 8
D.Evans 9 34 8 0 0 0 3
V.Jones Jr 2 6 7 0 0 0 1
Total 25 119 14 0 0 0 12
New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Johnson 5 62 32 0 1 0 12
Z.Knight 14 69 19 0 0 0 7
M.Carter 6 21 6 0 0 0 2
B.Berrios 2 9 10 0 0 0 1
M.White 3 2 3 0 0 0 0
G.Wilson 1 -1 -1 0 0 0 0
E.Moore 1 -4 -4 0 0 0 0
Total 32 158 32 0 1 0 22

Defense

Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Sanborn 10.0 0.0 0 0 0 0 10
D.Houston-Carson 6.0 0.0 0 0 0 0 6
J.Johnson 5.0 0.0 0 0 0 0 6
A.Watts 2.0 1.0 0 0 0 0 4
N.Morrow 3.0 0.0 0 0 0 0 3
E.Hicks 3.0 0.0 0 0 0 0 3
E.Jackson 2.0 0.0 0 0 0 0 3
M.Adams 2.0 0.0 0 0 0 0 2
K.Vildor 1.0 0.0 0 0 0 0 2
J.Jones 1.0 0.0 0 0 0 0 1
Total 35 1 0 0 0 0 40
New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Mosley 3.0 0.0 1 0 0 0 7
K.Alexander 2.0 0.0 0 1 0 0 5
D.Reed Jr 4.0 0.0 0 0 0 0 4
J.Whitehead 4.0 0.0 0 0 0 0 4
Q.Williams 3.0 0.0 0 0 0 0 3
S.Thomas 3.0 0.0 0 0 0 0 3
N.Shepherd 2.0 0.5 0 0 0 0 3
L.Joyner 2.0 0.0 0 0 0 0 3
B.Huff 1.0 1.0 0 0 0 0 3
M.Carter II 2.0 0.0 0 0 0 0 2
J.Franklin-Myers 1.0 0.5 0 0 0 0 2
S.Gardner 1.0 0.0 0 0 0 0 1
J.Johnson II 1.0 0.0 0 0 0 0 1
M.Clemons 1.0 0.0 0 0 0 0 1
Q.Williams 1.0 0.0 0 0 0 0 1
T.Smart 1.0 0.0 0 0 0 0 1
C.Surratt 1.0 0.0 0 0 0 0 1
Total 33 2 1 1 0 0 45

Kicking

Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 1/1 22 1/1 0 0 4
T.Gill 0/0 0 0/0 3 2 0
Total 1/1 22 1/1 3 2 4
New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
G.Zuerlein 1/2 57 4/4 6 6 12
Total 1/2 57 4/4 6 6 12

Punting

Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Gill 5 244 61 0 0 48.8 41.2
Total 5 244 61 0 0 0 0
New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 2 118 62 1 0 59.0 53.0
Total 2 118 62 1 0 0 0
Soden Bowl

FREE
VIEW