Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 12

 
 
33
 
 
 
 
40
11-16, 140 YDS, 2 TD, 2 INT
4 REC, 110 YDS, 1 TD
8 CAR, 64 YDS, 1 TD
6.0 TKL, 1 FF
 
16-28, 153 YDS, 2 TD
4 REC, 46 YDS, 1 TD
21 CAR, 143 YDS, 2 TD
4.0 TKL
 
 
33
 
 
 
 
40

Team Stats

Packers
Stat
Eagles
236 Pass Yards 137
 
3 Pass TDs 2
 
106 Rush Yards 363
 
1 Rush TDs 3
 
342 Total Yards 500
 
2 Def. Sacks 3
 
4 Off. RZ Chances 5
 
2 Off. RZ TDs 4
 
2 Off. RZ FGs 1
 
100.0 Off. RZ % 100.0
 
 
 
33
 
 
 
 
40

Player Stats

Passing

Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 11/16 140 2 2 95.8 10
J.Love 6/9 113 1 0 146.7 9
Total 17/25 253 3 2 107.5 19
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 16/28 153 2 0 96.2 14
Total 16/28 153 2 0 96.4 14

Receiving

Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
C.Watson 4 110 63 1 21
A.Jones 3 56 30 1 15
R.Cobb 2 19 11 1 10
A.Dillon 3 24 11 0 5
R.Tonyan 3 20 17 0 5
A.Lazard 2 24 17 0 4
Total 17 253 63 3 60
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
A.Brown 4 46 23 1 15
Q.Watkins 3 35 30 1 13
D.Smith 4 50 17 0 9
M.Sanders 3 17 7 0 5
K.Gainwell 1 7 7 0 2
G.Calcaterra 1 -2 -2 0 1
Total 16 153 30 2 45

Rushing

Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Dillon 8 64 20 0 1 0 12
A.Jones 12 43 10 0 0 0 4
A.Rodgers 1 -1 -1 0 0 0 0
Total 21 106 20 0 1 0 16
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Sanders 21 143 28 0 2 0 26
J.Hurts 17 157 42 0 0 1 16
K.Gainwell 8 39 10 0 1 0 10
Total 46 339 42 0 3 1 52

Defense

Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
R.Ford 6.0 0.0 0 1 0 0 9
R.Douglas 6.0 0.0 0 0 0 0 7
Q.Walker 4.0 0.0 0 0 1 0 7
A.Amos 5.0 0.0 0 0 0 0 5
K.Barnes 5.0 0.0 0 0 0 0 5
J.Alexander 4.0 0.0 0 0 0 0 5
P.Smith 3.0 0.5 0 0 0 0 4
K.Enagbare 3.0 0.0 0 0 0 0 4
J.Hollins 2.0 1.0 0 0 0 0 4
K.Nixon 3.0 0.0 0 0 0 0 3
I.McDuffie 2.0 0.0 0 0 0 0 2
K.Clark 1.0 0.0 0 0 0 0 1
D.Wyatt 1.0 0.0 0 0 0 0 1
T.Carpenter 1.0 0.0 0 0 0 0 1
D.Leavitt 1.0 0.0 0 0 0 0 1
T.Slaton Jr 1.0 0.0 0 0 0 0 1
E.Wilson 1.0 0.0 0 0 0 0 1
C.Ballentine 1.0 0.0 0 0 0 0 1
D.Lowry 1.0 0.0 0 0 0 0 1
J.Reed 0.0 0.5 0 0 0 0 1
Total 51 2 0 1 1 0 64
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Slay Jr 4.0 0.0 0 0 0 0 5
J.Scott 1.0 0.0 1 0 0 0 5
H.Reddick 3.0 0.5 0 0 0 0 4
F.Cox 2.0 1.0 0 0 0 0 4
T.Edwards 3.0 0.0 0 0 0 0 3
M.Epps 3.0 0.0 0 0 0 0 3
J.Sweat 1.0 1.0 0 0 0 0 3
K.White 2.0 0.0 0 0 0 0 2
K.Wallace 1.0 0.0 0 0 0 0 2
J.Hargrave 1.0 0.0 0 0 0 0 1
S.Bradley 1.0 0.0 0 0 0 0 1
N.Dean 1.0 0.0 0 0 0 0 1
J.Bradberry IV 1.0 0.0 0 0 0 0 1
C.Gardner-Johnson 1.0 0.0 0 0 0 0 1
B.Graham 0.0 0.5 0 0 0 0 1
Total 25 3 1 0 0 0 37

Kicking

Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
M.Crosby 2/2 33 3/4 7 2 9
Total 2/2 33 3/4 7 2 9
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 2/2 54 4/5 8 3 15
R.Patterson 2/2 29 2/2 6 3 8
Total 4/4 54 6/7 14 6 23

Punting

Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
P.O'Donnell 2 83 42 1 0 41.5 41.5
Total 2 83 42 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0
Soden Bowl

FREE
VIEW