2022 : Regular Season : Week 13
22-33,
223 YDS, 2 TD
7 REC,
92 YDS, 1 TD
13 CAR,
51 YDS, 1 TD
5.0 TKL
22-36,
195 YDS, 1 TD
6 REC,
24 YDS
10 CAR,
54 YDS
6.0 TKL, 2.0 SCK, 1 FF
Team Stats
Bills
|
Stat |
Patriots
|
---|---|---|
223 | Pass Yards | 182 |
2 | Pass TDs | 1 |
132 | Rush Yards | 60 |
1 | Rush TDs | 0 |
355 | Total Yards | 242 |
1 | Def. Sacks | 2 |
3 | Off. RZ Chances | 1 |
3 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Allen | 22/33 | 223 | 2 | 0 | 105.9 | 17 |
Total | 22/33 | 223 | 2 | 0 | 106.2 | 17 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Jones | 22/36 | 195 | 1 | 0 | 84.8 | 12 |
Total | 22/36 | 195 | 1 | 0 | 84.8 | 12 |
Receiving
Buffalo
Bills
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Diggs | 7 | 92 | 19 | 1 | 22 |
J.Cook | 6 | 41 | 14 | 0 | 10 |
G.Davis | 2 | 15 | 8 | 1 | 10 |
I.McKenzie | 5 | 44 | 17 | 0 | 9 |
N.Hines | 1 | 21 | 21 | 0 | 3 |
K.Shakir | 1 | 10 | 10 | 0 | 2 |
Total | 22 | 223 | 21 | 2 | 56 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Stevenson | 6 | 24 | 8 | 0 | 8 |
J.Meyers | 3 | 22 | 9 | 0 | 5 |
T.Thornton | 2 | 31 | 19 | 0 | 5 |
N.Agholor | 2 | 17 | 11 | 0 | 4 |
D.Parker | 2 | 16 | 9 | 0 | 4 |
H.Henry | 2 | 13 | 9 | 0 | 3 |
J.Smith | 2 | 6 | 6 | 0 | 3 |
K.Bourne | 1 | 15 | 15 | 0 | 3 |
Total | 20 | 144 | 19 | 0 | 35 |
Rushing
Buffalo
Bills
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Singletary | 13 | 51 | 11 | 0 | 1 | 0 | 11 |
J.Cook | 14 | 64 | 28 | 0 | 0 | 0 | 6 |
J.Allen | 8 | 20 | 8 | 0 | 0 | 0 | 2 |
N.Hines | 2 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 132 | 28 | 0 | 1 | 0 | 19 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 10 | 54 | 16 | 0 | 0 | 0 | 5 |
M.Jones | 3 | 7 | 5 | 0 | 0 | 1 | 1 |
K.Harris | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
Total | 14 | 60 | 16 | 0 | 0 | 1 | 6 |
Defense
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Milano | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Edmunds | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Poyer | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.White | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Hamlin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Epenesa | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Settle Jr | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
G.Rousseau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Oliver | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Dodson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 1 | 0 | 1 | 0 | 0 | 41 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Uche | 6.0 | 2.0 | 0 | 1 | 0 | 0 | 13 |
K.Dugger | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Jones | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Judon | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
J.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Godchaux | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.McCourty | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Bentley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Bryant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ekuale | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Wilson Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Peppers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Wise Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Guy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Schooler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 46 | 2 | 0 | 1 | 1 | 0 | 59 |
Kicking
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 1/1 | 48 | 3/3 | 5 | 2 | 6 |
Total | 1/1 | 48 | 3/3 | 5 | 2 | 6 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 1/2 | 39 | 1/1 | 1 | 0 | 4 |
T.Vizcaino | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
Total | 1/2 | 39 | 1/1 | 3 | 0 | 4 |