2022 : Regular Season : Week 13
Team Stats
Jets
|
Stat |
Vikings
|
---|---|---|
366 | Pass Yards | 159 |
0 | Pass TDs | 1 |
120 | Rush Yards | 128 |
1 | Rush TDs | 2 |
486 | Total Yards | 287 |
2 | Def. Sacks | 1 |
6 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 3 |
3 | Off. RZ FGs | 0 |
66.7 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.White | 31/57 | 369 | 0 | 2 | 59.7 | 11 |
G.Wilson | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 31/58 | 369 | 0 | 2 | 58.9 | 11 |
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Cousins | 21/35 | 173 | 1 | 0 | 82.2 | 11 |
Total | 21/35 | 173 | 1 | 0 | 82 | 11 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Wilson | 8 | 162 | 60 | 0 | 24 |
C.Davis | 5 | 85 | 31 | 0 | 14 |
T.Johnson | 6 | 38 | 8 | 0 | 10 |
Z.Knight | 5 | 28 | 8 | 0 | 8 |
C.Uzomah | 1 | 31 | 31 | 0 | 4 |
B.Berrios | 2 | 9 | 8 | 0 | 3 |
T.Conklin | 2 | 9 | 6 | 0 | 3 |
E.Moore | 2 | 7 | 4 | 0 | 3 |
Total | 31 | 369 | 60 | 0 | 69 |
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Jefferson | 7 | 45 | 10 | 1 | 18 |
T.Hockenson | 4 | 33 | 13 | 0 | 7 |
A.Thielen | 2 | 27 | 25 | 0 | 5 |
K.Osborn | 2 | 17 | 10 | 0 | 4 |
A.Mattison | 2 | 4 | 3 | 0 | 2 |
D.Cook | 2 | -3 | 0 | 0 | 2 |
J.Mundt | 1 | 12 | 12 | 0 | 2 |
Total | 20 | 135 | 25 | 1 | 40 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Knight | 15 | 90 | 48 | 0 | 0 | 0 | 9 |
M.White | 3 | 7 | 4 | 0 | 1 | 0 | 7 |
E.Moore | 1 | 10 | 10 | 0 | 0 | 0 | 1 |
J.Robinson | 4 | 10 | 4 | 0 | 0 | 0 | 1 |
T.Johnson | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 24 | 120 | 48 | 0 | 1 | 0 | 18 |
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Cook | 20 | 86 | 21 | 0 | 1 | 0 | 15 |
A.Mattison | 3 | 14 | 14 | 0 | 1 | 0 | 7 |
J.Jefferson | 2 | 11 | 8 | 0 | 0 | 0 | 1 |
K.Cousins | 3 | 9 | 11 | 0 | 0 | 0 | 1 |
Total | 28 | 120 | 21 | 0 | 2 | 0 | 24 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Whitehead | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
Q.Williams | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
M.Carter II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Reed Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Lawson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Mosley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Joyner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Echols | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Gardner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Rankins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Johnson II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Clemons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 2 | 0 | 0 | 0 | 0 | 49 |
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
H.Smith | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 12 |
C.Bynum | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
E.Kendricks | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
A.Evans | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Hicks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
P.Jones II | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Wonnum | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Shelley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Tomlinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Peterson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Sullivan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Tonga | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 47 | 1 | 2 | 0 | 0 | 0 | 68 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Zuerlein | 5/5 | 60 | 1/1 | 7 | 7 | 21 |
Total | 5/5 | 60 | 1/1 | 7 | 7 | 21 |
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Joseph | 2/2 | 51 | 3/3 | 6 | 6 | 14 |
Total | 2/2 | 51 | 3/3 | 6 | 6 | 14 |