Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 13

 
 
 
 
10
 
 
 
 
35
14-22, 141 YDS, 1 TD
4 REC, 68 YDS
3 CAR, 34 YDS
6.0 TKL
 
29-39, 380 YDS, 3 TD
8 REC, 119 YDS, 2 TD
10 CAR, 24 YDS, 1 TD
2.0 TKL, 2.0 SCK
 
 
 
 
10
 
 
 
 
35

Team Stats

Titans
Stat
Eagles
122 Pass Yards 386
 
1 Pass TDs 3
 
87 Rush Yards 67
 
0 Rush TDs 2
 
209 Total Yards 453
 
2 Def. Sacks 6
 
2 Off. RZ Chances 2
 
0 Off. RZ TDs 2
 
1 Off. RZ FGs 0
 
50.0 Off. RZ % 100.0
 
 
 
 
 
10
 
 
 
 
35

Player Stats

Passing

Tennessee Titans
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
R.Tannehill 14/22 141 1 0 96.9 10
M.Willis 2/4 16 0 0 60.4 1
Total 16/26 157 1 0 91.2 11
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 29/39 380 3 0 130.2 27
G.Minshew II 1/2 11 0 0 66.6 0
Total 30/41 391 3 0 127.1 27

Receiving

Tennessee Titans
Player Catches Yards Long TDs Fantasy Pts
C.Okonkwo 4 68 41 0 11
T.Burks 1 25 25 1 10
A.Hooper 3 22 9 0 5
D.Hilliard 2 14 10 0 3
D.Henry 2 8 6 0 3
R.Woods 1 6 6 0 2
G.Swaim 1 4 4 0 1
N.Westbrook-Ikhine 1 4 4 0 1
Total 15 151 41 1 36
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
A.Brown 8 119 40 2 32
D.Smith 5 102 34 1 21
Q.Watkins 5 37 16 0 9
J.Stoll 3 41 26 0 7
K.Gainwell 3 38 14 0 7
Z.Pascal 2 16 11 0 4
M.Sanders 2 14 8 0 3
G.Calcaterra 1 19 19 0 3
Total 29 386 40 3 86

Rushing

Tennessee Titans
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Tannehill 3 34 17 0 0 0 3
D.Henry 11 30 6 0 0 0 3
J.Chestnut 5 13 5 0 0 0 1
M.Willis 1 8 8 0 0 0 1
D.Hilliard 1 2 2 0 0 0 0
Total 21 87 17 0 0 0 8
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Sanders 10 24 5 0 1 0 8
J.Hurts 5 12 4 0 1 0 7
K.Gainwell 3 15 13 0 0 0 2
Total 18 51 13 0 2 0 17

Defense

Tennessee Titans
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Avery 6.0 0.0 0 0 0 0 8
B.Dupree 2.0 1.0 0 1 0 0 7
M.Edwards Jr 3.0 1.0 0 0 0 0 5
K.Byard 4.0 0.0 0 0 0 0 4
A.Hooker 4.0 0.0 0 0 0 0 4
M.Rice 4.0 0.0 0 0 0 0 4
D.Cole 4.0 0.0 0 0 0 0 4
R.McCreary 4.0 0.0 0 0 0 0 4
A.Adams 3.0 0.0 0 0 0 0 3
R.Weaver 2.0 0.0 0 0 0 0 2
J.Kalu 2.0 0.0 0 0 0 0 2
M.Brown 1.0 0.0 0 0 0 0 1
J.Jones 1.0 0.0 0 0 0 0 1
K.Strong 1.0 0.0 0 0 0 0 1
K.Fulton 1.0 0.0 0 0 0 0 1
D.Long Jr 1.0 0.0 0 0 0 0 1
J.Simmons 0.0 0.0 0 0 0 0 1
Total 43 2 0 1 0 0 53
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Sweat 2.0 2.0 0 0 0 0 6
N.Dean 5.0 0.0 0 0 0 0 5
C.Elliss 5.0 0.0 0 0 0 0 5
T.Edwards 4.0 0.0 0 0 0 0 5
K.White 3.0 0.0 0 0 0 0 4
J.Hargrave 2.0 1.0 0 0 0 0 4
J.Bradberry IV 2.0 0.0 0 0 0 0 4
J.Scott 2.0 0.0 0 0 0 0 3
B.Graham 1.0 1.0 0 0 0 0 3
F.Cox 1.0 1.0 0 0 0 0 3
M.Epps 2.0 0.0 0 0 0 0 2
S.Bradley 2.0 0.0 0 0 0 0 2
H.Reddick 0.0 1.0 0 0 0 0 2
D.Slay Jr 1.0 0.0 0 0 0 0 1
K.Wallace 1.0 0.0 0 0 0 0 1
Z.McPhearson 1.0 0.0 0 0 0 0 1
Total 34 6 0 0 0 0 51

Kicking

Tennessee Titans
Player FGs Long XPs KOs TBs Fantasy Pts
R.Bullock 1/1 36 1/1 3 1 4
Total 1/1 36 1/1 3 1 4
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
R.Patterson 2/2 42 0/0 4 2 6
J.Elliott 0/0 0 5/5 6 3 5
Total 2/2 42 5/5 10 5 11

Punting

Tennessee Titans
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 7 401 62 1 0 57.3 42.3
Total 7 401 62 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0
Soden Bowl

FREE
VIEW