2022 : Regular Season : Week 14
8-12,
88 YDS
5 REC,
52 YDS
15 CAR,
120 YDS, 1 TD
3.0 TKL, 1.0 SCK, 1 INT
22-30,
276 YDS, 1 TD, 3 INT
6 REC,
82 YDS
12 CAR,
33 YDS, 1 TD
6.0 TKL
Team Stats
Ravens
|
Stat |
Steelers
|
---|---|---|
94 | Pass Yards | 264 |
0 | Pass TDs | 1 |
215 | Rush Yards | 65 |
1 | Rush TDs | 1 |
309 | Total Yards | 329 |
2 | Def. Sacks | 2 |
3 | Off. RZ Chances | 4 |
1 | Off. RZ TDs | 2 |
2 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Huntley | 8/12 | 88 | 0 | 0 | 88.1 | 4 |
A.Brown | 3/5 | 16 | 0 | 0 | 65.4 | 1 |
Total | 11/17 | 104 | 0 | 0 | 81.4 | 5 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Trubisky | 22/30 | 276 | 1 | 3 | 73.0 | 9 |
K.Pickett | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 22/31 | 276 | 1 | 3 | 68.8 | 9 |
Receiving
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Robinson | 5 | 52 | 23 | 0 | 10 |
M.Andrews | 2 | 17 | 10 | 0 | 4 |
K.Drake | 2 | 1 | 1 | 0 | 2 |
Total | 9 | 70 | 23 | 0 | 16 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Johnson | 6 | 82 | 37 | 0 | 14 |
P.Freiermuth | 3 | 33 | 14 | 1 | 12 |
G.Pickens | 3 | 78 | 42 | 0 | 11 |
S.Sims | 4 | 30 | 11 | 0 | 7 |
N.Harris | 2 | 17 | 10 | 0 | 4 |
J.Warren | 2 | 16 | 14 | 0 | 4 |
C.Heyward | 1 | 13 | 13 | 0 | 2 |
G.Olszewski | 1 | 7 | 7 | 0 | 2 |
Total | 22 | 276 | 42 | 1 | 56 |
Rushing
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Smith | 3.0 | 1.0 | 1 | 0 | 0 | 0 | 10 |
P.Queen | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
M.Williams | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
M.Humphrey | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Hamilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Clark | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Peters | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Bowser | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
B.Washington Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Campbell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Oweh | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Washington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 2 | 3 | 0 | 0 | 0 | 56 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Fitzpatrick | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
T.Watt | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
C.Wormley | 1.0 | 0.5 | 0 | 1 | 0 | 0 | 5 |
D.Bush | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Jack | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Edmunds | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Heyward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Maulet | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Sutton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Spillane | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Kazee | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Adams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Pierre | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Highsmith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Alualu | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 2 | 0 | 1 | 0 | 0 | 49 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 3/3 | 42 | 1/1 | 5 | 4 | 10 |
Total | 3/3 | 42 | 1/1 | 5 | 4 | 10 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 0/1 | 0 | 2/2 | 3 | 0 | 2 |
Total | 0/1 | 0 | 2/2 | 3 | 0 | 2 |
Punting
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 3 | 124 | 46 | 1 | 0 | 41.3 | 41.3 |
Total | 3 | 124 | 46 | 1 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 3 | 111 | 48 | 0 | 1 | 37.0 | 27.3 |
Total | 3 | 111 | 48 | 0 | 1 | 0 | 0 |