Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 14

 
 
 
 
30
 
 
 
 
24
14-24, 120 YDS, 1 TD
2 REC, 17 YDS, 1 TD
14 CAR, 74 YDS, 1 TD
5.0 TKL, 1 INT
 
21-36, 264 YDS, 3 TD, 2 INT
5 REC, 95 YDS, 1 TD
9 CAR, 26 YDS
6.0 TKL
 
 
 
 
30
 
 
 
 
24

Team Stats

Panthers
Stat
Seahawks
105 Pass Yards 241
 
1 Pass TDs 3
 
223 Rush Yards 46
 
2 Rush TDs 0
 
328 Total Yards 287
 
3 Def. Sacks 2
 
5 Off. RZ Chances 3
 
3 Off. RZ TDs 2
 
1 Off. RZ FGs 1
 
80.0 Off. RZ % 100.0
 
 
 
 
 
30
 
 
 
 
24

Player Stats

Passing

Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
S.Darnold 14/24 120 1 0 85.4 9
Total 14/24 120 1 0 85.4 9
Seattle Seahawks
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
G.Smith 21/36 264 3 2 85.8 19
Total 21/36 264 3 2 85.7 19

Receiving

Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
S.Smith 2 17 13 1 10
L.Shenault Jr 4 31 11 0 7
C.Hubbard 3 25 17 0 6
I.Thomas 2 11 8 0 3
T.Marshall Jr 1 18 18 0 3
R.Blackshear 1 17 17 0 3
D.Foreman 1 1 1 0 1
Total 14 120 18 1 33
Seattle Seahawks
Player Catches Yards Long TDs Fantasy Pts
M.Goodwin 5 95 38 1 21
D.Metcalf 5 71 25 1 18
T.Lockett 5 60 23 1 17
W.Dissly 2 20 12 0 4
T.Homer 2 8 6 0 3
C.Parkinson 1 10 10 0 2
T.Jones Jr 1 0 0 0 1
Total 21 264 38 3 66

Rushing

Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Hubbard 14 74 12 0 1 0 13
R.Blackshear 4 32 16 0 1 0 9
D.Foreman 21 74 11 0 0 0 7
S.Darnold 4 30 26 0 0 0 3
L.Shenault Jr 1 7 7 0 0 0 1
D.Moore 2 6 5 0 0 0 1
Total 46 223 26 0 2 0 34
Seattle Seahawks
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Homer 9 26 16 0 0 0 3
G.Smith 3 20 13 0 0 0 2
T.Jones Jr 1 2 2 0 0 0 0
M.Goodwin 1 -2 -2 0 0 0 0
Total 14 46 16 0 0 0 5

Defense

Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Horn 5.0 0.0 1 0 0 0 10
S.Thompson 6.0 0.5 0 0 0 0 7
F.Luvu 4.0 1.0 0 0 0 0 7
C.Henderson 1.0 0.0 1 0 0 0 6
J.Chinn 3.0 0.0 0 0 0 0 4
M.Haynes Sr 2.0 1.0 0 0 0 0 4
K.Taylor Jr 0.0 0.0 0 0 1 0 3
J.Burris 2.0 0.0 0 0 0 0 2
T.Carrie 2.0 0.0 0 0 0 0 2
D.Brown 1.0 0.0 0 0 0 0 1
Y.Gross-Matos 1.0 0.0 0 0 0 0 1
B.Roy 1.0 0.0 0 0 0 0 1
D.Wilson 1.0 0.0 0 0 0 0 1
M.Ioannidis 1.0 0.0 0 0 0 0 1
B.Smith 1.0 0.0 0 0 0 0 1
B.Burns 0.0 0.5 0 0 0 0 1
Total 31 3 2 0 1 0 52
Seattle Seahawks
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
R.Neal 6.0 0.0 0 0 0 0 7
C.Barton 6.0 0.0 0 0 0 0 6
Q.Diggs 5.0 0.0 0 0 0 0 6
J.Brooks 5.0 0.0 0 0 0 0 5
B.Irvin 3.0 1.0 0 0 0 0 5
B.Mone 4.0 0.0 0 0 0 0 4
U.Nwosu 3.0 0.0 0 0 0 0 3
M.Jackson Sr 3.0 0.0 0 0 0 0 3
C.Bryant 2.0 0.0 0 0 0 0 3
T.Woolen 2.0 0.0 0 0 0 0 3
D.Taylor 1.0 1.0 0 0 0 0 3
M.Adams 1.0 0.0 0 0 0 0 1
A.Woods 1.0 0.0 0 0 0 0 1
Q.Jefferson 1.0 0.0 0 0 0 0 1
B.Mafe 1.0 0.0 0 0 0 0 1
J.Blount 1.0 0.0 0 0 0 0 1
T.Tabor 1.0 0.0 0 0 0 0 1
L.Collier 1.0 0.0 0 0 0 0 1
Total 47 2 0 0 0 0 55

Kicking

Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
E.Pineiro 3/3 47 3/3 7 4 12
Total 3/3 47 3/3 7 4 12
Seattle Seahawks
Player FGs Long XPs KOs TBs Fantasy Pts
J.Myers 1/1 27 3/3 5 3 6
Total 1/1 27 3/3 5 3 6

Punting

Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 2 107 67 0 1 53.5 43.5
Total 2 107 67 0 1 0 0
Seattle Seahawks
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Dickson 4 177 49 0 0 44.3 40.3
Total 4 177 49 0 0 0 0
Soden Bowl

FREE
VIEW