This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
West
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geno Smith | 32 | 6'3" | QB | 78 | 82 | 78 | 79 | 88 | 88 | 82 | 87 | 87 | 88 | 85 | 73 |
J.T. Daniels | 23 | 6'2" | QB | 61 | 75 | 79 | 79 | 84 | 83 | 78 | 73 | 68 | 67 | 62 | 58 |
Clay Gregory | 23 | 6'3" | QB | 56 | 74 | 88 | 86 | 86 | 71 | 66 | 70 | 76 | 82 | 69 | 64 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Walker III | 22 | 5'9" | HB | 85 | 94 | 94 | 92 | 79 | 78 | 88 | 80 | 80 | 85 | 84 | 67 | 54 | 33 | 35 | 31 |
Jahmyr Gibbs | 21 | 5'11" | HB | 73 | 93 | 92 | 86 | 75 | 74 | 81 | 71 | 80 | 77 | 86 | 65 | 64 | 31 | 37 | 42 |
DeeJay Dallas | 24 | 5'10" | HB | 68 | 86 | 87 | 81 | 75 | 75 | 76 | 72 | 76 | 81 | 78 | 70 | 68 | 49 | 44 | 43 |
Darwin Thompson | 26 | 5'8" | HB | 66 | 89 | 92 | 85 | 68 | 64 | 80 | 71 | 70 | 60 | 75 | 66 | 58 | 37 | 42 | 26 |
Tony Jones Jr | 25 | 5'11" | HB | 66 | 86 | 88 | 79 | 69 | 67 | 75 | 70 | 79 | 80 | 79 | 59 | 53 | 41 | 42 | 39 |
Jeremiah Hall | 23 | 6'2" | FB | 61 | 74 | 84 | 77 | 71 | 50 | 67 | 64 | 64 | 74 | 72 | 68 | 56 | 53 | 52 | 65 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Lockett | 30 | 5'10" | WR | 90 | 93 | 91 | 96 | 50 | 89 | 85 | 93 | 88 | 38 | 38 | 93 | 98 | 86 | 91 | 87 | 87 | 90 | 82 | 51 | 45 | 25 |
D.K. Metcalf | 25 | 6'3" | WR | 88 | 95 | 94 | 84 | 79 | 87 | 95 | 82 | 71 | 86 | 80 | 86 | 92 | 92 | 95 | 84 | 82 | 86 | 87 | 52 | 48 | 27 |
Cedrick Wilson Jr | 27 | 6'2" | WR | 77 | 90 | 91 | 86 | 51 | 78 | 88 | 84 | 70 | 50 | 29 | 83 | 87 | 84 | 84 | 80 | 78 | 79 | 70 | 42 | 43 | 19 |
Jaxon Smith-Njigba | 21 | 6'0" | WR | 74 | 90 | 94 | 88 | 60 | 66 | 90 | 77 | 77 | 71 | 65 | 79 | 84 | 84 | 90 | 79 | 73 | 66 | 68 | 49 | 57 | 28 |
D'Wayne Eskridge | 26 | 5'9" | WR | 72 | 92 | 93 | 87 | 58 | 72 | 84 | 81 | 75 | 49 | 31 | 82 | 79 | 76 | 81 | 73 | 73 | 76 | 72 | 43 | 39 | 20 |
Dareke Young | 24 | 6'2" | WR | 65 | 91 | 93 | 86 | 72 | 57 | 88 | 74 | 67 | 68 | 70 | 83 | 74 | 79 | 75 | 67 | 65 | 62 | 62 | 43 | 45 | 27 |
Cade Johnson | 25 | 5'10" | WR | 64 | 89 | 90 | 87 | 55 | 57 | 84 | 82 | 74 | 37 | 27 | 79 | 77 | 77 | 72 | 71 | 64 | 62 | 55 | 43 | 35 | 19 |
Easop Winston Jr | 26 | 6'0" | WR | 61 | 88 | 91 | 84 | 54 | 54 | 83 | 75 | 70 | 44 | 39 | 78 | 79 | 79 | 76 | 66 | 64 | 60 | 61 | 39 | 39 | 22 |
Will Dissly | 27 | 6'4" | TE | 77 | 79 | 80 | 79 | 78 | 77 | 76 | 73 | 67 | 57 | 74 | 74 | 84 | 79 | 79 | 69 | 66 | 62 | 67 | 70 | 72 | 59 |
Noah Fant | 25 | 6'4" | TE | 77 | 89 | 92 | 89 | 72 | 67 | 89 | 72 | 64 | 62 | 64 | 80 | 92 | 77 | 81 | 71 | 67 | 65 | 72 | 58 | 60 | 47 |
Jahleel Billingsley | 22 | 6'4" | TE | 69 | 87 | 85 | 82 | 72 | 67 | 75 | 66 | 58 | 69 | 63 | 60 | 80 | 74 | 76 | 68 | 70 | 63 | 67 | 58 | 48 | 45 |
Colby Parkinson | 24 | 6'7" | TE | 68 | 80 | 84 | 79 | 73 | 70 | 84 | 58 | 52 | 62 | 61 | 71 | 82 | 79 | 81 | 67 | 59 | 52 | 68 | 59 | 64 | 47 |
Tyler Mabry | 26 | 6'3" | TE | 60 | 75 | 82 | 75 | 73 | 60 | 78 | 59 | 51 | 60 | 64 | 67 | 78 | 74 | 74 | 59 | 52 | 46 | 60 | 60 | 65 | 52 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Cross | 22 | 6'5" | LT | 76 | 75 | 55 | 83 | 79 | 82 | 71 | 83 | 84 |
Stone Forsythe | 25 | 6'8" | LT | 57 | 68 | 67 | 87 | 65 | 67 | 59 | 73 | 69 |
Damien Lewis | 26 | 6'2" | LG | 76 | 67 | 56 | 89 | 85 | 74 | 78 | 87 | 77 |
Wanya Morris | 22 | 6'5" | LG | 61 | 69 | 73 | 82 | 66 | 69 | 66 | 71 | 73 |
Greg Eiland | 25 | 6'8" | LG | 55 | 53 | 47 | 76 | 55 | 62 | 65 | 80 | 65 |
Bradley Bozeman | 28 | 6'5" | C | 72 | 57 | 54 | 85 | 83 | 73 | 77 | 83 | 83 |
John Michael Schmitz | 24 | 6'4" | C | 66 | 80 | 75 | 83 | 68 | 70 | 73 | 85 | 83 |
Joey Hunt | 29 | 6'2" | C | 61 | 58 | 64 | 88 | 72 | 64 | 66 | 78 | 77 |
Gabe Jackson | 32 | 6'3" | RG | 75 | 59 | 59 | 90 | 84 | 76 | 78 | 85 | 85 |
Phil Haynes | 27 | 6'4" | RG | 70 | 72 | 59 | 90 | 75 | 74 | 72 | 82 | 80 |
Peter Skoronski | 21 | 6'4" | RT | 84 | 75 | 73 | 86 | 80 | 88 | 81 | 91 | 91 |
Abraham Lucas | 24 | 6'6" | RT | 73 | 81 | 75 | 85 | 76 | 79 | 69 | 83 | 81 |
Jake Curhan | 25 | 6'6" | RT | 60 | 61 | 51 | 81 | 71 | 62 | 70 | 81 | 82 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Harris | 32 | 6'2" | LE | 73 | 72 | 78 | 67 | 83 | 83 | 76 | 75 | 63 | 83 | 74 | 81 | 81 |
Quinton Jefferson | 30 | 6'4" | LE | 71 | 72 | 78 | 63 | 82 | 84 | 70 | 75 | 60 | 83 | 76 | 81 | 82 |
Jarrod Hewitt | 25 | 6'1" | LE | 62 | 72 | 74 | 53 | 80 | 56 | 64 | 65 | 75 | 75 | 77 | 83 | 59 |
Antwaun Woods | 29 | 6'1" | DT | 70 | 72 | 73 | 64 | 85 | 70 | 72 | 57 | 71 | 80 | 80 | 80 | 73 |
Kentavius Street | 27 | 6'2" | DT | 69 | 76 | 83 | 74 | 89 | 61 | 68 | 74 | 65 | 81 | 83 | 79 | 58 |
Bryan Mone | 27 | 6'3" | DT | 66 | 55 | 60 | 53 | 84 | 75 | 69 | 59 | 71 | 79 | 78 | 78 | 77 |
D.J. Dale | 22 | 6'3" | DT | 65 | 65 | 76 | 68 | 86 | 65 | 66 | 58 | 75 | 77 | 64 | 76 | 67 |
Poona Ford | 27 | 5'11" | RE | 75 | 67 | 71 | 64 | 86 | 84 | 75 | 74 | 62 | 86 | 79 | 83 | 86 |
Jordan Willis | 27 | 6'4" | RE | 71 | 85 | 89 | 80 | 84 | 63 | 68 | 62 | 73 | 80 | 79 | 79 | 60 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrell Taylor | 26 | 6'4" | LOLB | 73 | 83 | 87 | 75 | 86 | 75 | 70 | 66 | 76 | 71 | 76 | 79 | 81 | 65 | 58 | 51 |
Alton Robinson | 25 | 6'3" | LOLB | 70 | 83 | 86 | 74 | 79 | 85 | 69 | 71 | 75 | 66 | 78 | 78 | 79 | 66 | 47 | 43 |
Tyreke Smith | 23 | 6'3" | LOLB | 64 | 77 | 78 | 82 | 72 | 82 | 64 | 73 | 63 | 68 | 79 | 84 | 81 | 61 | 46 | 32 |
Jordyn Brooks | 25 | 6'0" | MLB | 81 | 87 | 88 | 86 | 73 | 82 | 79 | 74 | 59 | 52 | 89 | 87 | 92 | 83 | 64 | 59 |
Joe Schobert | 29 | 6'1" | MLB | 75 | 80 | 85 | 78 | 75 | 85 | 81 | 75 | 52 | 54 | 83 | 79 | 84 | 82 | 66 | 58 |
Jestin Jacobs | 21 | 6'4" | MLB | 65 | 84 | 86 | 85 | 77 | 78 | 65 | 74 | 61 | 57 | 78 | 78 | 72 | 63 | 65 | 57 |
Vi Jones | 26 | 6'2" | MLB | 57 | 88 | 91 | 86 | 61 | 86 | 55 | 60 | 63 | 51 | 73 | 82 | 78 | 53 | 57 | 50 |
Uchenna Nwosu | 26 | 6'2" | ROLB | 79 | 84 | 87 | 83 | 72 | 78 | 85 | 75 | 79 | 72 | 80 | 83 | 84 | 83 | 60 | 47 |
Boye Mafe | 24 | 6'4" | ROLB | 70 | 87 | 91 | 76 | 75 | 95 | 62 | 69 | 70 | 63 | 83 | 81 | 84 | 60 | 46 | 36 |
Aaron Donkor | 28 | 6'1" | ROLB | 55 | 86 | 90 | 82 | 73 | 77 | 46 | 59 | 55 | 64 | 71 | 82 | 76 | 45 | 35 | 30 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Peterson | 33 | 6'1" | CB | 81 | 88 | 90 | 90 | 70 | 89 | 91 | 82 | 79 | 45 | 57 | 72 | 72 | 88 |
Tariq Woolen | 24 | 6'4" | CB | 80 | 98 | 96 | 86 | 60 | 95 | 75 | 80 | 69 | 47 | 58 | 59 | 67 | 77 |
Darius Phillips | 27 | 5'10" | CB | 74 | 92 | 91 | 88 | 47 | 79 | 76 | 72 | 74 | 43 | 48 | 44 | 69 | 73 |
Coby Bryant | 24 | 6'1" | CB | 73 | 88 | 90 | 83 | 63 | 80 | 74 | 78 | 70 | 50 | 55 | 63 | 73 | 74 |
Tre Brown | 25 | 5'10" | CB | 70 | 92 | 91 | 84 | 55 | 90 | 66 | 67 | 70 | 56 | 56 | 45 | 73 | 69 |
Isaiah Dunn | 24 | 6'0" | CB | 67 | 93 | 93 | 88 | 59 | 85 | 66 | 62 | 65 | 43 | 47 | 46 | 72 | 67 |
Quandre Diggs | 30 | 5'9" | FS | 84 | 88 | 87 | 83 | 70 | 85 | 88 | 87 | 79 | 55 | 73 | 88 | 78 | 88 |
Joey Blount | 24 | 6'1" | FS | 62 | 92 | 94 | 87 | 65 | 90 | 59 | 63 | 57 | 51 | 60 | 77 | 65 | 61 |
Jamal Adams | 27 | 6'1" | SS | 89 | 90 | 91 | 86 | 78 | 81 | 87 | 87 | 75 | 69 | 77 | 95 | 89 | 90 |
Alex Skinner | 21 | 6'0" | SS | 63 | 84 | 91 | 76 | 72 | 72 | 61 | 64 | 58 | 58 | 66 | 81 | 77 | 66 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gay | 29 | 6'0" | K | 80 | 68 | 71 | 59 | 41 | 67 | 96 | 88 |
Austin Seibert | 25 | 5'9" | K | 70 | 68 | 72 | 58 | 37 | 58 | 92 | 72 |
Michael Dickson | 27 | 6'2" | P | 79 | 74 | 76 | 67 | 47 | 65 | 95 | 87 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats