2022 : Regular Season : Week 15
14-21,
152 YDS, 2 TD
3 REC,
38 YDS, 1 TD
12 CAR,
53 YDS, 1 TD
3.0 TKL, 1 INT, 1 FR
Team Stats
Eagles
|
Stat |
Bears
|
---|---|---|
309 | Pass Yards | 91 |
0 | Pass TDs | 2 |
112 | Rush Yards | 157 |
3 | Rush TDs | 1 |
421 | Total Yards | 248 |
6 | Def. Sacks | 1 |
3 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 22/37 | 315 | 0 | 2 | 64.5 | 9 |
Total | 22/37 | 315 | 0 | 2 | 64.6 | 9 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 14/21 | 152 | 2 | 0 | 119.5 | 14 |
N.Peterman | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 14/22 | 152 | 2 | 0 | 114.1 | 14 |
Receiving
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Brown | 9 | 181 | 68 | 0 | 27 |
D.Smith | 5 | 126 | 45 | 0 | 18 |
Q.Watkins | 4 | 6 | 3 | 0 | 5 |
K.Gainwell | 2 | 9 | 7 | 0 | 3 |
J.Stoll | 1 | 6 | 6 | 0 | 2 |
M.Sanders | 1 | -13 | -13 | 0 | 0 |
Total | 22 | 315 | 68 | 0 | 55 |
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Montgomery | 3 | 38 | 21 | 1 | 13 |
B.Pringle | 2 | 39 | 35 | 1 | 12 |
C.Kmet | 4 | 25 | 7 | 0 | 7 |
N.Webster | 2 | 14 | 8 | 0 | 3 |
E.St. Brown | 1 | 20 | 20 | 0 | 3 |
D.Pettis | 1 | 13 | 13 | 0 | 2 |
V.Jones Jr | 1 | 3 | 3 | 0 | 1 |
Total | 14 | 152 | 35 | 2 | 41 |
Rushing
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Hurts | 17 | 61 | 22 | 0 | 3 | 0 | 24 |
M.Sanders | 11 | 42 | 18 | 0 | 0 | 0 | 4 |
K.Gainwell | 3 | 5 | 3 | 0 | 0 | 0 | 1 |
Q.Watkins | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 33 | 112 | 22 | 0 | 3 | 0 | 29 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 12 | 53 | 9 | 0 | 1 | 0 | 11 |
J.Fields | 15 | 95 | 39 | 0 | 0 | 1 | 10 |
D.Evans | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
V.Jones Jr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 30 | 157 | 39 | 0 | 1 | 2 | 22 |
Defense
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
H.Reddick | 3.0 | 2.0 | 0 | 1 | 1 | 0 | 14 |
J.Sweat | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
A.Maddox | 3.0 | 0.0 | 0 | 2 | 0 | 0 | 9 |
K.Wallace | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
J.Hargrave | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
T.Edwards | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Epps | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.White | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bradberry IV | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Slay Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 6 | 0 | 3 | 1 | 0 | 66 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Gordon | 3.0 | 0.0 | 1 | 0 | 1 | 0 | 10 |
N.Morrow | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
J.Johnson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
D.Houston-Carson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
J.Brisker | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Sanborn | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Thomas | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Muhammad | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Hicks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Blackwell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 45 | 1 | 2 | 0 | 1 | 0 | 61 |
Kicking
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Patterson | 2/2 | 48 | 4/4 | 6 | 3 | 10 |
J.Elliott | 1/2 | 32 | 2/2 | 5 | 3 | 5 |
Total | 3/4 | 48 | 6/6 | 11 | 6 | 15 |