2022 : Regular Season : Week 15
23-30,
256 YDS, 3 TD, 2 INT
6 REC,
49 YDS, 2 TD
16 CAR,
58 YDS, 1 TD
6.0 TKL, 1 FF
27-42,
318 YDS, 4 TD, 1 INT
6 REC,
109 YDS, 3 TD
19 CAR,
103 YDS, 1 FUM
9.0 TKL, 2 INT, 1 TD
Team Stats
Cowboys
|
Stat |
Jaguars
|
---|---|---|
243 | Pass Yards | 311 |
3 | Pass TDs | 4 |
154 | Rush Yards | 192 |
1 | Rush TDs | 0 |
397 | Total Yards | 503 |
1 | Def. Sacks | 3 |
4 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Prescott | 23/30 | 256 | 3 | 2 | 107.0 | 18 |
Total | 23/30 | 256 | 3 | 2 | 107 | 18 |
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 27/42 | 318 | 4 | 1 | 109.0 | 27 |
Total | 27/42 | 318 | 4 | 1 | 109.2 | 27 |
Receiving
Dallas
Cowboys
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Brown | 6 | 49 | 14 | 2 | 23 |
C.Lamb | 7 | 126 | 39 | 0 | 20 |
P.Hendershot | 1 | 20 | 20 | 1 | 9 |
T.Pollard | 4 | 31 | 11 | 0 | 7 |
D.Schultz | 2 | 15 | 9 | 0 | 4 |
E.Elliott | 2 | 13 | 7 | 0 | 3 |
M.Gallup | 1 | 2 | 2 | 0 | 1 |
Total | 23 | 256 | 39 | 3 | 67 |
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
Z.Jones | 6 | 109 | 59 | 3 | 35 |
C.Kirk | 6 | 92 | 30 | 0 | 15 |
E.Engram | 8 | 62 | 13 | 0 | 14 |
M.Jones Jr | 2 | 17 | 10 | 1 | 10 |
T.Etienne Jr | 2 | 24 | 13 | 0 | 4 |
J.Agnew | 2 | 12 | 7 | 0 | 3 |
J.Hasty | 1 | 2 | 2 | 0 | 1 |
Total | 27 | 318 | 59 | 4 | 82 |
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Elliott | 16 | 58 | 10 | 0 | 1 | 0 | 12 |
T.Pollard | 19 | 75 | 21 | 0 | 0 | 0 | 8 |
D.Prescott | 5 | 20 | 12 | 0 | 0 | 0 | 2 |
C.Lamb | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 41 | 154 | 21 | 0 | 1 | 0 | 22 |
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Etienne Jr | 19 | 103 | 16 | 0 | 0 | 1 | 10 |
J.Agnew | 3 | 52 | 30 | 0 | 0 | 0 | 5 |
T.Lawrence | 3 | 21 | 11 | 0 | 0 | 1 | 2 |
J.Hasty | 1 | 13 | 13 | 0 | 0 | 0 | 1 |
S.Conner | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 27 | 192 | 30 | 0 | 0 | 2 | 18 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Kearse | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
D.Bland | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
A.Barr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Parsons | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 6 |
T.Diggs | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Clark | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
N.Wright | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Lawrence | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 1 | 1 | 1 | 1 | 0 | 49 |
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Jenkins | 9.0 | 0.0 | 2 | 0 | 0 | 1 | 23 |
F.Oluokun | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
D.Lloyd | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
R.Robertson-Harris | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Smoot | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Herndon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Hamilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Allen | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Key | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
A.Cisco | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Wingard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Muma | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Peters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Fowler Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
F.Fatukasi | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 57 | 3 | 2 | 0 | 0 | 1 | 80 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Maher | 2/2 | 53 | 4/4 | 8 | 8 | 15 |
Total | 2/2 | 53 | 4/4 | 8 | 8 | 15 |
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |