This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
South
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 23 | 6'6" | QB | 81 | 84 | 88 | 86 | 93 | 88 | 84 | 84 | 84 | 84 | 84 | 83 |
Cameron Ward | 21 | 6'3" | QB | 67 | 81 | 86 | 86 | 93 | 82 | 72 | 77 | 69 | 78 | 69 | 77 |
E.J. Perry | 25 | 6'2" | QB | 55 | 83 | 91 | 87 | 83 | 76 | 64 | 62 | 65 | 78 | 73 | 70 |
Trace McSorley | 28 | 6'0" | QB | 52 | 86 | 88 | 84 | 83 | 69 | 64 | 65 | 71 | 67 | 73 | 67 |
Alex McGough | 26 | 6'3" | QB | 49 | 82 | 86 | 76 | 80 | 72 | 68 | 63 | 70 | 71 | 70 | 59 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Etienne Jr | 24 | 5'10" | HB | 82 | 93 | 94 | 89 | 70 | 81 | 89 | 84 | 74 | 77 | 83 | 68 | 69 | 34 | 37 | 35 |
Sony Michel | 27 | 5'11" | HB | 75 | 87 | 92 | 91 | 75 | 77 | 83 | 74 | 77 | 82 | 78 | 66 | 65 | 33 | 42 | 31 |
Snoop Conner | 23 | 5'10" | HB | 66 | 87 | 92 | 80 | 76 | 69 | 75 | 69 | 75 | 82 | 77 | 68 | 57 | 36 | 36 | 43 |
Mekhi Sargent | 25 | 5'8" | HB | 58 | 83 | 92 | 81 | 64 | 53 | 75 | 69 | 72 | 71 | 77 | 55 | 50 | 33 | 40 | 30 |
Aaron Thomas | 22 | 6'3" | FB | 65 | 77 | 78 | 83 | 74 | 59 | 61 | 67 | 65 | 69 | 69 | 68 | 58 | 64 | 64 | 79 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Kirk | 26 | 5'11" | WR | 86 | 92 | 94 | 89 | 65 | 90 | 85 | 89 | 80 | 74 | 46 | 84 | 91 | 84 | 86 | 89 | 86 | 84 | 77 | 47 | 43 | 22 |
Calvin Ridley | 28 | 6'1" | WR | 84 | 93 | 94 | 94 | 59 | 74 | 85 | 88 | 82 | 64 | 30 | 87 | 87 | 82 | 85 | 86 | 88 | 89 | 85 | 52 | 44 | 23 |
Zay Jones | 28 | 6'2" | WR | 81 | 91 | 93 | 87 | 76 | 87 | 86 | 78 | 72 | 77 | 68 | 82 | 90 | 81 | 86 | 79 | 80 | 82 | 78 | 62 | 49 | 29 |
Jordan Addison | 21 | 6'0" | WR | 76 | 97 | 97 | 97 | 44 | 66 | 86 | 83 | 80 | 53 | 46 | 80 | 80 | 72 | 76 | 75 | 79 | 67 | 69 | 44 | 47 | 39 |
Corey Coleman | 28 | 5'11" | WR | 66 | 90 | 90 | 90 | 63 | 56 | 90 | 81 | 77 | 56 | 39 | 77 | 75 | 76 | 80 | 65 | 68 | 68 | 72 | 36 | 49 | 29 |
Parker Washington | 21 | 5'10" | WR | 66 | 90 | 92 | 88 | 52 | 62 | 88 | 81 | 76 | 32 | 52 | 70 | 76 | 76 | 77 | 68 | 65 | 73 | 67 | 45 | 28 | 30 |
Seth Williams | 23 | 6'3" | WR | 64 | 89 | 87 | 78 | 64 | 57 | 90 | 73 | 72 | 66 | 65 | 78 | 81 | 79 | 83 | 66 | 64 | 66 | 68 | 46 | 45 | 25 |
Jaylon Moore | 26 | 5'11" | WR | 63 | 90 | 91 | 83 | 58 | 62 | 87 | 76 | 72 | 52 | 39 | 75 | 78 | 78 | 79 | 64 | 64 | 63 | 58 | 45 | 43 | 29 |
Evan Engram | 28 | 6'3" | TE | 83 | 88 | 91 | 87 | 66 | 84 | 88 | 76 | 68 | 73 | 75 | 85 | 86 | 82 | 85 | 75 | 71 | 69 | 73 | 59 | 69 | 50 |
Javier Knighton | 21 | 6'4" | TE | 64 | 81 | 88 | 80 | 78 | 63 | 77 | 63 | 57 | 69 | 74 | 72 | 74 | 75 | 75 | 67 | 59 | 56 | 60 | 63 | 62 | 54 |
Luke Farrell | 25 | 6'6" | TE | 62 | 78 | 81 | 79 | 77 | 60 | 84 | 55 | 47 | 65 | 65 | 62 | 76 | 75 | 72 | 60 | 54 | 47 | 65 | 62 | 67 | 55 |
Gerrit Prince | 26 | 6'5" | TE | 61 | 80 | 82 | 75 | 64 | 49 | 79 | 69 | 65 | 64 | 64 | 77 | 79 | 76 | 75 | 63 | 64 | 67 | 73 | 49 | 53 | 38 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Robinson | 27 | 6'6" | LT | 78 | 70 | 59 | 90 | 88 | 82 | 71 | 87 | 81 |
Walker Little | 24 | 6'7" | LT | 67 | 68 | 69 | 84 | 75 | 72 | 72 | 83 | 85 |
Caleb Chandler | 23 | 6'4" | LG | 69 | 68 | 66 | 81 | 74 | 75 | 75 | 73 | 71 |
Ben Bartch | 25 | 6'6" | LG | 68 | 62 | 69 | 85 | 76 | 70 | 68 | 83 | 84 |
Chris Paul | 23 | 6'4" | LG | 62 | 83 | 60 | 82 | 55 | 66 | 69 | 83 | 73 |
Luke Fortner | 25 | 6'4" | C | 69 | 73 | 60 | 87 | 77 | 74 | 70 | 79 | 84 |
Darryl Williams | 26 | 6'2" | C | 56 | 70 | 55 | 82 | 70 | 61 | 63 | 80 | 81 |
Brandon Scherff | 31 | 6'5" | RG | 86 | 70 | 71 | 92 | 89 | 83 | 87 | 88 | 92 |
Barry Westerman | 22 | 6'4" | RG | 63 | 71 | 65 | 82 | 64 | 74 | 60 | 83 | 60 |
Jermaine Eluemunor | 28 | 6'4" | RT | 74 | 64 | 59 | 92 | 81 | 76 | 75 | 83 | 78 |
Jason Devlin | 22 | 6'5" | RT | 59 | 67 | 55 | 87 | 62 | 67 | 64 | 69 | 71 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Huff | 25 | 6'3" | LE | 77 | 83 | 89 | 80 | 72 | 77 | 62 | 81 | 67 | 79 | 80 | 80 | 74 |
Folorunso Fatukasi | 28 | 6'4" | LE | 73 | 62 | 73 | 69 | 91 | 86 | 74 | 55 | 76 | 77 | 81 | 83 | 87 |
DaVon Hamilton | 26 | 6'4" | DT | 78 | 68 | 70 | 66 | 91 | 80 | 80 | 66 | 78 | 83 | 79 | 82 | 82 |
Jacob Slade | 23 | 6'4" | DT | 65 | 66 | 74 | 68 | 86 | 69 | 67 | 32 | 66 | 77 | 65 | 74 | 68 |
Nick Thurman | 28 | 6'4" | DT | 64 | 66 | 76 | 66 | 84 | 63 | 65 | 49 | 65 | 81 | 78 | 75 | 66 |
Derek Barnett | 26 | 6'3" | RE | 72 | 75 | 75 | 76 | 85 | 76 | 75 | 64 | 76 | 79 | 85 | 83 | 74 |
Doug Costin | 25 | 6'2" | RE | 67 | 62 | 69 | 67 | 84 | 68 | 73 | 67 | 69 | 82 | 77 | 80 | 71 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Barr | 31 | 6'5" | LOLB | 72 | 86 | 87 | 87 | 76 | 84 | 75 | 73 | 53 | 60 | 79 | 85 | 79 | 74 | 65 | 58 |
Derick Roberson | 26 | 6'3" | LOLB | 67 | 81 | 81 | 79 | 70 | 83 | 67 | 68 | 72 | 64 | 79 | 79 | 80 | 64 | 49 | 40 |
Zach Harrison | 22 | 6'6" | LOLB | 66 | 82 | 84 | 78 | 73 | 72 | 66 | 76 | 54 | 58 | 78 | 71 | 77 | 63 | 52 | 45 |
Jordan Smith | 25 | 6'6" | LOLB | 60 | 79 | 75 | 76 | 72 | 81 | 60 | 71 | 67 | 61 | 77 | 80 | 78 | 57 | 45 | 36 |
Foyesade Oluokun | 28 | 6'2" | MLB | 84 | 90 | 89 | 86 | 69 | 88 | 86 | 73 | 49 | 56 | 93 | 87 | 93 | 84 | 67 | 68 |
Devin Lloyd | 24 | 6'3" | MLB | 75 | 84 | 91 | 79 | 77 | 84 | 77 | 73 | 64 | 54 | 78 | 81 | 88 | 80 | 67 | 58 |
Chad Muma | 24 | 6'3" | MLB | 70 | 85 | 89 | 86 | 76 | 93 | 68 | 61 | 46 | 48 | 86 | 82 | 83 | 65 | 63 | 61 |
Travon Walker | 22 | 6'5" | ROLB | 78 | 88 | 92 | 83 | 88 | 88 | 81 | 79 | 71 | 77 | 78 | 87 | 82 | 79 | 53 | 43 |
Jack Cochrane | 24 | 6'3" | ROLB | 62 | 84 | 90 | 75 | 70 | 92 | 51 | 62 | 51 | 45 | 78 | 74 | 82 | 55 | 62 | 49 |
Rashod Berry | 26 | 6'4" | ROLB | 56 | 80 | 81 | 81 | 72 | 80 | 52 | 63 | 59 | 64 | 72 | 79 | 76 | 50 | 45 | 39 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Campbell | 23 | 6'1" | CB | 85 | 92 | 93 | 86 | 58 | 83 | 85 | 85 | 86 | 46 | 66 | 55 | 77 | 82 |
Shaquill Griffin | 28 | 6'0" | CB | 82 | 93 | 93 | 87 | 66 | 91 | 83 | 85 | 77 | 55 | 59 | 67 | 78 | 81 |
Darious Williams | 30 | 5'9" | CB | 79 | 89 | 93 | 87 | 54 | 92 | 83 | 73 | 81 | 51 | 49 | 60 | 71 | 83 |
Dalton Thurston | 21 | 6'1" | CB | 64 | 93 | 90 | 90 | 58 | 77 | 58 | 62 | 66 | 55 | 62 | 57 | 68 | 66 |
Matt Easley | 21 | 6'0" | CB | 64 | 90 | 89 | 87 | 56 | 76 | 62 | 61 | 61 | 58 | 63 | 60 | 75 | 69 |
Andre Cisco | 23 | 6'1" | FS | 76 | 92 | 91 | 88 | 65 | 87 | 75 | 76 | 70 | 57 | 65 | 73 | 78 | 74 |
Jaquiski Tartt | 31 | 6'1" | FS | 72 | 91 | 92 | 81 | 65 | 81 | 65 | 75 | 70 | 66 | 69 | 86 | 82 | 67 |
Rayshawn Jenkins | 29 | 6'1" | SS | 78 | 88 | 90 | 82 | 72 | 88 | 77 | 74 | 67 | 67 | 76 | 90 | 77 | 79 |
Tyree Gillespie | 24 | 6'0" | SS | 66 | 91 | 90 | 82 | 61 | 85 | 64 | 65 | 59 | 62 | 70 | 86 | 78 | 58 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders | 27 | 5'11" | K | 73 | 76 | 81 | 60 | 37 | 61 | 92 | 78 |
James McCourt | 25 | 5'11" | K | 66 | 73 | 77 | 61 | 46 | 48 | 95 | 66 |
Logan Cooke | 28 | 6'5" | P | 82 | 66 | 66 | 52 | 56 | 68 | 96 | 92 |
Blake Gillikin | 25 | 6'2" | P | 78 | 74 | 78 | 64 | 49 | 61 | 96 | 89 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats