This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
East
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | 30 | 6'2" | QB | 87 | 84 | 82 | 83 | 90 | 93 | 88 | 89 | 90 | 93 | 90 | 92 |
Jordan Love | 24 | 6'4" | QB | 66 | 81 | 85 | 77 | 90 | 83 | 76 | 79 | 81 | 81 | 80 | 72 |
Jayden Crane | 22 | 5'11" | QB | 61 | 85 | 84 | 84 | 87 | 77 | 75 | 66 | 70 | 75 | 68 | 74 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott | 28 | 6'0" | HB | 87 | 89 | 91 | 91 | 80 | 87 | 88 | 83 | 85 | 86 | 92 | 70 | 68 | 48 | 64 | 67 |
Miles Sanders | 26 | 5'11" | HB | 87 | 91 | 93 | 89 | 69 | 88 | 87 | 80 | 78 | 75 | 90 | 65 | 64 | 36 | 47 | 34 |
Bijan Robinson | 21 | 6'0" | HB | 75 | 85 | 93 | 83 | 76 | 74 | 84 | 74 | 80 | 80 | 85 | 68 | 68 | 34 | 31 | 32 |
Qadree Ollison | 26 | 6'1" | HB | 64 | 86 | 87 | 79 | 70 | 67 | 77 | 73 | 78 | 79 | 74 | 61 | 52 | 48 | 45 | 50 |
Bruce Williams | 22 | 5'9" | HB | 63 | 87 | 91 | 85 | 65 | 60 | 77 | 77 | 74 | 70 | 74 | 56 | 50 | 37 | 33 | 44 |
Joseph Bowers | 21 | 6'2" | FB | 65 | 73 | 82 | 70 | 79 | 59 | 60 | 68 | 64 | 76 | 60 | 67 | 48 | 66 | 63 | 82 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 24 | 6'2" | WR | 89 | 90 | 91 | 90 | 69 | 94 | 93 | 89 | 86 | 81 | 71 | 94 | 92 | 89 | 92 | 84 | 89 | 88 | 91 | 51 | 46 | 33 |
Michael Gallup | 27 | 6'1" | WR | 81 | 91 | 90 | 87 | 68 | 82 | 93 | 87 | 80 | 77 | 47 | 86 | 86 | 86 | 88 | 82 | 83 | 85 | 81 | 48 | 44 | 20 |
Darius Slayton | 26 | 6'1" | WR | 77 | 94 | 92 | 85 | 57 | 79 | 92 | 79 | 75 | 64 | 36 | 85 | 80 | 82 | 87 | 78 | 77 | 80 | 76 | 42 | 39 | 21 |
Jalen Tolbert | 24 | 6'2" | WR | 70 | 91 | 94 | 86 | 61 | 64 | 87 | 77 | 71 | 49 | 39 | 82 | 79 | 78 | 81 | 70 | 73 | 75 | 70 | 45 | 41 | 22 |
Simi Fehoko | 25 | 6'4" | WR | 69 | 91 | 89 | 88 | 66 | 70 | 83 | 72 | 70 | 48 | 44 | 76 | 83 | 80 | 81 | 68 | 67 | 70 | 69 | 48 | 47 | 28 |
Antonio Callaway | 26 | 5'11" | WR | 68 | 91 | 93 | 87 | 50 | 54 | 82 | 85 | 79 | 56 | 29 | 80 | 78 | 75 | 79 | 66 | 68 | 71 | 63 | 50 | 32 | 17 |
Dontay Demus Jr. | 22 | 6'3" | WR | 68 | 88 | 89 | 86 | 73 | 68 | 91 | 75 | 71 | 76 | 66 | 75 | 78 | 77 | 81 | 68 | 68 | 66 | 77 | 46 | 50 | 45 |
Dennis Houston | 24 | 6'1" | WR | 66 | 89 | 92 | 80 | 66 | 64 | 92 | 73 | 77 | 65 | 57 | 80 | 80 | 79 | 77 | 68 | 70 | 66 | 64 | 51 | 46 | 28 |
Brandon Smith | 24 | 6'1" | WR | 62 | 84 | 91 | 76 | 69 | 52 | 92 | 74 | 65 | 56 | 62 | 77 | 74 | 74 | 82 | 62 | 61 | 57 | 76 | 54 | 59 | 46 |
Dalton Schultz | 27 | 6'5" | TE | 82 | 81 | 85 | 81 | 76 | 80 | 79 | 72 | 59 | 66 | 68 | 76 | 89 | 87 | 82 | 76 | 70 | 63 | 73 | 67 | 72 | 59 |
Jake Ferguson | 24 | 6'5" | TE | 69 | 79 | 86 | 81 | 69 | 67 | 88 | 70 | 61 | 63 | 69 | 78 | 81 | 77 | 77 | 66 | 62 | 57 | 69 | 60 | 62 | 58 |
Peyton Hendershot | 24 | 6'4" | TE | 66 | 80 | 88 | 85 | 72 | 56 | 85 | 71 | 66 | 65 | 66 | 77 | 78 | 77 | 80 | 67 | 65 | 57 | 62 | 54 | 54 | 43 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyron Smith | 32 | 6'5" | LT | 93 | 75 | 75 | 96 | 94 | 91 | 94 | 94 | 92 |
Tyler Smith | 22 | 6'5" | LT | 76 | 80 | 59 | 92 | 77 | 78 | 79 | 86 | 81 |
Connor McGovern | 25 | 6'5" | LG | 73 | 61 | 62 | 88 | 84 | 76 | 69 | 84 | 77 |
Matt Farniok | 25 | 6'5" | LG | 61 | 72 | 71 | 85 | 69 | 62 | 67 | 75 | 75 |
Tyler Biadasz | 25 | 6'3" | C | 74 | 59 | 63 | 85 | 86 | 74 | 78 | 84 | 83 |
Doug Bates | 23 | 6'3" | C | 58 | 72 | 64 | 84 | 60 | 75 | 62 | 68 | 78 |
Zack Martin | 32 | 6'4" | RG | 97 | 70 | 64 | 94 | 97 | 95 | 97 | 93 | 94 |
O'Cyrus Torrence | 21 | 6'5" | RG | 70 | 77 | 59 | 90 | 69 | 67 | 72 | 84 | 76 |
Terence Steele | 26 | 6'6" | RT | 79 | 76 | 53 | 88 | 84 | 77 | 85 | 84 | 83 |
Kenny Abbott | 22 | 6'8" | RT | 66 | 73 | 58 | 86 | 67 | 69 | 69 | 82 | 77 |
Josh Ball | 25 | 6'7" | RT | 63 | 60 | 59 | 88 | 64 | 68 | 67 | 85 | 79 |
Aviante Collins | 30 | 6'4" | RT | 62 | 78 | 61 | 86 | 52 | 67 | 71 | 79 | 80 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMarcus Lawrence | 31 | 6'3" | LE | 90 | 83 | 85 | 80 | 88 | 91 | 92 | 88 | 83 | 91 | 84 | 88 | 93 |
Chauncey Golston | 25 | 6'5" | LE | 69 | 78 | 87 | 71 | 79 | 69 | 72 | 66 | 72 | 78 | 79 | 78 | 71 |
Osa Odighizuwa | 25 | 6'2" | DT | 76 | 78 | 77 | 68 | 84 | 82 | 76 | 68 | 77 | 85 | 78 | 84 | 80 |
Neville Gallimore | 26 | 6'2" | DT | 70 | 79 | 81 | 72 | 84 | 72 | 69 | 74 | 69 | 81 | 78 | 81 | 69 |
Quinton Bohanna | 24 | 6'4" | DT | 67 | 57 | 69 | 53 | 92 | 68 | 69 | 60 | 64 | 78 | 75 | 79 | 70 |
Dorance Armstrong | 26 | 6'4" | RE | 76 | 77 | 80 | 81 | 81 | 78 | 74 | 80 | 67 | 84 | 76 | 83 | 80 |
Sam Williams | 24 | 6'4" | RE | 73 | 89 | 91 | 82 | 77 | 69 | 73 | 65 | 76 | 79 | 79 | 83 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damone Clark | 23 | 6'3" | LOLB | 73 | 90 | 89 | 80 | 67 | 87 | 73 | 69 | 46 | 49 | 89 | 81 | 82 | 72 | 60 | 59 |
Takkarist McKinley | 27 | 6'2" | LOLB | 68 | 84 | 87 | 84 | 81 | 80 | 65 | 67 | 70 | 63 | 77 | 78 | 79 | 61 | 48 | 39 |
David Long Jr | 26 | 5'11" | MLB | 76 | 84 | 87 | 86 | 74 | 77 | 80 | 73 | 64 | 54 | 79 | 87 | 89 | 82 | 65 | 61 |
Jabril Cox | 25 | 6'3" | MLB | 67 | 88 | 91 | 83 | 65 | 82 | 62 | 62 | 61 | 48 | 78 | 76 | 77 | 61 | 70 | 64 |
Marcus Gaines | 22 | 6'2" | MLB | 58 | 84 | 84 | 78 | 68 | 69 | 61 | 61 | 54 | 55 | 72 | 80 | 77 | 60 | 62 | 56 |
Micah Parsons | 24 | 6'3" | ROLB | 95 | 92 | 95 | 90 | 82 | 85 | 90 | 74 | 92 | 86 | 88 | 84 | 94 | 87 | 64 | 61 |
Devin Harper | 25 | 6'0" | ROLB | 64 | 89 | 91 | 87 | 70 | 94 | 57 | 62 | 61 | 51 | 80 | 86 | 82 | 56 | 43 | 36 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevon Diggs | 25 | 6'1" | CB | 87 | 93 | 89 | 87 | 69 | 95 | 91 | 91 | 79 | 57 | 68 | 67 | 76 | 84 |
Xavier Rhodes | 33 | 6'1" | CB | 77 | 86 | 86 | 85 | 72 | 93 | 86 | 82 | 78 | 60 | 56 | 77 | 83 | 84 |
DaRon Bland | 24 | 6'0" | CB | 75 | 90 | 92 | 83 | 60 | 85 | 77 | 78 | 67 | 54 | 56 | 57 | 73 | 77 |
Trayvon Mullen Jr | 25 | 6'2" | CB | 72 | 90 | 91 | 85 | 59 | 83 | 69 | 72 | 74 | 51 | 54 | 60 | 72 | 65 |
Kendall Sheffield | 27 | 5'10" | CB | 72 | 93 | 93 | 92 | 56 | 92 | 65 | 72 | 71 | 57 | 58 | 60 | 72 | 68 |
Mackensie Alexander | 29 | 5'10" | CB | 71 | 88 | 90 | 86 | 59 | 88 | 73 | 69 | 72 | 57 | 61 | 59 | 75 | 76 |
Kelvin Joseph | 23 | 6'0" | CB | 70 | 94 | 94 | 90 | 58 | 87 | 58 | 71 | 69 | 50 | 62 | 65 | 74 | 63 |
Nahshon Wright | 25 | 6'4" | CB | 67 | 89 | 86 | 81 | 54 | 83 | 73 | 69 | 63 | 50 | 59 | 55 | 71 | 70 |
Malik Hooker | 27 | 6'1" | FS | 81 | 89 | 91 | 87 | 76 | 89 | 83 | 82 | 73 | 51 | 72 | 82 | 73 | 81 |
Rashad Torrence | 21 | 6'0" | FS | 66 | 86 | 88 | 83 | 66 | 78 | 64 | 68 | 59 | 63 | 68 | 85 | 75 | 65 |
Markquese Bell | 24 | 6'2" | FS | 63 | 92 | 94 | 77 | 59 | 87 | 55 | 66 | 63 | 62 | 67 | 84 | 73 | 57 |
Jayron Kearse | 29 | 6'4" | SS | 80 | 88 | 90 | 80 | 71 | 84 | 81 | 78 | 73 | 57 | 78 | 77 | 84 | 81 |
Israel Mukuamu | 23 | 6'4" | SS | 68 | 88 | 90 | 79 | 65 | 87 | 69 | 69 | 66 | 49 | 64 | 55 | 72 | 70 |
Juanyeh Thomas | 23 | 6'1" | SS | 63 | 87 | 92 | 76 | 65 | 82 | 60 | 65 | 62 | 56 | 69 | 67 | 75 | 58 |
Tyler Coyle | 24 | 6'1" | SS | 62 | 91 | 90 | 79 | 70 | 92 | 56 | 68 | 58 | 51 | 60 | 76 | 70 | 53 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fusco | 22 | 5'9" | K | 66 | 61 | 72 | 60 | 26 | 58 | 81 | 74 |
Bryan Anger | 34 | 6'3" | P | 80 | 68 | 73 | 63 | 55 | 68 | 94 | 89 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
D.Prescott | 261/394 | 66.2 | 2860 | 23 | 15 | 68 | 91.3 |
C.Rush | 94/162 | 58 | 1051 | 5 | 3 | 46 | 80.1 |
Totals
|
355/556
|
63.8
|
3911
|
28
|
18
|
68
|
87.7
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats