Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 16

23
 
 
 
 
23
 
 
 
 
37
25-42, 355 YDS, 3 TD
5 REC, 26 YDS, 3 TD
3 CAR, 15 YDS, 1 FUM
 
15-22, 250 YDS, 1 TD
5 REC, 83 YDS, 1 TD
21 CAR, 165 YDS, 1 TD
2.0 TKL, 2.0 SCK
23
 
 
 
 
23
 
 
 
 
37

Team Stats

Lions
Stat
Panthers
336 Pass Yards 250
 
3 Pass TDs 1
 
45 Rush Yards 320
 
0 Rush TDs 3
 
381 Total Yards 570
 
0 Def. Sacks 2
 
6 Off. RZ Chances 6
 
3 Off. RZ TDs 4
 
1 Off. RZ FGs 2
 
66.7 Off. RZ % 100.0
 
23
 
 
 
 
23
 
 
 
 
37

Player Stats

Passing

Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Goff 25/42 355 3 0 110.7 26
Total 25/42 355 3 0 110.9 26
Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
S.Darnold 15/22 250 1 0 121.4 14
Total 15/22 250 1 0 121.6 14

Receiving

Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
S.Zylstra 5 26 10 3 26
A.St. Brown 7 76 19 0 15
D.Chark Jr 4 108 51 0 15
K.Raymond 1 56 56 0 7
J.Reynolds 2 31 26 0 5
J.Mitchell 2 31 22 0 5
J.Williams 2 3 3 0 2
D.Swift 1 13 13 0 2
Total 24 344 56 3 77
Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
D.Moore 5 83 47 1 19
L.Shenault Jr 3 53 43 0 8
T.Marshall Jr 2 55 36 0 8
T.Tremble 2 18 18 0 4
S.Smith 1 17 17 0 3
R.Blackshear 1 12 12 0 2
I.Thomas 1 12 12 0 2
Total 15 250 47 1 46

Rushing

Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Goff 3 15 14 0 0 1 2
D.Swift 4 12 4 0 0 0 1
J.Williams 7 11 4 0 0 0 1
K.Raymond 1 8 8 0 0 0 1
A.St. Brown 1 0 0 0 0 0 0
J.Jackson 1 -1 0 0 0 0 0
Total 17 45 14 0 0 1 5
Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Foreman 21 165 38 0 1 0 23
C.Hubbard 12 125 35 0 0 0 13
S.Darnold 6 19 13 0 1 0 8
R.Blackshear 3 3 7 0 1 0 6
D.Moore 1 8 8 0 0 0 1
Total 43 320 38 0 3 0 51

Defense

Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
I.Melifonwu 6.0 0.0 0 0 0 0 6
J.Okudah 4.0 0.0 0 0 0 0 4
A.Anzalone 4.0 0.0 0 0 0 0 4
K.Joseph 4.0 0.0 0 0 0 0 4
J.Jacobs 3.0 0.0 0 0 0 0 4
J.Woods 3.0 0.0 0 0 0 0 3
M.Rodriguez 3.0 0.0 0 0 0 0 3
B.Jones 2.0 0.0 0 0 0 0 2
A.Hutchinson 2.0 0.0 0 0 0 0 2
J.Cominsky 2.0 0.0 0 0 0 0 2
I.Buggs 2.0 0.0 0 0 0 0 2
J.Houston IV 1.0 0.0 0 0 0 0 1
R.Okwara 1.0 0.0 0 0 0 0 1
C.Moore 1.0 0.0 0 0 0 0 1
M.Hughes 1.0 0.0 0 0 0 0 1
D.Barnes 1.0 0.0 0 0 0 0 1
A.McNeill 1.0 0.0 0 0 0 0 1
W.Harris 1.0 0.0 0 0 0 0 1
Total 42 0 0 0 0 0 43
Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Burns 2.0 2.0 0 0 0 0 7
J.Chinn 5.0 0.0 0 0 0 0 6
S.Thompson 5.0 0.0 0 0 0 0 5
J.Horn 5.0 0.0 0 0 0 0 5
X.Woods 3.0 0.0 0 0 0 0 5
Y.Gross-Matos 2.0 0.0 0 0 1 0 5
M.Hartsfield 4.0 0.0 0 0 0 0 4
F.Luvu 4.0 0.0 0 0 0 0 4
C.Henderson 0.0 0.0 0 0 1 0 3
C.Littleton 2.0 0.0 0 0 0 0 2
M.Ioannidis 2.0 0.0 0 0 0 0 2
M.Haynes Sr 1.0 0.0 0 0 0 0 2
K.Taylor Jr 1.0 0.0 0 0 0 0 1
D.Wilson 1.0 0.0 0 0 0 0 1
H.Anderson 1.0 0.0 0 0 0 0 1
T.Carrie 1.0 0.0 0 0 0 0 1
B.Roy 0.0 0.0 0 0 0 0 1
D.Brown 0.0 0.0 0 0 0 0 1
Total 39 2 0 0 2 0 56

Kicking

Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
M.Badgley 1/1 34 2/2 2 0 5
J.Fox 0/0 0 0/0 3 1 0
Total 1/1 34 2/2 5 1 5
Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
E.Pineiro 3/3 40 4/4 7 1 13
Total 3/3 40 4/4 7 1 13

Punting

Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 4 206 54 2 0 51.5 48.8
Total 4 206 54 2 0 0 0
Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 3 117 52 2 1 39.0 32.3
Total 3 117 52 2 1 0 0
Soden Bowl

FREE
VIEW