Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 16

35
 
 
13
 
 
35
 
 
 
 
13
15-26, 172 YDS, 2 TD, 2 INT
3 REC, 45 YDS, 1 TD
12 CAR, 106 YDS, 1 TD
4.0 TKL, 1.0 SCK
 
15-23, 119 YDS, 1 TD
2 REC, 11 YDS, 1 TD
16 CAR, 62 YDS, 1 FUM
5.0 TKL, 1 INT
35
 
 
13
 
 
35
 
 
 
 
13

Team Stats

Bills
Stat
Bears
172 Pass Yards 129
 
2 Pass TDs 1
 
254 Rush Yards 80
 
3 Rush TDs 0
 
426 Total Yards 209
 
2 Def. Sacks 1
 
4 Off. RZ Chances 4
 
3 Off. RZ TDs 1
 
0 Off. RZ FGs 2
 
75.0 Off. RZ % 75.0
 
35
 
 
13
 
 
35
 
 
 
 
13

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 15/26 172 2 2 71.3 11
C.Streveler 10/15 90 0 0 82.6 4
Total 25/41 262 2 2 75.5 15
Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 15/23 119 1 0 92.4 9
N.Peterman 3/5 25 0 1 33.3 -1
Total 18/28 144 1 1 73.9 8

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
G.Davis 3 45 19 1 14
D.Knox 3 38 24 1 13
S.Diggs 2 26 15 0 5
D.Singletary 2 19 10 0 4
R.Gilliam 1 12 12 0 2
J.Cook 1 9 9 0 2
N.Hines 1 9 9 0 2
C.Beasley 1 9 9 0 2
K.Shakir 1 5 5 0 2
Total 15 172 24 2 46
Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
D.Pettis 2 11 6 1 9
C.Kmet 5 27 7 0 8
V.Jones Jr 2 52 44 0 7
D.Montgomery 4 22 10 0 6
B.Pringle 2 34 20 0 5
K.Herbert 2 -4 0 0 2
R.Griffin 1 2 2 0 1
Total 18 144 44 1 38

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Singletary 12 106 33 0 1 0 17
J.Cook 11 99 27 0 1 0 16
J.Allen 6 41 15 0 1 1 10
C.Streveler 9 54 14 0 0 1 5
I.McKenzie 1 6 6 0 0 0 1
N.Hines 1 2 2 0 0 0 0
Total 40 308 33 0 3 2 49
Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Montgomery 16 62 28 0 0 1 6
J.Fields 7 11 7 0 0 0 1
K.Herbert 6 7 5 0 0 0 1
Total 29 80 28 0 0 1 8

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Oliver 4.0 1.0 0 0 0 0 8
D.Jackson 3.0 0.0 0 1 0 0 6
T.Edmunds 5.0 0.0 0 0 0 0 5
T.White 4.0 0.0 0 0 0 0 5
M.Milano 4.0 0.0 0 0 0 0 5
D.Hamlin 4.0 0.0 0 0 0 0 4
T.Settle Jr 1.0 0.0 0 0 1 0 4
J.Johnson 0.0 0.0 1 0 0 0 4
T.Johnson 3.0 0.0 0 0 0 0 3
A.Epenesa 1.0 1.0 0 0 0 0 3
K.Jonathan 1.0 0.0 0 0 0 0 1
J.Poyer 1.0 0.0 0 0 0 0 1
A.Klein 1.0 0.0 0 0 0 0 1
K.Elam 1.0 0.0 0 0 0 0 1
J.Phillips 1.0 0.0 0 0 0 0 1
G.Rousseau 1.0 0.0 0 0 0 0 1
T.Dodson 1.0 0.0 0 0 0 0 1
Total 36 2 1 1 1 0 54
Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Morrow 5.0 0.0 1 0 0 0 9
K.Gordon 5.0 0.0 1 0 0 0 9
J.Thomas 6.0 0.0 0 0 0 0 6
J.Brisker 4.0 1.0 0 0 0 0 6
M.Adams 2.0 0.0 0 1 0 0 5
E.Hicks 2.0 0.0 0 0 1 0 5
J.Jones 2.0 0.0 0 0 0 0 4
D.Houston-Carson 2.0 0.0 0 0 0 0 2
T.Gipson 2.0 0.0 0 0 0 0 2
J.Jones 2.0 0.0 0 0 0 0 2
J.Blackwell 2.0 0.0 0 0 0 0 2
E.Lee 2.0 0.0 0 0 0 0 2
A.Muhammad 1.0 0.0 0 0 0 0 1
D.Robinson 1.0 0.0 0 0 0 0 1
Total 38 1 2 1 1 0 56

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 0/1 0 3/4 6 2 3
Total 0/1 0 3/4 6 2 3
Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 2/2 37 1/1 0 0 7
T.Gill 0/0 0 0/0 4 0 0
Total 2/2 37 1/1 4 0 7

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 3 161 62 1 0 53.7 49.7
Total 3 161 62 1 0 0 0
Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Gill 4 197 63 1 0 49.3 44.0
Total 4 197 63 1 0 0 0
Soden Bowl

FREE
VIEW