2022 : Regular Season : Week 16
Team Stats
Bengals
|
Stat |
Patriots
|
---|---|---|
369 | Pass Yards | 224 |
3 | Pass TDs | 2 |
73 | Rush Yards | 61 |
0 | Rush TDs | 0 |
442 | Total Yards | 285 |
4 | Def. Sacks | 2 |
4 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 40/52 | 375 | 3 | 2 | 99.4 | 23 |
Total | 40/52 | 375 | 3 | 2 | 99.4 | 23 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Jones | 21/33 | 240 | 2 | 0 | 105.6 | 18 |
Total | 21/33 | 240 | 2 | 0 | 105.7 | 18 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Higgins | 8 | 128 | 39 | 1 | 27 |
T.Irwin | 3 | 45 | 23 | 2 | 20 |
J.Chase | 8 | 79 | 18 | 0 | 16 |
J.Mixon | 7 | 43 | 17 | 0 | 11 |
T.Boyd | 3 | 21 | 10 | 0 | 5 |
S.Perine | 3 | 19 | 10 | 0 | 5 |
D.Asiasi | 2 | 5 | 6 | 0 | 3 |
Total | 34 | 340 | 39 | 3 | 87 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Bourne | 6 | 100 | 32 | 1 | 22 |
J.Meyers | 6 | 83 | 48 | 1 | 20 |
J.Smith | 3 | 21 | 9 | 0 | 5 |
P.Strong Jr | 2 | 10 | 5 | 0 | 3 |
R.Stevenson | 2 | 3 | 4 | 0 | 2 |
T.Thornton | 1 | 8 | 8 | 0 | 2 |
Total | 20 | 225 | 48 | 2 | 54 |
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Mixon | 16 | 65 | 19 | 0 | 0 | 0 | 7 |
J.Burrow | 4 | 5 | 5 | 0 | 0 | 0 | 1 |
S.Perine | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 24 | 73 | 19 | 0 | 0 | 0 | 8 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 13 | 30 | 7 | 0 | 0 | 1 | 3 |
K.Bourne | 1 | 29 | 29 | 0 | 0 | 0 | 3 |
K.Harris | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
M.Jones | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
Total | 16 | 61 | 29 | 0 | 0 | 1 | 6 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Wilson | 7.0 | 1.0 | 0 | 1 | 0 | 0 | 12 |
V.Bell | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
C.Taylor-Britt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Sample | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Hilton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Hill | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Pratt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Davis-Gaither | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bachie Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ossai | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Z.Carter | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
E.Apple | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 3 | 0 | 2 | 1 | 0 | 51 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Jones | 13.0 | 0.0 | 1 | 0 | 1 | 1 | 26 |
J.Bentley | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
M.Judon | 5.0 | 1.0 | 0 | 1 | 0 | 0 | 10 |
J.Jones | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.McCourty | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Tavai | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Peppers | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Bryant | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Uche | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Wise Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Godchaux | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Jennings | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McMillan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 59 | 2 | 2 | 1 | 1 | 1 | 84 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 1/2 | 28 | 1/2 | 5 | 0 | 4 |
Total | 1/2 | 28 | 1/2 | 5 | 0 | 4 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 0/0 | 0 | 0/2 | 0 | 0 | 0 |
T.Vizcaino | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
Total | 0/0 | 0 | 0/2 | 4 | 0 | 0 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Chrisman | 3 | 130 | 51 | 1 | 0 | 43.3 | 39.7 |
Total | 3 | 130 | 51 | 1 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Palardy | 6 | 238 | 52 | 1 | 0 | 39.7 | 33.8 |
Total | 6 | 238 | 52 | 1 | 0 | 0 | 0 |