Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 17

27
 
 
 
 
27
 
 
 
 
13
29-41, 282 YDS, 2 TD, 2 INT
7 REC, 56 YDS, 2 TD
19 CAR, 37 YDS, 1 TD
6.0 TKL, 1 INT
 
20-39, 232 YDS, 1 TD, 1 INT
5 REC, 39 YDS, 1 TD
12 CAR, 40 YDS
4.0 TKL, 2 INT
27
 
 
 
 
27
 
 
 
 
13

Team Stats

Cowboys
Stat
Titans
274 Pass Yards 220
 
2 Pass TDs 1
 
87 Rush Yards 97
 
1 Rush TDs 0
 
361 Total Yards 317
 
2 Def. Sacks 1
 
4 Off. RZ Chances 3
 
3 Off. RZ TDs 1
 
1 Off. RZ FGs 2
 
100.0 Off. RZ % 100.0
 
27
 
 
 
 
27
 
 
 
 
13

Player Stats

Passing

Dallas Cowboys
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Prescott 29/41 282 2 2 85.6 15
Total 29/41 282 2 2 85.7 15
Tennessee Titans
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Dobbs 20/39 232 1 1 67.4 11
Total 20/39 232 1 1 67.3 11

Receiving

Dallas Cowboys
Player Catches Yards Long TDs Fantasy Pts
D.Schultz 7 56 13 2 25
C.Lamb 11 100 34 0 21
M.Gallup 3 39 14 0 7
M.Davis 2 23 18 0 4
N.Brown 1 7 7 0 2
J.Ferguson 1 7 7 0 2
Total 25 232 34 2 61
Tennessee Titans
Player Catches Yards Long TDs Fantasy Pts
R.Woods 5 39 10 1 15
T.Burks 4 66 30 0 11
C.Okonkwo 3 24 12 0 5
R.McMath 1 39 39 0 5
J.Chestnut 1 33 33 0 4
H.Haskins 2 13 10 0 3
A.Hooper 1 6 6 0 2
G.Swaim 1 4 4 0 1
N.Westbrook-Ikhine 1 4 4 0 1
J.Ward 1 4 4 0 1
Total 20 232 39 1 48

Rushing

Dallas Cowboys
Player Att Yards Long BKT TDs FUM Fantasy Pts
E.Elliott 19 37 6 0 1 0 10
M.Davis 10 39 23 0 0 0 4
D.Prescott 3 11 9 0 0 1 1
Total 32 87 23 0 1 1 15
Tennessee Titans
Player Att Yards Long BKT TDs FUM Fantasy Pts
H.Haskins 12 40 12 0 0 0 4
J.Ward 4 26 12 0 0 0 3
T.Burks 1 20 20 0 0 0 2
J.Dobbs 3 12 7 0 0 0 1
J.Chestnut 4 -1 1 0 0 0 0
Total 24 97 20 0 0 0 10

Defense

Dallas Cowboys
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Wright 6.0 0.0 1 0 0 0 11
D.Lawrence 2.0 0.0 0 1 0 0 7
J.Kearse 5.0 0.0 0 0 0 0 5
D.Bland 4.0 0.0 0 0 0 0 4
D.Clark 4.0 0.0 0 0 0 0 4
M.Parsons 0.0 0.0 0 0 1 0 3
M.Hooker 2.0 0.0 0 0 0 0 2
A.Barr 2.0 0.0 0 0 0 0 2
T.Diggs 1.0 0.0 0 0 0 0 2
D.Armstrong 1.0 0.0 0 0 0 0 1
N.Gallimore 1.0 0.0 0 0 0 0 1
C.Golston 1.0 0.0 0 0 0 0 1
J.Cox 1.0 0.0 0 0 0 0 1
Total 30 0 1 1 1 0 44
Tennessee Titans
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Byard 4.0 0.0 2 0 0 0 12
M.Rice 8.0 0.0 0 0 0 0 8
T.Avery 6.0 0.0 0 0 0 0 8
T.Tart 2.0 0.5 0 0 1 0 6
J.Gibbens 5.0 0.0 0 0 0 0 5
D.Walker 3.0 0.5 0 0 0 0 4
K.Strong 3.0 0.0 0 0 0 0 4
R.McCreary 3.0 0.0 0 0 0 0 4
L.Johnson Jr 3.0 0.0 0 0 0 0 3
R.Weaver 2.0 0.0 0 0 0 0 3
J.Kalu 2.0 0.0 0 0 0 0 2
M.Edwards Jr 2.0 0.0 0 0 0 0 2
G.Mabin 2.0 0.0 0 0 0 0 2
J.Jones 1.0 0.0 0 0 0 0 1
A.Adams 1.0 0.0 0 0 0 0 1
T.Basham 1.0 0.0 0 0 0 0 1
D.Harris 1.0 0.0 0 0 0 0 1
A.Smith Jr 1.0 0.0 0 0 0 0 1
S.Okuayinonu 1.0 0.0 0 0 0 0 1
Total 51 1 2 0 1 0 69

Kicking

Dallas Cowboys
Player FGs Long XPs KOs TBs Fantasy Pts
B.Maher 2/2 45 3/3 6 4 9
Total 2/2 45 3/3 6 4 9
Tennessee Titans
Player FGs Long XPs KOs TBs Fantasy Pts
R.Bullock 2/2 37 1/1 3 3 7
Total 2/2 37 1/1 3 3 7

Punting

Dallas Cowboys
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Anger 3 121 42 3 0 40.3 40.3
Total 3 121 42 3 0 0 0
Tennessee Titans
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 5 237 55 1 1 47.4 37.6
Total 5 237 55 1 1 0 0
Soden Bowl

FREE
VIEW