2022 : Regular Season : Week 17
15-27,
168 YDS, 1 TD
3 REC,
36 YDS
22 CAR,
111 YDS
8.0 TKL
14-21,
130 YDS, 1 TD, 1 INT
9 REC,
100 YDS
17 CAR,
93 YDS
7.0 TKL
Team Stats
Steelers
|
Stat |
Ravens
|
---|---|---|
153 | Pass Yards | 120 |
1 | Pass TDs | 1 |
198 | Rush Yards | 120 |
0 | Rush TDs | 0 |
351 | Total Yards | 240 |
1 | Def. Sacks | 2 |
3 | Off. RZ Chances | 2 |
1 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Pickett | 15/27 | 168 | 1 | 0 | 86.6 | 11 |
Total | 15/27 | 168 | 1 | 0 | 86.6 | 11 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Huntley | 14/21 | 130 | 1 | 1 | 79.4 | 7 |
Total | 14/21 | 130 | 1 | 1 | 79.5 | 7 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
P.Freiermuth | 3 | 36 | 20 | 0 | 7 |
S.Sims | 3 | 34 | 28 | 0 | 6 |
D.Johnson | 2 | 35 | 21 | 0 | 6 |
J.Warren | 3 | 22 | 10 | 0 | 5 |
G.Pickens | 2 | 29 | 15 | 0 | 5 |
Total | 13 | 156 | 28 | 0 | 29 |
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Andrews | 9 | 100 | 19 | 0 | 19 |
I.Likely | 3 | 12 | 11 | 1 | 10 |
D.Robinson | 1 | 9 | 9 | 0 | 2 |
Total | 13 | 121 | 19 | 1 | 31 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 22 | 111 | 15 | 0 | 0 | 0 | 11 |
J.Warren | 12 | 76 | 31 | 0 | 0 | 0 | 8 |
G.Olszewski | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
D.Watt | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
K.Pickett | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 41 | 198 | 31 | 0 | 0 | 0 | 20 |
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Dobbins | 17 | 93 | 22 | 0 | 0 | 0 | 9 |
T.Huntley | 7 | 24 | 10 | 0 | 0 | 0 | 2 |
G.Edwards | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
A.Isabella | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 28 | 120 | 22 | 0 | 0 | 0 | 11 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Spillane | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
M.Fitzpatrick | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
T.Edmunds | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Watt | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
A.Maulet | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Leal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ogunjobi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 1 | 1 | 0 | 0 | 0 | 39 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Stephens | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
C.Clark | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
M.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Hamilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Madubuike | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
O.Oweh | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Washington Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Urban | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 43 | 1 | 0 | 0 | 0 | 0 | 53 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 3/4 | 51 | 1/1 | 5 | 3 | 15 |
Total | 3/4 | 51 | 1/1 | 5 | 3 | 15 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 2/2 | 51 | 1/1 | 4 | 3 | 12 |
Total | 2/2 | 51 | 1/1 | 4 | 3 | 12 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 2 | 99 | 51 | 1 | 0 | 49.5 | 48.5 |
Total | 2 | 99 | 51 | 1 | 0 | 0 | 0 |
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 4 | 179 | 56 | 2 | 1 | 44.8 | 39.8 |
Total | 4 | 179 | 56 | 2 | 1 | 0 | 0 |