Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 17

10
 
 
41
 
 
10
 
 
 
 
41
7-21, 75 YDS, 1 TD, 1 INT
2 REC, 27 YDS, 1 TD
10 CAR, 132 YDS
8.0 TKL
 
21-29, 255 YDS, 3 TD
4 REC, 39 YDS, 1 TD
22 CAR, 144 YDS, 1 TD
3.0 TKL, 3.0 SCK, 1 FF
10
 
 
41
 
 
10
 
 
 
 
41

Team Stats

Bears
Stat
Lions
30 Pass Yards 239
 
1 Pass TDs 3
 
200 Rush Yards 265
 
0 Rush TDs 2
 
230 Total Yards 504
 
2 Def. Sacks 7
 
2 Off. RZ Chances 6
 
1 Off. RZ TDs 4
 
1 Off. RZ FGs 2
 
100.0 Off. RZ % 100.0
 
10
 
 
41
 
 
10
 
 
 
 
41

Player Stats

Passing

Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 7/21 75 1 1 40.7 5
Total 7/21 75 1 1 40.9 5
Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Goff 21/29 255 3 0 133.5 22
N.Sudfeld 0/0 0 0 0 0.0 0
Total 21/29 255 3 0 133.6 22

Receiving

Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
C.Kmet 2 27 14 1 11
E.St. Brown 2 20 14 0 4
D.Montgomery 2 12 8 0 3
N.Harry 1 16 16 0 3
Total 7 75 16 1 21
Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
D.Swift 4 39 21 1 14
A.St. Brown 4 62 28 0 10
D.Chark Jr 2 56 28 0 8
K.Raymond 3 40 16 0 7
J.Mitchell 1 15 15 0 3
J.Williams 1 13 13 0 2
S.Zylstra 1 7 7 0 2
J.Cabinda 1 5 5 0 2
J.Reynolds 1 5 5 0 2
Total 18 242 28 1 50

Rushing

Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Fields 10 132 60 0 0 0 13
K.Herbert 5 31 15 0 0 0 3
D.Montgomery 6 24 9 0 0 0 2
V.Jones Jr 1 13 13 0 0 0 1
Total 22 200 60 0 0 0 19
Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Williams 22 144 58 0 1 0 20
D.Swift 11 78 35 0 1 0 14
J.Williams 1 40 40 0 0 0 4
K.Raymond 1 4 4 0 0 0 0
J.Goff 1 2 2 0 0 0 0
N.Sudfeld 3 -3 -1 0 0 0 0
Total 39 265 58 0 2 0 38

Defense

Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Thomas 8.0 0.0 0 0 0 0 8
K.Gordon 6.0 0.0 0 0 0 0 6
J.Brisker 6.0 0.0 0 0 0 0 6
J.Jones 3.0 1.0 0 0 0 0 5
D.Houston-Carson 4.0 0.0 0 0 0 0 4
N.Morrow 4.0 0.0 0 0 0 0 4
M.Adams 3.0 0.0 0 0 0 0 3
J.Jones 3.0 0.0 0 0 0 0 3
J.Blackwell 3.0 0.0 0 0 0 0 3
T.Gipson 1.0 1.0 0 0 0 0 3
A.Blackson 2.0 0.0 0 0 0 0 2
A.Muhammad 2.0 0.0 0 0 0 0 2
E.Hicks 1.0 0.0 0 0 0 0 1
H.Hand 0.0 0.0 0 0 0 0 1
Total 46 2 0 0 0 0 51
Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Houston IV 3.0 3.0 0 1 0 0 12
A.Hutchinson 2.0 0.5 1 0 1 0 10
J.Paschal 4.0 2.0 0 0 0 0 8
K.Joseph 4.0 0.0 0 0 0 0 5
I.Melifonwu 2.0 0.5 0 0 0 0 5
A.Anzalone 4.0 0.0 0 0 0 0 4
M.Rodriguez 4.0 0.0 0 0 0 0 4
J.Cominsky 2.0 1.0 0 0 0 0 4
A.McNeill 2.0 0.0 0 0 0 0 2
W.Harris 1.0 0.0 0 0 0 0 2
B.Jones 1.0 0.0 0 0 0 0 2
J.Jacobs 1.0 0.0 0 0 0 0 1
J.Woods 1.0 0.0 0 0 0 0 1
A.Oruwariye 0.0 0.0 0 0 0 0 1
Total 31 7 1 1 1 0 61

Kicking

Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 1/1 23 1/1 0 0 4
T.Gill 0/0 0 0/0 3 3 0
Total 1/1 23 1/1 3 3 4
Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
M.Badgley 2/2 41 5/5 0 0 11
J.Fox 0/0 0 0/0 8 7 0
Total 2/2 41 5/5 8 7 11

Punting

Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Gill 7 321 56 3 0 45.9 43.6
Total 7 321 56 3 0 0 0
Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 3 150 60 1 0 50.0 46.7
Total 3 150 60 1 0 0 0
Soden Bowl

FREE
VIEW