2022 : Regular Season : Week 17
17-21,
152 YDS, 1 INT
6 REC,
61 YDS
9 CAR,
108 YDS, 1 TD
2.0 TKL, 1 FR, 1 TD
Team Stats
Jaguars
|
Stat |
Texans
|
---|---|---|
168 | Pass Yards | 193 |
0 | Pass TDs | 0 |
169 | Rush Yards | 84 |
3 | Rush TDs | 0 |
337 | Total Yards | 277 |
2 | Def. Sacks | 2 |
2 | Off. RZ Chances | 1 |
2 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 0.0 |
Player Stats
Passing
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 17/21 | 152 | 0 | 1 | 76.9 | 4 |
C.Beathard | 5/8 | 29 | 0 | 1 | 29.6 | -1 |
Total | 22/29 | 181 | 0 | 2 | 62.4 | 3 |
Receiving
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Jones Jr | 6 | 61 | 17 | 0 | 12 |
J.Hasty | 6 | 23 | 11 | 0 | 8 |
T.Etienne Jr | 3 | 32 | 30 | 0 | 6 |
Z.Jones | 3 | 24 | 11 | 0 | 5 |
C.Kirk | 2 | 21 | 13 | 0 | 4 |
E.Engram | 1 | 16 | 16 | 0 | 3 |
J.Agnew | 1 | 4 | 4 | 0 | 1 |
Total | 22 | 181 | 30 | 0 | 39 |
Houston
Texans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Cooks | 4 | 39 | 17 | 0 | 8 |
J.Akins | 2 | 38 | 29 | 0 | 6 |
C.Moore | 3 | 21 | 12 | 0 | 5 |
R.Freeman | 3 | 20 | 9 | 0 | 5 |
P.Dorsett II | 3 | 14 | 7 | 0 | 4 |
O.Howard | 1 | 26 | 26 | 0 | 4 |
A.Rodgers | 2 | 12 | 10 | 0 | 3 |
B.Jordan | 1 | 20 | 20 | 0 | 3 |
D.Ogunbowale | 2 | 4 | 2 | 0 | 2 |
T.Hairston | 1 | 7 | 7 | 0 | 2 |
Total | 22 | 201 | 29 | 0 | 42 |
Rushing
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Etienne Jr | 9 | 108 | 62 | 0 | 1 | 0 | 17 |
J.Hasty | 10 | 33 | 11 | 0 | 1 | 0 | 9 |
S.Conner | 5 | 17 | 8 | 0 | 1 | 0 | 8 |
E.Engram | 1 | 13 | 13 | 0 | 0 | 0 | 1 |
T.Lawrence | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
J.Agnew | 2 | -6 | 0 | 0 | 0 | 0 | -1 |
Total | 29 | 169 | 62 | 0 | 3 | 1 | 34 |
Houston
Texans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Mills | 4 | 33 | 13 | 0 | 0 | 0 | 3 |
D.Ogunbowale | 7 | 21 | 9 | 0 | 0 | 0 | 2 |
R.Freeman | 7 | 19 | 5 | 0 | 0 | 0 | 2 |
J.Driskel | 2 | 7 | 7 | 0 | 0 | 0 | 1 |
A.Rodgers | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 21 | 84 | 13 | 0 | 0 | 0 | 8 |
Defense
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Campbell | 2.0 | 0.0 | 0 | 0 | 1 | 1 | 11 |
J.Allen | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
F.Oluokun | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Fowler Jr | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
R.Jenkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Muma | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Junior | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Wingard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Herndon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Robertson-Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Cisco | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Key | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lloyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Peters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 2 | 0 | 2 | 1 | 1 | 56 |
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Pitre | 11.0 | 0.0 | 1 | 0 | 0 | 0 | 15 |
D.King II | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
O.Okoronkwo | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
J.Owens | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Hughes Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
S.Nelson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Cashman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Harris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Kirksey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Hinish | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Addison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Green | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Lopez | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hansen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Greenard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 48 | 2 | 2 | 0 | 0 | 0 | 60 |
Kicking
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 1/1 | 56 | 0/0 | 2 | 1 | 8 |
Total | 1/1 | 56 | 0/0 | 2 | 1 | 8 |
Punting
Jacksonville
Jaguars
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Cooke | 5 | 217 | 57 | 4 | 0 | 43.4 | 40.2 |
Total | 5 | 217 | 57 | 4 | 0 | 0 | 0 |
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 6 | 274 | 53 | 2 | 0 | 45.7 | 39.7 |
Total | 6 | 274 | 53 | 2 | 0 | 0 | 0 |