2022 : Regular Season : Week 17
12-19,
161 YDS, 1 TD, 1 INT
8 REC,
62 YDS, 1 TD
1 CAR,
2 YDS, 1 TD
7.0 TKL, 1.0 SCK
20-33,
204 YDS, 2 TD
6 REC,
49 YDS, 1 TD
8 CAR,
42 YDS
3.0 TKL, 1 INT, 1 TD
Team Stats
Dolphins
|
Stat |
Patriots
|
---|---|---|
247 | Pass Yards | 173 |
2 | Pass TDs | 2 |
86 | Rush Yards | 76 |
1 | Rush TDs | 0 |
333 | Total Yards | 249 |
3 | Def. Sacks | 2 |
3 | Off. RZ Chances | 2 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bridgewater | 12/19 | 161 | 1 | 1 | 85.6 | 8 |
S.Thompson | 12/21 | 104 | 1 | 1 | 66.3 | 6 |
Total | 24/40 | 265 | 2 | 2 | 75.4 | 14 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Jones | 20/33 | 204 | 2 | 0 | 98.5 | 16 |
Total | 20/33 | 204 | 2 | 0 | 98.6 | 16 |
Receiving
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Mostert | 8 | 62 | 25 | 1 | 20 |
T.Hill | 4 | 55 | 19 | 0 | 10 |
M.Gesicki | 2 | 18 | 14 | 1 | 10 |
J.Waddle | 3 | 52 | 23 | 0 | 8 |
J.Wilson Jr | 3 | 31 | 13 | 0 | 6 |
T.Sherfield | 2 | 30 | 23 | 0 | 5 |
D.Smythe | 1 | 9 | 9 | 0 | 2 |
S.Ahmed | 1 | 8 | 8 | 0 | 2 |
Total | 24 | 265 | 25 | 2 | 63 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Meyers | 6 | 49 | 25 | 1 | 17 |
T.Thornton | 3 | 60 | 29 | 1 | 15 |
H.Henry | 5 | 52 | 29 | 0 | 10 |
D.Harris | 3 | 18 | 9 | 0 | 5 |
R.Stevenson | 2 | 9 | 5 | 0 | 3 |
K.Bourne | 1 | 16 | 16 | 0 | 3 |
Total | 20 | 204 | 29 | 2 | 53 |
Rushing
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Hill | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
J.Wilson Jr | 15 | 45 | 11 | 0 | 0 | 0 | 5 |
R.Mostert | 9 | 29 | 6 | 0 | 0 | 0 | 3 |
T.Bridgewater | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
S.Thompson | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 27 | 86 | 11 | 0 | 1 | 0 | 15 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 8 | 42 | 18 | 0 | 0 | 0 | 4 |
D.Harris | 9 | 31 | 11 | 0 | 0 | 0 | 3 |
K.Bourne | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
M.Jones | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 21 | 76 | 18 | 0 | 0 | 0 | 7 |
Defense
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Roberts | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
J.Holland | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
C.Wilkins | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
Z.Sieler | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Phillips | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Kohou | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Van Ginkel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Rowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Crossen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Ingram | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 34 | 3 | 0 | 0 | 0 | 0 | 43 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Dugger | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 14 |
J.Jones | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
J.Peppers | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Bryant | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Bentley | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Barmore | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
L.Guy | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.McMillan | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.McCourty | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Godchaux | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tavai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Wise Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hayes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Jennings | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Schooler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 46 | 2 | 2 | 0 | 0 | 1 | 67 |
Kicking
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Sanders | 0/1 | 0 | 3/3 | 4 | 2 | 3 |
Total | 0/1 | 0 | 3/3 | 4 | 2 | 3 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 1/1 | 49 | 2/3 | 5 | 2 | 5 |
Total | 1/1 | 49 | 2/3 | 5 | 2 | 5 |
Punting
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 4 | 189 | 51 | 4 | 0 | 47.3 | 44.8 |
Total | 4 | 189 | 51 | 4 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Palardy | 5 | 212 | 58 | 0 | 2 | 42.4 | 31.8 |
Total | 5 | 212 | 58 | 0 | 2 | 0 | 0 |