2022 : Regular Season : Wildcard
17-20,
225 YDS, 1 TD
5 REC,
117 YDS
10 CAR,
54 YDS, 2 TD
2.0 TKL, 1 INT
11-19,
114 YDS, 1 TD
4 REC,
57 YDS, 1 TD
1 CAR,
42 YDS, 1 TD
10.0 TKL, 1 FR
Team Stats
Vikings
|
Stat |
Bears
|
---|---|---|
341 | Pass Yards | 141 |
1 | Pass TDs | 1 |
141 | Rush Yards | 118 |
2 | Rush TDs | 1 |
482 | Total Yards | 259 |
1 | Def. Sacks | 0 |
5 | Off. RZ Chances | 1 |
3 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Cousins | 17/20 | 225 | 1 | 0 | 130.2 | 13 |
N.Mullens | 11/13 | 116 | 0 | 1 | 71.7 | 3 |
Total | 28/33 | 341 | 1 | 1 | 113.1 | 16 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Peterman | 11/19 | 114 | 1 | 0 | 92.8 | 9 |
T.Boyle | 2/8 | 33 | 0 | 2 | 4.6 | -3 |
Total | 13/27 | 147 | 1 | 2 | 46.1 | 6 |
Receiving
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Osborn | 5 | 117 | 66 | 0 | 17 |
J.Nailor | 4 | 62 | 26 | 0 | 10 |
C.Ham | 4 | 47 | 17 | 0 | 9 |
A.Thielen | 2 | 8 | 4 | 1 | 9 |
J.Jefferson | 4 | 38 | 23 | 0 | 8 |
I.Smith Jr | 3 | 14 | 8 | 0 | 4 |
K.Nwangwu | 1 | 16 | 16 | 0 | 3 |
T.Hockenson | 1 | 16 | 16 | 0 | 3 |
A.Mattison | 1 | 6 | 6 | 0 | 2 |
D.Cook | 1 | 0 | 0 | 0 | 1 |
Total | 26 | 324 | 66 | 1 | 66 |
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Kmet | 4 | 57 | 17 | 1 | 16 |
C.Claypool | 2 | 29 | 20 | 0 | 5 |
D.Pettis | 2 | 19 | 13 | 0 | 4 |
V.Jones Jr | 1 | 28 | 28 | 0 | 4 |
N.Harry | 1 | 7 | 7 | 0 | 2 |
B.Pringle | 1 | 5 | 5 | 0 | 2 |
E.St. Brown | 1 | 3 | 3 | 0 | 1 |
K.Herbert | 1 | -1 | 0 | 0 | 1 |
Total | 13 | 147 | 28 | 1 | 35 |
Rushing
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Mattison | 10 | 54 | 11 | 0 | 2 | 0 | 17 |
D.Cook | 11 | 37 | 15 | 0 | 0 | 1 | 4 |
T.Chandler | 6 | 20 | 10 | 0 | 0 | 0 | 2 |
K.Nwangwu | 5 | 13 | 8 | 0 | 0 | 0 | 1 |
N.Mullens | 4 | 8 | 4 | 0 | 0 | 0 | 1 |
A.Thielen | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 37 | 136 | 15 | 0 | 2 | 1 | 25 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
V.Jones Jr | 1 | 42 | 42 | 0 | 1 | 0 | 10 |
K.Herbert | 10 | 50 | 13 | 0 | 0 | 0 | 5 |
D.Montgomery | 7 | 21 | 8 | 0 | 0 | 0 | 2 |
N.Peterman | 2 | 7 | 6 | 0 | 0 | 0 | 1 |
T.Boyle | 2 | -2 | -1 | 0 | 0 | 0 | 0 |
Total | 22 | 118 | 42 | 0 | 1 | 0 | 18 |
Defense
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Peterson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Shelley | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
P.Jones II | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
C.Sullivan | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Bynum | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Tonga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Kendricks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wonnum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hicks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Otomewo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Connelly | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 1 | 2 | 0 | 0 | 0 | 33 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Thomas | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 13 |
H.Hand | 9.0 | 0.0 | 0 | 1 | 0 | 0 | 12 |
E.Hicks | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
G.Stroman | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
N.Morrow | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Brisker | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Houston-Carson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Gipson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Adams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Holmes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 54 | 0 | 1 | 2 | 1 | 0 | 68 |
Kicking
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Joseph | 3/3 | 50 | 2/3 | 7 | 3 | 16 |
Total | 3/3 | 50 | 2/3 | 7 | 3 | 16 |