Connect with us

Hi, what are you looking for?

2022 : Regular Season : Wildcard

20
 
 
 
 
20
 
 
 
 
16
23-34, 224 YDS
7 REC, 61 YDS
16 CAR, 72 YDS, 2 TD
5.0 TKL, 1 INT
 
17-27, 205 YDS, 1 TD, 1 INT
5 REC, 104 YDS
12 CAR, 48 YDS
7.0 TKL
20
 
 
 
 
20
 
 
 
 
16

Team Stats

Lions
Stat
Packers
219 Pass Yards 188
 
0 Pass TDs 1
 
104 Rush Yards 103
 
2 Rush TDs 0
 
323 Total Yards 291
 
2 Def. Sacks 1
 
5 Off. RZ Chances 2
 
2 Off. RZ TDs 1
 
2 Off. RZ FGs 1
 
80.0 Off. RZ % 100.0
 
20
 
 
 
 
20
 
 
 
 
16

Player Stats

Passing

Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Goff 23/34 224 0 0 85.9 9
Total 23/34 224 0 0 85.9 9
Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 17/27 205 1 1 83.1 10
Total 17/27 205 1 1 83.2 10

Receiving

Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
D.Swift 7 61 18 0 13
A.St. Brown 6 49 14 0 11
K.Raymond 4 66 43 0 11
D.Chark Jr 3 14 9 0 4
J.Reynolds 1 16 16 0 3
J.Jackson 1 11 11 0 2
J.Mitchell 1 7 7 0 2
Total 23 224 43 0 46
Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
C.Watson 5 104 45 0 15
A.Lazard 4 41 15 1 14
R.Tonyan 3 29 20 0 6
A.Jones 3 20 8 0 5
R.Cobb 2 11 7 0 3
Total 17 205 45 1 43

Rushing

Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Williams 16 72 13 0 2 0 19
D.Swift 6 25 11 0 0 0 3
J.Goff 2 5 6 0 0 0 1
J.Jackson 1 2 2 0 0 0 0
Total 25 104 13 0 2 0 23
Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Jones 12 48 17 0 0 0 5
A.Dillon 9 33 9 0 0 0 3
C.Watson 2 12 6 0 0 0 1
A.Rodgers 3 10 6 0 0 0 1
A.Lazard 2 0 1 0 0 0 0
Total 28 103 17 0 0 0 10

Defense

Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Joseph 5.0 0.0 1 0 0 0 10
A.Hutchinson 3.0 2.0 0 0 0 0 7
J.Jacobs 5.0 0.0 0 0 0 0 5
M.Hughes 5.0 0.0 0 0 0 0 5
J.Cominsky 2.0 0.0 0 1 0 0 5
A.Anzalone 3.0 0.0 0 0 0 0 3
I.Buggs 3.0 0.0 0 0 0 0 3
D.Elliott 3.0 0.0 0 0 0 0 3
W.Harris 0.0 0.0 0 0 1 0 3
A.Oruwariye 2.0 0.0 0 0 0 0 2
J.Woods 2.0 0.0 0 0 0 0 2
C.Board 2.0 0.0 0 0 0 0 2
D.Barnes 2.0 0.0 0 0 0 0 2
M.Rodriguez 1.0 0.0 0 0 0 0 1
A.McNeill 1.0 0.0 0 0 0 0 1
B.Jones 1.0 0.0 0 0 0 0 1
C.Moore 1.0 0.0 0 0 0 0 1
J.Houston IV 1.0 0.0 0 0 0 0 1
Total 42 2 1 1 1 0 57
Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Savage 7.0 0.0 0 0 0 0 9
Q.Walker 7.0 0.0 0 0 0 0 7
D.Wyatt 1.0 1.0 0 1 0 0 6
A.Amos 5.0 0.0 0 0 0 0 5
D.Campbell 4.0 0.0 0 0 0 0 4
R.Douglas 4.0 0.0 0 0 0 0 4
K.Barnes 3.0 0.0 0 0 0 0 3
I.McDuffie 3.0 0.0 0 0 0 0 3
J.Alexander 2.0 0.0 0 0 0 0 2
T.Slaton Jr 2.0 0.0 0 0 0 0 2
R.Ford 2.0 0.0 0 0 0 0 2
K.Clark 1.0 0.0 0 0 0 0 1
P.Smith 1.0 0.0 0 0 0 0 1
J.Reed 1.0 0.0 0 0 0 0 1
C.Ballentine 1.0 0.0 0 0 0 0 1
I.Gaines 1.0 0.0 0 0 0 0 1
Total 45 1 0 1 0 0 52

Kicking

Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
M.Badgley 2/3 37 2/2 0 0 8
J.Fox 0/0 0 0/0 4 0 0
Total 2/3 37 2/2 4 0 8
Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
M.Crosby 3/4 49 1/1 5 1 10
Total 3/4 49 1/1 5 1 10

Punting

Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 4 188 57 0 0 47.0 37.5
Total 4 188 57 0 0 0 0
Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
P.O'Donnell 1 37 37 0 0 37.0 37.0
Total 1 37 37 0 0 0 0
Soden Bowl

FREE
VIEW