2022 : Regular Season : Wildcard
5-15,
43 YDS, 2 INT
2 REC,
23 YDS
21 CAR,
69 YDS
3.0 TKL, 1 FF
Team Stats
Panthers
|
Stat |
Saints
|
---|---|---|
32 | Pass Yards | 161 |
0 | Pass TDs | 1 |
171 | Rush Yards | 143 |
0 | Rush TDs | 0 |
203 | Total Yards | 304 |
1 | Def. Sacks | 2 |
1 | Off. RZ Chances | 0 |
1 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 0.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Darnold | 5/15 | 43 | 0 | 2 | 2.7 | -2 |
Total | 5/15 | 43 | 0 | 2 | 0 | -2 |
New Orleans
Saints
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Dalton | 15/25 | 171 | 1 | 0 | 93.9 | 11 |
Total | 15/25 | 171 | 1 | 0 | 93.8 | 11 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Marshall Jr | 2 | 23 | 21 | 0 | 4 |
D.Moore | 1 | 10 | 10 | 0 | 2 |
L.Shenault Jr | 1 | 8 | 8 | 0 | 2 |
T.Tremble | 1 | 2 | 2 | 0 | 1 |
Total | 5 | 43 | 21 | 0 | 9 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Hubbard | 21 | 69 | 8 | 0 | 0 | 0 | 7 |
D.Foreman | 12 | 68 | 21 | 0 | 0 | 0 | 7 |
S.Darnold | 6 | 32 | 13 | 0 | 0 | 2 | 3 |
L.Shenault Jr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R.Blackshear | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 41 | 171 | 21 | 0 | 0 | 2 | 17 |
New Orleans
Saints
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Kamara | 23 | 107 | 22 | 0 | 0 | 0 | 11 |
T.Hill | 5 | 24 | 10 | 0 | 0 | 0 | 2 |
R.Shaheed | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
E.Benjamin | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
A.Dalton | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 32 | 143 | 22 | 0 | 0 | 0 | 14 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Henderson | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
J.Norman | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
X.Woods | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
F.Luvu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Barno | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hartsfield | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Chinn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Haynes Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Littleton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.McCall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Roy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 33 | 1 | 0 | 1 | 1 | 0 | 44 |
New Orleans
Saints
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Mathieu | 4.0 | 0.0 | 1 | 1 | 0 | 0 | 11 |
D.Sorensen | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
C.Jordan | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Lattimore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Tuttle | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Onyemata | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Gray | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Davenport | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Kpassagnon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Dowell | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
C.Granderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Taylor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Roby | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 2 | 2 | 2 | 0 | 0 | 55 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 1/1 | 42 | 1/1 | 2 | 2 | 4 |
Total | 1/1 | 42 | 1/1 | 2 | 2 | 4 |
New Orleans
Saints
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 0/2 | 0 | 1/1 | 2 | 1 | 1 |
Total | 0/2 | 0 | 1/1 | 2 | 1 | 1 |
Punting
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 6 | 281 | 54 | 4 | 0 | 46.8 | 46.8 |
Total | 6 | 281 | 54 | 4 | 0 | 0 | 0 |
New Orleans
Saints
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 5 | 224 | 68 | 2 | 1 | 44.8 | 40.4 |
Total | 5 | 224 | 68 | 2 | 1 | 0 | 0 |