2023 : Pre Season : Week 1
8-10,
110 YDS, 1 TD
5 REC,
65 YDS
4 CAR,
6 YDS
3.0 TKL, 1 INT, 1 TD
Team Stats
Patriots
|
Stat |
Bears
|
---|---|---|
201 | Pass Yards | 72 |
1 | Pass TDs | 1 |
79 | Rush Yards | 8 |
0 | Rush TDs | 0 |
280 | Total Yards | 80 |
5 | Def. Sacks | 3 |
3 | Off. RZ Chances | 2 |
0 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 0 |
33.3 | Off. RZ % | 0.0 |
Player Stats
Passing
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Smith | 2 | 32 | 22 | 1 | 11 |
M.Mayer | 3 | 36 | 19 | 0 | 7 |
J.Crowder | 3 | 33 | 14 | 0 | 6 |
P.Strong Jr | 3 | 25 | 10 | 0 | 6 |
D.Harris | 2 | 42 | 35 | 0 | 6 |
H.Henry | 2 | 14 | 8 | 0 | 3 |
T.Thornton | 1 | 10 | 10 | 0 | 2 |
L.Bowden Jr | 1 | 9 | 9 | 0 | 2 |
J.Meyers | 1 | 8 | 8 | 0 | 2 |
R.Stevenson | 1 | 6 | 6 | 0 | 2 |
T.Smith | 1 | 5 | 5 | 0 | 2 |
Total | 20 | 220 | 35 | 1 | 49 |
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Rice | 5 | 65 | 21 | 0 | 12 |
E.St. Brown | 1 | 33 | 33 | 1 | 10 |
D.Pettis | 1 | 8 | 8 | 0 | 2 |
D.Mooney | 1 | 4 | 4 | 0 | 1 |
Total | 8 | 110 | 33 | 1 | 25 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Harris | 9 | 46 | 18 | 4 | 0 | 0 | 5 |
P.Strong Jr | 7 | 22 | 9 | 0 | 0 | 0 | 2 |
A.Janovich | 1 | 10 | 10 | 0 | 0 | 0 | 1 |
R.Stevenson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
B.Zappe | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Crowder | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 19 | 79 | 18 | 5 | 0 | 1 | 8 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 4 | 6 | 12 | 1 | 0 | 0 | 1 |
D.Evans | 3 | 4 | 4 | 2 | 0 | 0 | 0 |
S.Moon | 2 | -2 | 0 | 1 | 0 | 0 | 0 |
Total | 9 | 8 | 12 | 4 | 0 | 0 | 1 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Judon | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
A.Jennings | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Hughes | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Tavai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Guy | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Mills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Schooler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Sewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Godchaux | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
G.Murphy | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
M.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 5 | 0 | 0 | 0 | 0 | 24 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Cruikshank | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 13 |
L.Vander Esch | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
M.Adams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Muhammad | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Gipson | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
N.Morrow | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Gordon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Ojemudia | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Okereke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.McDougald | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 3 | 1 | 1 | 1 | 1 | 43 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Vizcaino | 2/2 | 41 | 0/0 | 0 | 0 | 6 |
J.Bailey | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
Total | 2/2 | 41 | 0/0 | 4 | 3 | 6 |
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Reichard | 0/0 | 0 | 2/2 | 0 | 0 | 2 |
M.Turk | 0/0 | 0 | 0/0 | 3 | 3 | 0 |
Total | 0/0 | 0 | 2/2 | 3 | 3 | 2 |