2023 : Pre Season : Week 1
Team Stats
Giants
|
Stat |
Ravens
|
---|---|---|
138 | Pass Yards | 84 |
1 | Pass TDs | 1 |
4 | Rush Yards | 109 |
0 | Rush TDs | 0 |
142 | Total Yards | 193 |
1 | Def. Sacks | 11 |
2 | Off. RZ Chances | 3 |
0 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 0.0 |
Player Stats
Passing
New York
Giants
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Van D | 9/16 | 146 | 1 | 0 | 107.8 | 10 |
M.Cunningham | 6/9 | 75 | 0 | 0 | 92.3 | 3 |
Total | 15/25 | 221 | 1 | 0 | 102.1 | 13 |
Receiving
New York
Giants
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Sills V | 4 | 119 | 62 | 1 | 22 |
J.Smith-Schuster | 3 | 46 | 27 | 0 | 8 |
D.Bellinger | 2 | 9 | 6 | 0 | 3 |
J.Corbin | 2 | 6 | 6 | 0 | 3 |
K.Golladay | 1 | 19 | 19 | 0 | 3 |
W.Robinson | 1 | 12 | 12 | 0 | 2 |
J.Mickens | 1 | 12 | 12 | 0 | 2 |
C.Myarick | 1 | -2 | 0 | 0 | 1 |
Total | 15 | 221 | 62 | 1 | 44 |
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Parker | 1 | 23 | 23 | 1 | 9 |
T.Wallace | 2 | 19 | 11 | 0 | 4 |
J.Dobbins | 1 | 13 | 13 | 0 | 2 |
D.Duvernay | 1 | 13 | 13 | 0 | 2 |
M.Andrews | 1 | 11 | 11 | 0 | 2 |
J.Proche II | 1 | 9 | 9 | 0 | 2 |
P.Ricard | 1 | 5 | 5 | 0 | 2 |
R.Bateman | 1 | -1 | 0 | 0 | 1 |
Total | 9 | 92 | 23 | 1 | 24 |
Rushing
New York
Giants
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Barkley | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
T.Van D | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
J.Mickens | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 4 | 2 | 3 | 0 | 2 | 0 |
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Dobbins | 11 | 48 | 16 | 5 | 0 | 0 | 5 |
M.Rudolph | 7 | 46 | 13 | 0 | 0 | 0 | 5 |
K.Hunt | 2 | 10 | 9 | 1 | 0 | 0 | 1 |
G.Edwards | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
L.Jackson | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
M.Andrews | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Duvernay | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Proche II | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 22 | 109 | 16 | 9 | 0 | 0 | 11 |
Defense
New York
Giants
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Flott | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Beavers | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Pinnock | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Q.Roche | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Belton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 1 | 1 | 0 | 0 | 0 | 22 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Bowser | 3.0 | 3.0 | 0 | 1 | 0 | 0 | 12 |
B.Washington Jr | 1.0 | 1.0 | 0 | 0 | 1 | 1 | 12 |
R.Ya-Sin | 3.0 | 2.5 | 0 | 0 | 0 | 0 | 8 |
R.Evans | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
C.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
O.Oweh | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
R.Quinn | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Stephens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Key | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
P.Queen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Kennard | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
K.Ringo | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 11 | 0 | 2 | 1 | 1 | 57 |
Kicking
New York
Giants
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Gano | 1/1 | 29 | 1/1 | 3 | 3 | 4 |
Total | 1/1 | 29 | 1/1 | 3 | 3 | 4 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 2/2 | 56 | 2/2 | 5 | 3 | 18 |
Total | 2/2 | 56 | 2/2 | 5 | 3 | 18 |