This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Van D | 9/16 | 146 | 1 | 0 |
M.Cunningham | 6/9 | 75 | 0 | 0 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Sills V | 4 | 119 | 1 |
J.Smith-Schuster | 3 | 46 | 0 |
K.Golladay | 1 | 19 | 0 |
W.Robinson | 1 | 12 | 0 |
J.Mickens | 1 | 12 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
D.Beavers | 5 | 0 | 0 | 0 |
J.Pinnock | 4 | 0 | 0 | 0 |
C.Flott | 3 | 0 | 1 | 0 |
D.Belton | 2 | 0 | 0 | 0 |
A.Robinson | 1 | 0 | 0 | 0 |
NFC
East
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Cunningham | 23 | 6'1" | QB | 73 | 86 | 85 | 87 | 90 | 85 | 84 | 82 | 72 | 87 | 86 | 70 |
Tyler Van D | 21 | 6'4" | QB | 71 | 77 | 82 | 78 | 90 | 84 | 78 | 76 | 78 | 74 | 78 | 84 |
Tyrod Taylor | 34 | 6'1" | QB | 63 | 86 | 89 | 88 | 83 | 80 | 72 | 75 | 77 | 76 | 77 | 76 |
Davis Webb | 28 | 6'5" | QB | 50 | 76 | 80 | 76 | 82 | 74 | 68 | 69 | 67 | 66 | 72 | 53 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley | 26 | 5'11" | HB | 92 | 93 | 93 | 96 | 81 | 88 | 92 | 89 | 88 | 85 | 81 | 73 | 75 | 36 | 37 | 34 |
Jashaun Corbin | 23 | 5'11" | HB | 66 | 87 | 91 | 83 | 62 | 63 | 79 | 73 | 65 | 67 | 78 | 68 | 64 | 31 | 33 | 32 |
Gary Brightwell | 25 | 5'11" | HB | 65 | 86 | 88 | 82 | 73 | 66 | 77 | 75 | 68 | 77 | 79 | 59 | 55 | 38 | 41 | 39 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JuJu Smith-Schuster | 26 | 6'1" | WR | 83 | 87 | 91 | 86 | 74 | 89 | 92 | 79 | 71 | 84 | 74 | 87 | 96 | 87 | 88 | 83 | 82 | 77 | 80 | 51 | 66 | 46 |
Wan'Dale Robinson | 22 | 5'8" | WR | 74 | 91 | 93 | 92 | 61 | 68 | 83 | 83 | 76 | 51 | 53 | 83 | 84 | 79 | 78 | 75 | 73 | 71 | 57 | 43 | 43 | 24 |
Kenny Golladay | 29 | 6'4" | WR | 71 | 89 | 90 | 87 | 74 | 65 | 90 | 80 | 75 | 73 | 69 | 83 | 78 | 85 | 85 | 72 | 71 | 69 | 75 | 56 | 54 | 29 |
Jaydon Mickens | 29 | 5'10" | WR | 69 | 86 | 91 | 93 | 55 | 62 | 84 | 84 | 81 | 43 | 41 | 77 | 77 | 73 | 76 | 69 | 68 | 72 | 62 | 35 | 44 | 24 |
David Sills V | 27 | 6'3" | WR | 66 | 87 | 90 | 85 | 60 | 61 | 89 | 73 | 68 | 45 | 46 | 74 | 78 | 77 | 81 | 72 | 68 | 72 | 70 | 45 | 44 | 24 |
Keytaon Thompson | 24 | 6'4" | WR | 66 | 86 | 88 | 82 | 58 | 61 | 90 | 73 | 71 | 38 | 55 | 67 | 80 | 76 | 83 | 67 | 64 | 78 | 70 | 45 | 46 | 47 |
Antwane Wells Jr. | 21 | 6'1" | WR | 65 | 89 | 89 | 82 | 51 | 63 | 84 | 78 | 74 | 38 | 49 | 75 | 77 | 76 | 79 | 67 | 68 | 74 | 67 | 50 | 24 | 43 |
Chris Autman-Bell | 23 | 6'1" | WR | 60 | 88 | 89 | 81 | 62 | 65 | 86 | 64 | 55 | 33 | 34 | 65 | 78 | 69 | 70 | 64 | 65 | 64 | 63 | 52 | 42 | 37 |
Dontae Craig | 23 | 5'8" | WR | 60 | 92 | 87 | 87 | 48 | 51 | 90 | 75 | 77 | 30 | 24 | 62 | 67 | 70 | 75 | 63 | 62 | 73 | 66 | 32 | 25 | 40 |
Bo Nix | 23 | 6'3" | WR | 53 | 87 | 89 | 88 | 65 | 56 | 70 | 70 | 54 | 63 | 64 | 75 | 66 | 64 | 60 | 63 | 52 | 49 | 62 | 32 | 52 | 40 |
Daniel Bellinger | 22 | 6'5" | TE | 70 | 85 | 89 | 79 | 79 | 74 | 84 | 63 | 57 | 62 | 64 | 69 | 84 | 74 | 74 | 67 | 59 | 53 | 66 | 62 | 65 | 61 |
Chris Myarick | 27 | 6'5" | TE | 59 | 77 | 79 | 77 | 79 | 60 | 79 | 67 | 59 | 62 | 61 | 64 | 75 | 69 | 77 | 59 | 54 | 49 | 61 | 61 | 66 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Thomas | 24 | 6'5" | LT | 90 | 67 | 65 | 90 | 90 | 92 | 80 | 93 | 87 |
Tyre Phillips | 26 | 6'5" | LT | 67 | 66 | 50 | 88 | 74 | 66 | 72 | 86 | 77 |
Korey Cunningham | 28 | 6'6" | LT | 55 | 74 | 64 | 83 | 59 | 63 | 58 | 76 | 78 |
Ben Bredeson | 25 | 6'5" | LG | 68 | 59 | 53 | 87 | 75 | 68 | 71 | 82 | 78 |
Shane Lemieux | 26 | 6'4" | LG | 67 | 67 | 49 | 84 | 79 | 66 | 70 | 81 | 83 |
Joshua Ezeudu | 23 | 6'4" | LG | 67 | 72 | 57 | 81 | 70 | 73 | 69 | 80 | 86 |
Trey Hopkins | 30 | 6'3" | C | 71 | 64 | 51 | 86 | 84 | 77 | 72 | 79 | 78 |
Mark Glowinski | 31 | 6'4" | RG | 75 | 75 | 63 | 90 | 87 | 72 | 80 | 80 | 81 |
Marcus McKethan | 24 | 6'7" | RG | 65 | 65 | 58 | 87 | 66 | 67 | 68 | 86 | 72 |
Evan Neal | 22 | 6'8" | RT | 75 | 79 | 62 | 92 | 68 | 74 | 76 | 90 | 82 |
Matt Peart | 26 | 6'7" | RT | 67 | 75 | 55 | 86 | 75 | 73 | 70 | 80 | 83 |
Devery Hamilton | 25 | 6'6" | RT | 57 | 71 | 58 | 81 | 56 | 62 | 69 | 71 | 79 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Heflin | 25 | 6'4" | LE | 61 | 61 | 70 | 65 | 83 | 65 | 75 | 52 | 64 | 74 | 76 | 71 | 63 |
Dexter Lawrence II | 25 | 6'4" | DT | 94 | 73 | 75 | 67 | 96 | 98 | 86 | 77 | 94 | 91 | 82 | 93 | 98 |
DaQuan Jones | 31 | 6'4" | DT | 74 | 59 | 64 | 64 | 88 | 81 | 78 | 62 | 78 | 82 | 78 | 80 | 83 |
Leonard Williams | 29 | 6'5" | RE | 82 | 72 | 74 | 71 | 90 | 88 | 84 | 68 | 85 | 88 | 81 | 88 | 86 |
D.J. Davidson | 25 | 6'4" | RE | 63 | 65 | 69 | 64 | 83 | 64 | 72 | 51 | 61 | 78 | 77 | 81 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azeez Ojulari | 23 | 6'2" | LOLB | 76 | 86 | 91 | 81 | 77 | 74 | 75 | 71 | 77 | 71 | 77 | 80 | 81 | 78 | 51 | 43 |
Quincy Roche | 25 | 6'3" | LOLB | 67 | 83 | 85 | 77 | 76 | 80 | 69 | 67 | 68 | 64 | 78 | 75 | 78 | 67 | 48 | 39 |
Micah McFadden | 23 | 6'1" | MLB | 67 | 85 | 91 | 83 | 71 | 84 | 70 | 68 | 58 | 63 | 78 | 81 | 83 | 71 | 52 | 49 |
Darrian Beavers | 24 | 6'4" | MLB | 64 | 82 | 87 | 83 | 74 | 92 | 68 | 74 | 53 | 60 | 76 | 86 | 71 | 72 | 53 | 47 |
Carter Coughlin | 26 | 6'3" | MLB | 62 | 86 | 88 | 76 | 71 | 85 | 66 | 65 | 72 | 63 | 77 | 78 | 79 | 61 | 55 | 46 |
Ivan Pace Jr. | 21 | 6'0" | MLB | 56 | 80 | 83 | 77 | 66 | 70 | 64 | 60 | 53 | 48 | 71 | 79 | 74 | 67 | 59 | 49 |
Kayvon Thibodeaux | 22 | 6'4" | ROLB | 80 | 88 | 90 | 84 | 81 | 87 | 79 | 75 | 72 | 79 | 83 | 81 | 86 | 78 | 57 | 50 |
Elerson Smith | 25 | 6'6" | ROLB | 62 | 80 | 89 | 79 | 75 | 91 | 59 | 63 | 57 | 67 | 76 | 75 | 79 | 55 | 43 | 34 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adoree' Jackson | 27 | 5'11" | CB | 82 | 93 | 94 | 96 | 54 | 93 | 75 | 88 | 81 | 46 | 52 | 52 | 71 | 73 |
Darnay Holmes | 25 | 5'10" | CB | 71 | 91 | 90 | 90 | 56 | 87 | 71 | 69 | 70 | 52 | 55 | 57 | 74 | 71 |
Aaron Robinson | 25 | 6'0" | CB | 70 | 93 | 91 | 87 | 59 | 87 | 67 | 68 | 70 | 44 | 60 | 65 | 76 | 65 |
Cordale Flott | 22 | 6'1" | CB | 70 | 89 | 92 | 86 | 50 | 82 | 72 | 72 | 70 | 40 | 52 | 45 | 67 | 72 |
Rodarius Williams | 26 | 6'0" | CB | 65 | 88 | 91 | 83 | 58 | 87 | 66 | 61 | 63 | 41 | 56 | 52 | 63 | 60 |
Xavier McKinney | 25 | 6'0" | FS | 81 | 86 | 90 | 88 | 67 | 86 | 81 | 84 | 78 | 61 | 75 | 82 | 80 | 80 |
Jason Pinnock | 24 | 6'1" | FS | 68 | 89 | 93 | 87 | 61 | 93 | 66 | 64 | 63 | 52 | 66 | 59 | 68 | 66 |
Trenton Thompson | 25 | 6'1" | FS | 61 | 85 | 90 | 77 | 57 | 85 | 53 | 67 | 63 | 57 | 65 | 79 | 79 | 58 |
Dane Belton | 22 | 6'1" | SS | 67 | 91 | 93 | 87 | 61 | 87 | 65 | 65 | 59 | 49 | 67 | 63 | 73 | 64 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Graham Gano | 36 | 6'2" | K | 81 | 75 | 77 | 64 | 63 | 70 | 95 | 87 |
Sam Martin | 33 | 6'1" | P | 75 | 72 | 74 | 57 | 46 | 63 | 92 | 83 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
142 (30) | Total Yards | 193 (5) |
138 (27) | Pass Yards | 84 (3) |
4 (32) | Rush Yards | 109 (24) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
T.Van D | 9/16 | 56.3 | 146 | 1 | 0 | 62 | 107.8 |
M.Cunningham | 6/9 | 66.7 | 75 | 0 | 0 | 27 | 92.3 | Totals | 15/25 | 60 | 221 | 1 | 0 | 62 | 102.1 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.Sills V | 4 | 119 | 62 | 9 | 0 | 1 |
J.Smith-Schuster | 3 | 46 | 27 | 7 | 0 | 0 |
K.Golladay | 1 | 19 | 19 | 5 | 0 | 0 |
W.Robinson | 1 | 12 | 12 | 2 | 0 | 0 |
J.Mickens | 1 | 12 | 12 | 6 | 0 | 0 |
Totals | 15 | 221 | 62 | 41 | 1 | 1 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.Beavers | 5 | 0 | 0 | 0 | 0 | 0 |
J.Pinnock | 4 | 0 | 0 | 0 | 0 | 0 |
C.Flott | 3 | 0 | 1 | 0 | 0 | 0 |
D.Belton | 2 | 0 | 0 | 0 | 0 | 0 |
A.Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
G.Gano | 1/1 | 29 | 1/1 | 3 | 3 |
Totals | 1/1 | 29 | 1/1 | 3 | 3 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Martin | 4 | 164 | 50 | 0 | 0 | 41 | 38.8 |
Totals | 4 | 164 | 50 | 0 | 0 | 41 | 38.8 |