2022 : Regular Season : Week 1
21-38,
194 YDS, 1 TD
7 REC,
55 YDS
10 CAR,
23 YDS
10.0 TKL, 1 INT, 1 TD
Team Stats
Steelers
|
Stat |
Bengals
|
---|---|---|
192 | Pass Yards | 299 |
1 | Pass TDs | 2 |
75 | Rush Yards | 133 |
0 | Rush TDs | 0 |
267 | Total Yards | 432 |
7 | Def. Sacks | 1 |
2 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 60.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Trubisky | 21/38 | 194 | 1 | 0 | 78.1 | 12 |
Total | 21/38 | 194 | 1 | 0 | 78.2 | 12 |
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 33/53 | 338 | 2 | 4 | 61.6 | 14 |
Total | 33/53 | 338 | 2 | 4 | 61.8 | 14 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Johnson | 7 | 55 | 25 | 0 | 13 |
P.Freiermuth | 5 | 75 | 31 | 0 | 13 |
N.Harris | 2 | 3 | 2 | 1 | 8 |
Z.Gentry | 2 | 40 | 32 | 0 | 6 |
G.Pickens | 1 | 3 | 3 | 0 | 1 |
Total | 17 | 176 | 32 | 1 | 41 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 10 | 23 | 11 | 0 | 0 | 0 | 2 |
M.Trubisky | 3 | 9 | 6 | 0 | 0 | 0 | 1 |
J.Warren | 3 | 7 | 3 | 0 | 0 | 0 | 1 |
Total | 16 | 39 | 11 | 0 | 0 | 0 | 4 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Fitzpatrick | 10.0 | 0.0 | 1 | 0 | 0 | 1 | 20 |
A.Highsmith | 6.0 | 3.0 | 0 | 1 | 0 | 0 | 15 |
T.Watt | 6.0 | 1.0 | 1 | 0 | 0 | 0 | 13 |
A.Witherspoon | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
W.Jackson III | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
A.Maulet | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
M.Jack | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
C.Heyward | 2.0 | 1.0 | 0 | 0 | 1 | 0 | 7 |
C.Sutton | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
T.Edmunds | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.Spillane | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Crowder | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.Ogunjobi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Bush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Wormley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 71 | 7 | 4 | 2 | 1 | 1 | 121 |
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Awuzie | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
M.Hilton | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
L.Wilson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
G.Pratt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Hendrickson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Hill | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Reader | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Apple | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
V.Bell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Hubbard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Davis-Gaither | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Flowers | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 1 | 0 | 1 | 0 | 0 | 45 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 3/4 | 53 | 2/2 | 5 | 5 | 16 |
Total | 3/4 | 53 | 2/2 | 5 | 5 | 16 |
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 2/3 | 59 | 0/1 | 6 | 5 | 11 |
Total | 2/3 | 59 | 0/1 | 6 | 5 | 11 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 8 | 388 | 60 | 1 | 1 | 48.5 | 42.1 |
Total | 8 | 388 | 60 | 1 | 1 | 0 | 0 |
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
K.Huber | 3 | 158 | 58 | 1 | 1 | 52.7 | 39.3 |
Total | 3 | 158 | 58 | 1 | 1 | 0 | 0 |