Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 1

 
 
20
 
 
7
 
 
 
 
20
21-30, 213 YDS, 1 TD, 1 INT
3 REC, 15 YDS, 1 TD
9 CAR, 48 YDS
2.0 TKL, 1.0 SCK, 1 FF
 
23-33, 270 YDS, 1 TD
8 REC, 94 YDS
9 CAR, 22 YDS
6.0 TKL, 1.0 SCK, 1 FF
 
 
20
 
 
7
 
 
 
 
20

Team Stats

Patriots
Stat
Dolphins
193 Pass Yards 242
 
1 Pass TDs 1
 
78 Rush Yards 65
 
0 Rush TDs 0
 
271 Total Yards 307
 
3 Def. Sacks 2
 
1 Off. RZ Chances 2
 
1 Off. RZ TDs 0
 
0 Off. RZ FGs 1
 
100.0 Off. RZ % 50.0
 
 
 
20
 
 
7
 
 
 
 
20

Player Stats

Passing

New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Jones 21/30 213 1 1 87.2 11
Total 21/30 213 1 1 87.2 11
Miami Dolphins
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Tagovailoa 23/33 270 1 0 104.3 15
Total 23/33 270 1 0 104.4 15

Receiving

New England Patriots
Player Catches Yards Long TDs Fantasy Pts
T.Montgomery II 3 15 7 1 11
J.Meyers 4 55 27 0 10
J.Smith 3 33 15 0 6
N.Agholor 3 28 17 0 6
K.Bourne 1 41 41 0 5
H.Henry 2 20 11 0 4
D.Harris 2 10 8 0 3
R.Stevenson 2 2 5 0 2
D.Parker 1 9 9 0 2
Total 21 213 41 1 49
Miami Dolphins
Player Catches Yards Long TDs Fantasy Pts
T.Hill 8 94 26 0 17
J.Waddle 4 69 42 1 17
C.Wilson Jr 2 20 12 0 4
J.Wilson Jr 2 8 6 0 3
R.Mostert 1 16 16 0 3
D.Smythe 1 14 14 0 2
A.Ingold 1 8 8 0 2
T.Sherfield 1 8 8 0 2
M.Gesicki 1 1 1 0 1
Total 21 238 42 1 51

Rushing

New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Harris 9 48 12 0 0 0 5
R.Stevenson 8 25 12 0 0 0 3
J.Meyers 1 7 7 0 0 0 1
M.Jones 2 0 2 0 0 0 0
T.Montgomery II 2 -2 0 0 0 0 0
Total 22 78 12 0 0 0 9
Miami Dolphins
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Wilson Jr 9 22 5 0 0 0 2
R.Mostert 5 16 11 0 0 0 2
J.Waddle 1 8 8 0 0 0 1
C.Wilson Jr 1 8 8 0 0 0 1
T.Hill 1 6 6 0 0 0 1
A.Ingold 1 2 2 0 0 0 0
T.Tagovailoa 2 0 0 0 0 0 0
Total 20 62 11 0 0 0 7

Defense

New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Wise Jr 2.0 1.0 0 1 0 0 7
D.McCourty 6.0 0.0 0 0 0 0 6
J.Bentley 4.0 1.0 0 0 0 0 6
J.Jones 3.0 0.0 0 1 0 0 6
K.Dugger 5.0 0.0 0 0 0 0 5
R.McMillan 4.0 0.0 0 0 0 0 4
M.Judon 2.0 1.0 0 0 0 0 4
M.Bryant 3.0 0.0 0 0 0 0 3
A.Phillips 2.0 0.0 0 0 0 0 2
J.Mills 2.0 0.0 0 0 0 0 2
L.Guy 1.0 0.0 0 0 0 0 1
J.Uche 1.0 0.0 0 0 0 0 1
C.Davis 1.0 0.0 0 0 0 0 1
D.Godchaux 1.0 0.0 0 0 0 0 1
J.Tavai 1.0 0.0 0 0 0 0 1
M.Wilson Sr 1.0 0.0 0 0 0 0 1
Total 39 3 0 2 0 0 51
Miami Dolphins
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Jones 6.0 1.0 0 1 0 0 12
B.Chubb 4.0 2.0 0 1 0 0 11
M.Ingram 2.0 0.0 0 0 1 1 11
J.Holland 3.0 0.0 1 0 0 0 7
K.Kohou 3.0 0.0 0 1 0 0 7
E.Ogbah 3.0 1.0 0 0 0 0 5
N.Needham 4.0 0.0 0 0 0 0 4
J.Baker 3.0 0.0 0 0 0 0 3
C.Wilkins 3.0 0.0 0 0 0 0 3
E.Roberts 3.0 0.0 0 0 0 0 3
X.Howard 2.0 0.0 0 0 0 0 3
Z.Sieler 2.0 0.0 0 0 0 0 3
J.Phillips 0.0 0.0 0 0 1 0 3
Total 38 4 1 3 2 1 75

Kicking

New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
N.Folk 0/0 0 1/1 0 0 1
J.Bailey 0/0 0 0/0 2 0 0
Total 0/0 0 1/1 2 0 1
Miami Dolphins
Player FGs Long XPs KOs TBs Fantasy Pts
J.Sanders 2/2 49 2/2 5 4 8
Total 2/2 49 2/2 5 4 8

Punting

New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Bailey 3 118 48 3 0 39.3 39.3
Total 3 118 48 3 0 0 0
Miami Dolphins
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Morstead 4 183 58 3 0 45.8 42.8
Total 4 183 58 3 0 0 0
Soden Bowl

FREE
VIEW