2022 : Regular Season : Week 1
17-30,
213 YDS, 3 TD, 1 INT
4 REC,
54 YDS, 2 TD
11 CAR,
31 YDS
10.0 TKL, 1 INT
37-59,
309 YDS, 1 TD, 1 INT
6 REC,
77 YDS
11 CAR,
66 YDS, 1 TD
2.0 TKL, 1 INT, 1 FF
Team Stats
Ravens
|
Stat |
Jets
|
---|---|---|
211 | Pass Yards | 297 |
3 | Pass TDs | 1 |
63 | Rush Yards | 83 |
0 | Rush TDs | 0 |
274 | Total Yards | 380 |
3 | Def. Sacks | 2 |
2 | Off. RZ Chances | 2 |
1 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 17/30 | 213 | 3 | 1 | 98.3 | 19 |
Total | 17/30 | 213 | 3 | 1 | 98.4 | 19 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Flacco | 37/59 | 309 | 1 | 1 | 74.7 | 14 |
Total | 37/59 | 309 | 1 | 1 | 74.6 | 14 |
Receiving
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Duvernay | 4 | 54 | 25 | 2 | 21 |
R.Bateman | 2 | 59 | 55 | 1 | 14 |
M.Andrews | 5 | 52 | 17 | 0 | 10 |
S.Watkins | 3 | 18 | 9 | 0 | 5 |
D.Robinson | 2 | 19 | 11 | 0 | 4 |
K.Drake | 1 | 15 | 15 | 0 | 3 |
A.Isabella | 1 | 10 | 10 | 0 | 2 |
P.Ricard | 1 | 7 | 7 | 0 | 2 |
M.Thomas | 1 | 5 | 5 | 0 | 2 |
Total | 20 | 239 | 55 | 3 | 63 |
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Drake | 11 | 31 | 8 | 0 | 0 | 0 | 3 |
L.Jackson | 6 | 17 | 8 | 0 | 0 | 0 | 2 |
Total | 17 | 48 | 8 | 0 | 0 | 0 | 5 |
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Robinson | 11 | 66 | 22 | 0 | 1 | 0 | 13 |
M.Carter | 10 | 60 | 22 | 0 | 0 | 0 | 6 |
B.Hall | 6 | 23 | 14 | 0 | 0 | 0 | 2 |
J.Flacco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 149 | 22 | 0 | 1 | 0 | 21 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Williams | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 14 |
R.Smith | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 9 |
M.Humphrey | 5.0 | 0.0 | 0 | 0 | 1 | 0 | 8 |
C.Clark | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
P.Queen | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
J.Houston | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Pierce | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
M.Harrison | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Campbell | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Hamilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Madubuike | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
B.Stephens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
O.Oweh | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Armour-Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Means | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Kennard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bynes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Washington Jr | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 58 | 3.5 | 1 | 2 | 1 | 0 | 82 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Reed Jr | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 9 |
Q.Williams | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
C.Mosley | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Whitehead | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Gardner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Franklin-Myers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Carter II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Johnson II | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Lawson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hardee Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Joyner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 1.5 | 1 | 1 | 0 | 0 | 45 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 1/1 | 24 | 3/3 | 5 | 3 | 6 |
Total | 1/1 | 24 | 3/3 | 5 | 3 | 6 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Zuerlein | 1/2 | 45 | 0/1 | 2 | 2 | 3 |
B.Mann | 0/0 | 0 | 0/0 | 1 | 0 | 0 |
Total | 1/2 | 45 | 0/1 | 3 | 2 | 3 |