Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 1

 
 
 
 
44
 
 
21
30-39, 360 YDS, 5 TD
8 REC, 121 YDS, 1 TD
12 CAR, 62 YDS, 1 TD, 1 FUM
8.0 TKL, 1.0 SCK
 
22-34, 193 YDS, 2 TD
5 REC, 102 YDS, 1 TD
10 CAR, 26 YDS, 1 TD, 1 FUM
 
 
 
 
44
 
 
21

Team Stats

Chiefs
Stat
Cardinals
360 Pass Yards 179
 
5 Pass TDs 2
 
128 Rush Yards 103
 
1 Rush TDs 1
 
488 Total Yards 282
 
3 Def. Sacks 0
 
6 Off. RZ Chances 3
 
6 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 100.0
 
 
 
 
 
44
 
 
21

Player Stats

Passing

Kansas City Chiefs
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
P.Mahomes 30/39 360 5 0 144.2 34
Total 30/39 360 5 0 147.2 34
Arizona Cardinals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
K.Murray 22/34 193 2 0 99.2 16
T.McSorley 2/4 12 0 0 56.2 0
Total 24/38 205 2 0 94.8 16

Receiving

Kansas City Chiefs
Player Catches Yards Long TDs Fantasy Pts
T.Kelce 8 121 35 1 26
C.Edwards-Helaire 3 32 25 2 18
J.Smith-Schuster 6 79 20 0 14
M.Hardman 3 16 8 1 11
M.Valdes-Scantling 4 44 17 0 8
J.Fortson 1 1 1 1 7
J.McKinnon 3 27 18 0 6
S.Moore 1 30 30 0 4
M.Gordon III 2 14 8 0 3
N.Gray 1 10 10 0 2
Total 32 374 35 5 99
Arizona Cardinals
Player Catches Yards Long TDs Fantasy Pts
R.Anderson 5 102 75 1 21
M.Brown 4 43 26 1 14
G.Dortch 7 63 24 0 13
Z.Ertz 2 14 8 1 9
J.Conner 5 29 11 0 8
A.Green 2 13 8 0 3
Total 25 264 75 3 68

Rushing

Kansas City Chiefs
Player Att Yards Long BKT TDs FUM Fantasy Pts
I.Pacheco 12 62 22 0 1 1 12
M.Gordon III 12 58 13 0 0 1 6
C.Edwards-Helaire 7 42 18 0 0 0 4
K.Toney 2 23 19 0 0 0 2
J.McKinnon 4 22 18 0 0 0 2
P.Mahomes 3 5 4 0 0 1 1
C.Henne 0 0 0 0 0 1 0
M.Valdes-Scantling 1 -3 -3 0 0 0 0
Total 41 209 22 0 1 4 27
Arizona Cardinals
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Conner 10 26 8 0 1 1 9
K.Murray 5 29 21 0 0 0 3
T.McSorley 3 20 14 0 0 0 2
Total 18 75 21 0 1 1 14

Defense

Kansas City Chiefs
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
L.Sneed 8.0 1.0 0 0 0 0 11
N.Bolton 8.0 0.0 0 0 0 0 8
A.Brown 5.0 0.0 0 0 0 0 5
C.Jones 1.0 0.0 0 1 0 0 5
U.Amadi 4.0 0.0 0 0 0 0 4
T.Wharton 1.0 1.0 0 0 0 0 3
J.Thornhill 1.0 0.0 0 0 0 0 3
D.Bush 2.0 0.0 0 0 0 0 2
K.Chaisson 2.0 0.0 0 0 0 0 2
J.Reid 2.0 0.0 0 0 0 0 2
W.Gay 2.0 0.0 0 0 0 0 2
G.Karlaftis 1.0 0.0 0 0 0 0 2
T.McDuffie 1.0 0.0 0 0 0 0 1
B.Cook 1.0 0.0 0 0 0 0 1
J.Williams 1.0 0.0 0 0 0 0 1
D.Harris 1.0 0.0 0 0 0 0 1
F.Clark 1.0 0.0 0 0 0 0 1
J.Watson 0.0 0.0 0 0 0 0 1
Total 42 2 0 1 0 0 55
Arizona Cardinals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Grugier-Hill 14.0 0.0 0 0 0 0 15
J.Thompson 9.0 0.0 0 0 0 0 9
M.Wilson 4.0 0.0 0 1 0 0 9
B.Baker 7.0 0.0 0 0 0 0 7
D.Gardeck 4.0 0.0 0 1 0 0 7
B.Murphy Jr 3.0 0.0 0 0 1 0 6
R.Lawrence 2.0 0.0 0 1 0 0 5
Z.Collins 4.0 0.0 0 0 0 0 4
I.Simmons 3.0 0.0 0 0 0 0 3
N.Vigil 3.0 0.0 0 0 0 0 3
L.Fotu 2.0 0.0 0 0 0 0 2
T.Hill 2.0 0.0 0 0 0 0 2
M.Dogbe 2.0 0.0 0 0 0 0 2
M.Golden 1.0 0.0 0 0 0 0 1
V.Dimukeje 1.0 0.0 0 0 0 0 1
Total 61 0 0 3 1 0 76

Kicking

Kansas City Chiefs
Player FGs Long XPs KOs TBs Fantasy Pts
H.Butker 1/1 54 4/4 1 1 12
Total 1/1 54 4/4 1 1 12
Arizona Cardinals
Player FGs Long XPs KOs TBs Fantasy Pts
M.Prater 0/0 0 1/1 4 2 1
Total 0/0 0 1/1 4 2 1

Punting

Kansas City Chiefs
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Townsend 2 108 58 0 1 54.0 44.5
Total 2 108 58 0 1 0 0
Arizona Cardinals
Player Punts Yards Long In 20 TBs Avg Net Avg
A.Lee 5 255 57 0 0 51.0 42.2
Total 5 255 57 0 0 0 0
Soden Bowl

FREE
VIEW