Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 2

31
 
 
 
 
31
 
 
 
 
30
26-44, 307 YDS, 4 TD
8 REC, 102 YDS, 2 TD
23 CAR, 64 YDS, 1 TD
6.0 TKL
 
22-27, 229 YDS, 1 TD, 1 INT
9 REC, 101 YDS, 1 TD
17 CAR, 87 YDS, 3 TD
8.0 TKL, 1 FF
31
 
 
 
 
31
 
 
 
 
30

Team Stats

Jets
Stat
Browns
309 Pass Yards 221
 
4 Pass TDs 1
 
93 Rush Yards 184
 
0 Rush TDs 3
 
402 Total Yards 405
 
1 Def. Sacks 2
 
4 Off. RZ Chances 5
 
3 Off. RZ TDs 4
 
0 Off. RZ FGs 1
 
75.0 Off. RZ % 100.0
 
31
 
 
 
 
31
 
 
 
 
30

Player Stats

Passing

New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Flacco 26/44 307 4 0 110.7 28
Total 26/44 307 4 0 110.8 28
Cleveland Browns
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Brissett 22/27 229 1 1 98.9 11
Total 22/27 229 1 1 102.3 11

Receiving

New York Jets
Player Catches Yards Long TDs Fantasy Pts
G.Wilson 8 102 31 2 30
C.Davis 2 83 66 1 16
T.Conklin 6 40 13 0 10
M.Carter 5 27 12 0 8
B.Hall 1 10 10 1 8
E.Moore 3 41 18 0 7
J.Robinson 2 14 10 0 3
J.Smith 1 17 17 0 3
T.Johnson 1 4 4 0 1
Total 29 338 66 4 86
Cleveland Browns
Player Catches Yards Long TDs Fantasy Pts
A.Cooper 9 101 20 1 25
H.Bryant 3 45 30 0 8
D.Njoku 3 32 15 0 6
N.Chubb 3 26 15 0 6
P.Brown 3 24 18 0 5
K.Hunt 2 16 11 0 4
D.Bell 1 6 6 0 2
D.Felton Jr 1 3 3 0 1
Total 25 253 30 1 57

Rushing

New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Robinson 23 64 37 0 1 0 12
B.Hall 7 50 23 0 0 0 5
M.Carter 7 23 8 0 0 0 2
B.Berrios 2 22 19 0 0 0 2
J.Flacco 2 6 7 0 0 0 1
G.Wilson 1 -2 -2 0 0 0 0
E.Moore 1 -6 -6 0 0 0 -1
Total 43 157 37 0 1 0 21
Cleveland Browns
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Chubb 17 87 22 0 3 0 27
K.Hunt 13 58 13 0 0 0 6
J.Brissett 6 43 21 0 0 0 4
D.Felton Jr 1 -4 -4 0 0 0 0
Total 37 184 22 0 3 0 37

Defense

New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
L.Joyner 6.0 0.0 0 0 0 0 6
K.Alexander 6.0 0.0 0 0 0 0 6
S.Gardner 5.0 0.0 0 0 0 0 6
D.Reed Jr 5.0 0.0 0 0 0 0 5
C.Mosley 4.0 0.0 0 0 0 0 4
Q.Williams 4.0 0.0 0 0 0 0 4
Q.Williams 3.0 0.5 0 0 0 0 4
A.Davis 0.0 0.0 1 0 0 0 4
S.Rankins 3.0 0.0 0 0 0 0 3
J.Whitehead 3.0 0.0 0 0 0 0 3
M.Carter II 2.0 0.0 0 0 0 0 2
C.Lawson 1.0 0.5 0 0 0 0 2
J.Hardee Sr 1.0 0.0 0 0 0 0 1
S.Thomas 1.0 0.0 0 0 0 0 1
B.Echols 0.0 0.0 0 0 0 0 1
Total 44 1 1 0 0 0 52
Cleveland Browns
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Owusu-Koramoah 8.0 0.0 0 1 0 0 11
J.Clowney 2.0 1.0 0 1 1 0 10
G.Delpit 7.0 0.0 0 0 0 0 7
J.Johnson III 5.0 0.0 0 0 0 0 6
M.Emerson Jr 4.0 0.0 0 0 0 0 5
A.Walker Jr 3.0 0.0 0 0 0 0 5
G.Newsome II 4.0 0.0 0 0 0 0 4
M.Garrett 1.0 1.0 0 0 0 0 3
D.Ward 2.0 0.0 0 0 0 0 2
J.Phillips 2.0 0.0 0 0 0 0 2
T.Togiai 1.0 0.0 0 0 0 0 1
A.Green III 1.0 0.0 0 0 0 0 1
C.Winovich 1.0 0.0 0 0 0 0 1
J.Kunaszyk 1.0 0.0 0 0 0 0 1
A.Wright 0.0 0.0 0 0 0 0 1
Total 42 2 0 2 1 0 60

Kicking

New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
G.Zuerlein 1/1 57 4/4 5 3 12
B.Mann 0/0 0 0/0 1 0 0
Total 1/1 57 4/4 6 3 12
Cleveland Browns
Player FGs Long XPs KOs TBs Fantasy Pts
C.York 1/1 22 3/4 6 3 6
Total 1/1 22 3/4 6 3 6

Punting

New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 4 189 50 2 0 47.3 44.0
Total 4 189 50 2 0 0 0
Cleveland Browns
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Bojorquez 3 156 63 2 0 52.0 46.7
Total 3 156 63 2 0 0 0
Soden Bowl

FREE
VIEW