2022 : Regular Season : Week 2
25-30,
235 YDS, 2 TD
6 REC,
78 YDS, 2 TD
9 CAR,
20 YDS
3.0 TKL, 1 INT
Team Stats
Colts
|
Stat |
Jaguars
|
---|---|---|
164 | Pass Yards | 235 |
0 | Pass TDs | 2 |
54 | Rush Yards | 96 |
0 | Rush TDs | 1 |
218 | Total Yards | 331 |
0 | Def. Sacks | 5 |
2 | Off. RZ Chances | 2 |
0 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
0.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Ryan | 16/30 | 195 | 0 | 3 | 34.0 | 2 |
Total | 16/30 | 195 | 0 | 3 | 31.9 | 2 |
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 25/30 | 235 | 2 | 0 | 121.5 | 17 |
Total | 25/30 | 235 | 2 | 0 | 126.2 | 17 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Dulin | 5 | 79 | 39 | 0 | 13 |
D.Patmon | 2 | 24 | 17 | 0 | 4 |
K.Granson | 2 | 14 | 8 | 0 | 3 |
M.Strachan | 1 | 23 | 23 | 0 | 3 |
J.Taylor | 1 | 9 | 9 | 0 | 2 |
M.Alie-Cox | 1 | 9 | 9 | 0 | 2 |
Total | 12 | 158 | 39 | 0 | 27 |
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Kirk | 6 | 78 | 26 | 2 | 26 |
E.Engram | 7 | 46 | 12 | 0 | 12 |
T.Etienne Jr | 3 | 33 | 14 | 0 | 6 |
M.Jones Jr | 3 | 33 | 13 | 0 | 6 |
Z.Jones | 3 | 23 | 10 | 0 | 5 |
D.Arnold | 1 | 8 | 8 | 0 | 2 |
Total | 23 | 221 | 26 | 2 | 57 |
Rushing
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Taylor | 9 | 54 | 21 | 0 | 0 | 0 | 5 |
Z.Moss | 3 | 17 | 17 | 0 | 0 | 0 | 2 |
A.Dulin | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
D.Jackson | 2 | -3 | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 71 | 21 | 0 | 0 | 0 | 7 |
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Etienne Jr | 9 | 20 | 6 | 0 | 0 | 0 | 2 |
T.Lawrence | 3 | 11 | 8 | 0 | 0 | 0 | 1 |
J.Agnew | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 14 | 32 | 8 | 0 | 0 | 0 | 3 |
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Okereke | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
Z.Franklin | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
S.Gilmore | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
E.Speed | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.McLeod Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Facyson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Moore II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Stewart | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Cross | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Buckner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Paye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Ngakoue | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Cowart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Blackmon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 54 | 0 | 0 | 0 | 0 | 0 | 57 |
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Lloyd | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
J.Allen | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
R.Jenkins | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
A.Cisco | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
D.Fowler Jr | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
R.Robertson-Harris | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
S.Griffin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
F.Oluokun | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Gotsis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Key | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Metellus | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Walker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Fatukasi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Muma | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Wingard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 6 | 3 | 2 | 0 | 0 | 74 |
Kicking
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 0/0 | 0 | 0/0 | 1 | 1 | 0 |
Total | 0/0 | 0 | 0/0 | 1 | 1 | 0 |
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |