2022 : Regular Season : Week 2
Team Stats
Titans
|
Stat |
Bills
|
---|---|---|
107 | Pass Yards | 313 |
0 | Pass TDs | 4 |
80 | Rush Yards | 101 |
1 | Rush TDs | 0 |
187 | Total Yards | 414 |
1 | Def. Sacks | 2 |
1 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
R.Tannehill | 11/20 | 117 | 0 | 2 | 32.7 | 1 |
M.Willis | 1/4 | 6 | 0 | 0 | 39.5 | 0 |
Total | 12/24 | 123 | 0 | 2 | 30.3 | 1 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Burks | 4 | 47 | 16 | 0 | 9 |
R.Woods | 4 | 39 | 17 | 0 | 8 |
A.Hooper | 1 | 19 | 19 | 0 | 3 |
N.Westbrook-Ikhine | 1 | 13 | 13 | 0 | 2 |
K.Philips | 1 | 5 | 5 | 0 | 2 |
H.Haskins | 1 | 0 | 0 | 0 | 1 |
Total | 12 | 123 | 19 | 0 | 25 |
Buffalo
Bills
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Diggs | 12 | 148 | 46 | 3 | 45 |
R.Gilliam | 2 | 17 | 11 | 1 | 10 |
D.Knox | 4 | 41 | 15 | 0 | 8 |
N.Hines | 4 | 37 | 19 | 0 | 8 |
I.McKenzie | 2 | 37 | 28 | 0 | 6 |
J.Crowder | 1 | 16 | 16 | 0 | 3 |
D.Singletary | 2 | 2 | 1 | 0 | 2 |
Q.Morris | 1 | 6 | 6 | 0 | 2 |
Total | 28 | 304 | 46 | 4 | 84 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Henry | 13 | 25 | 9 | 0 | 1 | 0 | 9 |
H.Haskins | 9 | 37 | 9 | 0 | 0 | 0 | 4 |
M.Willis | 4 | 16 | 8 | 0 | 0 | 1 | 2 |
R.Tannehill | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 27 | 80 | 9 | 0 | 1 | 1 | 15 |
Buffalo
Bills
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Cook | 11 | 53 | 33 | 0 | 0 | 0 | 5 |
D.Singletary | 6 | 19 | 16 | 0 | 0 | 0 | 2 |
J.Allen | 1 | 10 | 10 | 0 | 0 | 0 | 1 |
C.Keenum | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
N.Hines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 84 | 33 | 0 | 0 | 0 | 8 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.McCreary | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 11 |
K.Byard | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
T.Avery | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
Z.Cunningham | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Autry | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Farley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Walker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Hooker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Kalu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Johnson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Strong | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Cole | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Tart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Simmons | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 45 | 1 | 0 | 0 | 1 | 0 | 54 |
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Milano | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
J.Poyer | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
G.Rousseau | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Edmunds | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Elam | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Benford | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Dodson | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
B.Basham Jr | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
M.Hyde | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Bernard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
V.Miller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Epenesa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hamlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Jonathan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 2 | 2 | 0 | 2 | 1 | 61 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Bullock | 0/0 | 0 | 1/1 | 2 | 2 | 1 |
Total | 0/0 | 0 | 1/1 | 2 | 2 | 1 |
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 2/2 | 49 | 5/5 | 8 | 6 | 11 |
Total | 2/2 | 49 | 5/5 | 8 | 6 | 11 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 6 | 333 | 64 | 2 | 1 | 55.5 | 45.3 |
Total | 6 | 333 | 64 | 2 | 1 | 0 | 0 |
Buffalo
Bills
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Martin | 3 | 145 | 57 | 2 | 0 | 48.3 | 48.3 |
Total | 3 | 145 | 57 | 2 | 0 | 0 | 0 |