2022 : Regular Season : Week 3
25-41,
353 YDS, 1 TD, 2 INT
9 REC,
147 YDS
5 CAR,
18 YDS, 1 TD
6.0 TKL
Team Stats
Saints
|
Stat |
Panthers
|
---|---|---|
342 | Pass Yards | 148 |
1 | Pass TDs | 1 |
84 | Rush Yards | 145 |
1 | Rush TDs | 0 |
426 | Total Yards | 293 |
3 | Def. Sacks | 1 |
4 | Off. RZ Chances | 1 |
2 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 1 |
50.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New Orleans
Saints
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Winston | 25/41 | 353 | 1 | 2 | 76.5 | 14 |
Total | 25/41 | 353 | 1 | 2 | 76.6 | 14 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Receiving
New Orleans
Saints
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Olave | 9 | 147 | 49 | 0 | 24 |
T.Smith | 4 | 105 | 48 | 0 | 15 |
M.Thomas | 5 | 49 | 16 | 0 | 10 |
M.Callaway | 1 | 4 | 4 | 1 | 7 |
J.Landry | 2 | 22 | 13 | 0 | 4 |
A.Kamara | 2 | 12 | 6 | 0 | 3 |
E.Benjamin | 2 | 7 | 6 | 0 | 3 |
A.Trautman | 1 | 9 | 9 | 0 | 2 |
Total | 26 | 355 | 49 | 1 | 68 |
Rushing
New Orleans
Saints
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Ingram II | 5 | 18 | 7 | 0 | 1 | 0 | 8 |
A.Kamara | 15 | 61 | 27 | 0 | 0 | 1 | 6 |
E.Benjamin | 5 | 16 | 9 | 0 | 0 | 0 | 2 |
J.Winston | 2 | 5 | 5 | 0 | 0 | 2 | 1 |
Total | 27 | 100 | 27 | 0 | 1 | 3 | 17 |
Defense
New Orleans
Saints
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Werner | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
S.Tuttle | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Davis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
B.Roby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Jordan | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
P.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Onyemata | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Mathieu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Sorensen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Elliss | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Granderson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Gray | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
P.Adebo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Street | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Davenport | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 3 | 0 | 0 | 0 | 0 | 46 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Chinn | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 10 |
M.Haynes Sr | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
F.Luvu | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
D.Brown | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Horn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
C.Henderson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
S.Thompson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Hartsfield | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Littleton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Thomas-Oliver III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Taylor Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
X.Woods | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Ioannidis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.McCall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Anderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 1 | 2 | 1 | 1 | 1 | 69 |
Kicking
New Orleans
Saints
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 0/2 | 0 | 2/2 | 3 | 0 | 2 |
Total | 0/2 | 0 | 2/2 | 3 | 0 | 2 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 3/3 | 48 | 1/1 | 6 | 3 | 10 |
Total | 3/3 | 48 | 1/1 | 6 | 3 | 10 |
Punting
New Orleans
Saints
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 6 | 285 | 55 | 2 | 1 | 47.5 | 40.5 |
Total | 6 | 285 | 55 | 2 | 1 | 0 | 0 |
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 6 | 281 | 59 | 4 | 0 | 46.8 | 44.0 |
Total | 6 | 281 | 59 | 4 | 0 | 0 | 0 |