2022 : Regular Season : Week 3
23-36,
275 YDS, 3 TD
4 REC,
105 YDS, 1 TD
9 CAR,
47 YDS
2.0 TKL, 2.5 SCK, 2 FF
28-52,
285 YDS, 2 INT
8 REC,
84 YDS
17 CAR,
100 YDS, 1 TD
7.0 TKL, 1 FR
Team Stats
Bengals
|
Stat |
Jets
|
---|---|---|
261 | Pass Yards | 252 |
3 | Pass TDs | 0 |
69 | Rush Yards | 76 |
0 | Rush TDs | 0 |
330 | Total Yards | 328 |
4 | Def. Sacks | 2 |
4 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 0.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 23/36 | 275 | 3 | 0 | 114.9 | 23 |
Total | 23/36 | 275 | 3 | 0 | 114.8 | 23 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Flacco | 28/52 | 285 | 0 | 2 | 53.7 | 7 |
Total | 28/52 | 285 | 0 | 2 | 53.8 | 7 |
Receiving
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Perine | 9 | 47 | 7 | 0 | 0 | 0 | 5 |
J.Mixon | 12 | 24 | 9 | 0 | 0 | 0 | 2 |
J.Burrow | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
J.Chase | 2 | -2 | -1 | 0 | 0 | 0 | 0 |
Total | 28 | 69 | 9 | 0 | 0 | 0 | 7 |
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Robinson | 17 | 100 | 50 | 0 | 1 | 0 | 16 |
M.Carter | 11 | 39 | 9 | 0 | 0 | 0 | 4 |
B.Hall | 8 | 39 | 16 | 0 | 0 | 0 | 4 |
B.Berrios | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
Total | 37 | 176 | 50 | 0 | 1 | 0 | 24 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Hendrickson | 2.0 | 2.5 | 0 | 2 | 0 | 0 | 13 |
B.Hill | 1.0 | 0.5 | 0 | 1 | 2 | 0 | 12 |
A.Davis-Gaither | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
V.Bell | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
C.Awuzie | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
L.Wilson | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
M.Hilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Bates III | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
T.Flowers | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
E.Apple | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Sample | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
S.Hubbard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Reader | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 4 | 2 | 3 | 3 | 0 | 81 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Mosley | 7.0 | 0.0 | 0 | 0 | 1 | 0 | 10 |
S.Rankins | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
Q.Williams | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
Q.Williams | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Johnson II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Reed Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Gardner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Harris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Joyner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Clemons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Whitehead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Carter II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Echols | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 43 | 2 | 0 | 0 | 1 | 0 | 54 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 2/3 | 43 | 3/3 | 6 | 5 | 9 |
Total | 2/3 | 43 | 3/3 | 6 | 5 | 9 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Zuerlein | 4/4 | 52 | 0/0 | 4 | 4 | 22 |
Total | 4/4 | 52 | 0/0 | 4 | 4 | 22 |