This Week
Last Week
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
K.Hamler | 1 | 32 | 0 |
C.Sutton | 2 | 28 | 0 |
G.Dulcich | 2 | 20 | 0 |
C.Edmonds | 1 | 3 | 0 |
V.Bolden Jr | 1 | 2 | 0 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
L.Cine | 6 | 0 | 0 | 0 |
M.Henningsen | 2 | 0 | 0 | 0 |
K.Curl | 2 | 0 | 0 | 0 |
T.Bryan | 2 | 0 | 0 | 0 |
R.Darby | 1 | 0 | 0 | 0 |
AFC
West
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 34 | 5'11" | QB | 75 | 85 | 89 | 91 | 91 | 85 | 77 | 85 | 79 | 86 | 92 | 85 |
Jason Rivers | 23 | 6'1" | QB | 65 | 80 | 88 | 82 | 86 | 80 | 74 | 77 | 80 | 86 | 73 | 73 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalvin Cook | 28 | 5'10" | HB | 93 | 91 | 92 | 95 | 74 | 92 | 95 | 86 | 81 | 74 | 91 | 71 | 68 | 39 | 33 | 35 |
Chase Edmonds | 27 | 5'9" | HB | 74 | 90 | 92 | 90 | 64 | 69 | 83 | 75 | 67 | 51 | 80 | 74 | 72 | 29 | 28 | 27 |
Tyreik McAllister | 25 | 5'9" | HB | 62 | 92 | 94 | 85 | 54 | 50 | 81 | 77 | 52 | 47 | 75 | 66 | 59 | 25 | 29 | 32 |
Carl Winkler | 23 | 6'1" | FB | 83 | 85 | 88 | 83 | 95 | 70 | 65 | 68 | 67 | 93 | 90 | 66 | 65 | 67 | 66 | 74 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Jeudy | 24 | 6'1" | WR | 83 | 91 | 94 | 93 | 64 | 78 | 85 | 91 | 84 | 76 | 56 | 89 | 80 | 79 | 85 | 86 | 84 | 83 | 77 | 45 | 43 | 28 |
Courtland Sutton | 27 | 6'3" | WR | 82 | 91 | 92 | 92 | 74 | 81 | 93 | 83 | 73 | 82 | 72 | 82 | 87 | 87 | 91 | 83 | 82 | 77 | 84 | 62 | 63 | 20 |
Tim Patrick | 29 | 6'4" | WR | 80 | 90 | 92 | 85 | 69 | 84 | 89 | 78 | 72 | 65 | 58 | 74 | 88 | 85 | 87 | 81 | 81 | 79 | 82 | 55 | 58 | 38 |
K.J. Hamler | 24 | 5'9" | WR | 75 | 94 | 96 | 93 | 58 | 66 | 85 | 83 | 78 | 46 | 31 | 84 | 78 | 77 | 80 | 76 | 74 | 76 | 66 | 54 | 38 | 22 |
Victor Bolden Jr | 28 | 5'8" | WR | 69 | 90 | 91 | 90 | 44 | 54 | 78 | 86 | 77 | 40 | 32 | 77 | 78 | 74 | 80 | 68 | 69 | 71 | 54 | 38 | 41 | 21 |
Montrell Washington | 24 | 5'9" | WR | 68 | 91 | 90 | 88 | 54 | 56 | 85 | 81 | 75 | 43 | 36 | 80 | 78 | 77 | 79 | 71 | 71 | 69 | 64 | 40 | 38 | 20 |
Tyrie Cleveland | 25 | 6'2" | WR | 64 | 90 | 93 | 82 | 59 | 67 | 86 | 71 | 67 | 46 | 37 | 71 | 79 | 75 | 75 | 68 | 67 | 64 | 61 | 46 | 44 | 30 |
T.J. Hockenson | 26 | 6'5" | TE | 89 | 83 | 87 | 84 | 80 | 92 | 89 | 70 | 69 | 77 | 68 | 80 | 91 | 88 | 90 | 82 | 79 | 71 | 80 | 64 | 66 | 57 |
Greg Dulcich | 23 | 6'4" | TE | 72 | 84 | 88 | 82 | 67 | 68 | 82 | 77 | 72 | 66 | 63 | 78 | 81 | 78 | 80 | 71 | 68 | 66 | 70 | 54 | 60 | 56 |
Sam LaPort | 22 | 6'4" | TE | 70 | 81 | 84 | 76 | 73 | 66 | 70 | 65 | 68 | 69 | 75 | 71 | 78 | 78 | 71 | 70 | 62 | 58 | 65 | 66 | 68 | 48 |
Albert Okwuegbunam | 25 | 6'5" | TE | 68 | 88 | 92 | 82 | 70 | 57 | 86 | 65 | 65 | 64 | 67 | 74 | 79 | 80 | 79 | 64 | 59 | 61 | 65 | 60 | 63 | 52 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garett Bolles | 31 | 6'5" | LT | 81 | 77 | 74 | 89 | 87 | 84 | 79 | 86 | 85 |
Christian DiLauro | 28 | 6'6" | LT | 54 | 58 | 63 | 83 | 48 | 62 | 59 | 74 | 72 |
Dalton Risner | 28 | 6'5" | LG | 77 | 64 | 61 | 86 | 87 | 79 | 75 | 86 | 85 |
William Sherman | 24 | 6'3" | LG | 60 | 64 | 61 | 81 | 66 | 62 | 64 | 84 | 74 |
Lloyd Cushenberry III | 25 | 6'3" | C | 73 | 68 | 57 | 85 | 83 | 78 | 72 | 85 | 82 |
Quinn Meinerz | 24 | 6'3" | RG | 76 | 77 | 66 | 90 | 83 | 71 | 79 | 88 | 87 |
Luke Wattenberg | 25 | 6'4" | RG | 63 | 78 | 69 | 79 | 70 | 64 | 68 | 77 | 83 |
Kaleb McGary | 28 | 6'6" | RT | 75 | 75 | 62 | 85 | 89 | 69 | 84 | 80 | 87 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Young | 24 | 6'5" | LE | 86 | 87 | 91 | 86 | 86 | 86 | 83 | 82 | 73 | 89 | 84 | 87 | 83 |
Eyioma Uwazurike | 25 | 6'6" | LE | 65 | 62 | 68 | 65 | 83 | 72 | 72 | 62 | 69 | 80 | 73 | 78 | 71 |
D.J. Jones | 28 | 6'0" | DT | 79 | 70 | 73 | 74 | 88 | 88 | 79 | 59 | 76 | 83 | 78 | 83 | 87 |
Taven Bryan | 27 | 6'5" | DT | 70 | 76 | 81 | 77 | 88 | 67 | 68 | 60 | 72 | 80 | 85 | 80 | 68 |
Mike Purcell | 32 | 6'3" | DT | 69 | 62 | 64 | 61 | 87 | 80 | 72 | 55 | 72 | 74 | 75 | 79 | 83 |
Dre'Mont Jones | 26 | 6'3" | RE | 77 | 72 | 77 | 74 | 80 | 85 | 79 | 78 | 68 | 87 | 80 | 83 | 84 |
Matt Henningsen | 24 | 6'3" | RE | 66 | 73 | 77 | 77 | 82 | 69 | 71 | 52 | 66 | 79 | 79 | 76 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Gregory | 30 | 6'6" | LOLB | 82 | 82 | 84 | 85 | 79 | 87 | 87 | 74 | 87 | 78 | 84 | 78 | 83 | 84 | 48 | 36 |
Jonathon Cooper | 25 | 6'3" | LOLB | 72 | 82 | 85 | 75 | 77 | 80 | 74 | 73 | 68 | 75 | 83 | 78 | 82 | 73 | 40 | 31 |
Aaron Patrick | 26 | 6'4" | LOLB | 61 | 81 | 89 | 77 | 72 | 89 | 53 | 59 | 65 | 61 | 74 | 80 | 79 | 52 | 45 | 39 |
Jonathan Kongbo | 27 | 6'5" | LOLB | 60 | 79 | 83 | 70 | 74 | 84 | 53 | 67 | 68 | 63 | 77 | 80 | 78 | 54 | 36 | 25 |
Josey Jewell | 28 | 6'1" | MLB | 79 | 78 | 86 | 84 | 71 | 84 | 80 | 77 | 64 | 58 | 89 | 85 | 86 | 82 | 72 | 60 |
Justin Strnad | 27 | 6'3" | MLB | 64 | 86 | 85 | 82 | 71 | 74 | 67 | 64 | 55 | 48 | 75 | 83 | 81 | 64 | 63 | 58 |
Troy Brown | 22 | 6'2" | MLB | 64 | 85 | 87 | 81 | 78 | 80 | 64 | 69 | 64 | 55 | 77 | 86 | 72 | 66 | 60 | 56 |
Nik Bonitto | 23 | 6'3" | MLB | 62 | 88 | 92 | 82 | 72 | 85 | 64 | 63 | 74 | 62 | 74 | 76 | 81 | 67 | 44 | 28 |
Olakunle Fatukasi | 24 | 6'1" | MLB | 57 | 79 | 87 | 87 | 69 | 90 | 53 | 62 | 57 | 48 | 75 | 79 | 79 | 53 | 56 | 47 |
Baron Browning | 24 | 6'3" | ROLB | 75 | 87 | 92 | 85 | 75 | 93 | 74 | 73 | 69 | 76 | 82 | 85 | 81 | 73 | 58 | 61 |
Jacob Martin | 27 | 6'2" | ROLB | 71 | 86 | 85 | 82 | 77 | 83 | 73 | 68 | 75 | 60 | 74 | 78 | 78 | 70 | 43 | 38 |
Joe Bigby | 22 | 6'1" | ROLB | 62 | 88 | 91 | 82 | 64 | 79 | 60 | 57 | 58 | 53 | 79 | 74 | 72 | 53 | 63 | 62 |
Wyatt Ray | 26 | 6'3" | ROLB | 60 | 78 | 83 | 76 | 79 | 82 | 59 | 65 | 66 | 61 | 76 | 73 | 76 | 57 | 29 | 20 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Surtain II | 23 | 6'2" | CB | 92 | 93 | 93 | 90 | 63 | 92 | 89 | 91 | 93 | 54 | 65 | 67 | 79 | 91 |
Marcus Peters | 30 | 6'0" | CB | 84 | 89 | 89 | 89 | 71 | 89 | 91 | 85 | 86 | 51 | 57 | 62 | 77 | 87 |
Ronald Darby | 29 | 5'11" | CB | 78 | 91 | 91 | 87 | 70 | 89 | 81 | 78 | 77 | 54 | 59 | 47 | 72 | 78 |
K'Waun Williams | 32 | 5'9" | CB | 74 | 86 | 90 | 89 | 48 | 88 | 83 | 74 | 72 | 57 | 57 | 65 | 75 | 82 |
Damarri Mathis | 24 | 5'11" | CB | 71 | 93 | 93 | 84 | 61 | 97 | 64 | 73 | 68 | 47 | 54 | 68 | 67 | 66 |
Faion Hicks | 24 | 5'10" | CB | 64 | 89 | 94 | 87 | 53 | 89 | 57 | 61 | 66 | 41 | 44 | 52 | 65 | 55 |
Lamar Jackson | 25 | 6'2" | CB | 62 | 86 | 90 | 81 | 63 | 88 | 61 | 61 | 66 | 46 | 47 | 63 | 68 | 59 |
Juan Thornhill | 27 | 6'0" | FS | 77 | 90 | 89 | 85 | 66 | 94 | 82 | 73 | 68 | 55 | 70 | 76 | 75 | 80 |
Lewis Cine | 23 | 6'2" | FS | 75 | 93 | 95 | 83 | 58 | 88 | 70 | 72 | 64 | 59 | 74 | 89 | 78 | 73 |
Caden Sterns | 23 | 6'0" | FS | 73 | 91 | 91 | 84 | 60 | 92 | 74 | 74 | 63 | 49 | 65 | 69 | 71 | 75 |
Kamren Curl | 24 | 6'1" | SS | 82 | 86 | 90 | 83 | 68 | 83 | 84 | 77 | 73 | 57 | 83 | 77 | 83 | 82 |
Delarrin Turner-Yell | 23 | 5'10" | SS | 65 | 90 | 92 | 85 | 53 | 85 | 66 | 68 | 60 | 49 | 61 | 62 | 69 | 64 |
Devon Key | 25 | 6'0" | SS | 60 | 87 | 89 | 79 | 66 | 90 | 51 | 60 | 62 | 59 | 69 | 86 | 76 | 48 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon McManus | 32 | 6'3" | K | 76 | 75 | 79 | 74 | 56 | 65 | 96 | 76 |
Thomas Morstead | 37 | 6'4" | P | 77 | 73 | 64 | 61 | 68 | 66 | 92 | 84 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
77 (32) | Total Yards | 254 (11) |
49 (32) | Pass Yards | 180 (10) |
28 (30) | Rush Yards | 74 (14) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
K.Hamler | 1 | 32 | 32 | 0 | 0 | 0 |
C.Sutton | 2 | 28 | 20 | 3 | 0 | 0 |
G.Dulcich | 2 | 20 | 12 | 4 | 0 | 0 |
C.Edmonds | 1 | 3 | 3 | 5 | 0 | 0 |
V.Bolden Jr | 1 | 2 | 2 | 5 | 1 | 0 |
Totals | 7 | 85 | 32 | 17 | 1 | 0 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
L.Cine | 6 | 0 | 0 | 0 | 0 | 0 |
M.Henningsen | 2 | 0 | 0 | 0 | 0 | 0 |
K.Curl | 2 | 0 | 0 | 0 | 0 | 0 |
T.Bryan | 2 | 0 | 0 | 0 | 0 | 0 |
R.Darby | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
B.McManus | 0/1 | 0 | 0/0 | 0 | 0 |
T.Morstead | 0/0 | 0 | 0/0 | 1 | 0 |
Totals | 0/1 | 0 | 0/0 | 1 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 4 | 192 | 51 | 0 | 1 | 48 | 39.5 |
Totals | 4 | 192 | 51 | 0 | 1 | 48 | 39.5 |