Connect with us

Hi, what are you looking for?

84 OVR
CPU
Offense
Total: 377 (10)
Passing: 222 (16)
Rushing: 155 (3)
West Coast Zone Run
Defense
Total: 210 (6)
Passing: 135 (5)
Rushing: 75 (15)
4-3 Cover 3
Total: 1-0-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
0
1-0-0
 
 
 
0
1-0-0
 
Last Week
 
0
1-0-0
 
 
 
0
0-1-0
 
Next Week
 
0
1-0-0
 
 
 
0
1-0-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
Receiving Leaders
Player Recs Yards TDs
Rushing Leaders
Player Ats Yards TDs
Defensive Leaders
Player Tackles Sacks INTs FFs
NFC West
TeamOverallDiv%
49ers -- --
Rams -- --
Cardinals -- --
Seahawks -- --
Top Cap Hits
Player OVR Pos cap Hit
Arik Armstead 82 DT $24.35 M
Fred Warner 96 MLB $18.52 M
George Kittle 96 TE $18.38 M
Nick Bosa 99 RE $17.87 M
Charvarius Ward 86 CB $16.41 M
Upcoming FAs
Player OVR Pos cap Hit
Nick Bosa 99 RE $17.87 M
Jimmie Ward 86 SS $13.46 M
Brandon Aiyuk 86 WR $3.99 M
Kyle Fuller 79 CB $5.86 M
Cameron Fleming 74 LT $7.6 M
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Trey Lance 23 6'4" QB 72 87 91 89 91 84 78 79 77 83 84 80
Taysom Hill 33 6'2" QB 67 89 89 84 84 79 72 74 74 79 79 79
Brock Purdy 23 6'1" QB 65 78 86 81 84 82 77 74 78 81 82 69
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Christian McCaffrey 27 5'11" HB 95 91 93 96 72 90 93 85 79 59 93 83 82 38 45 47
Elijah Mitchell 25 5'10" HB 79 90 91 86 71 73 86 81 74 78 84 69 64 36 32 30
Tyrion Davis-Price 22 6'0" HB 71 90 93 86 79 72 78 72 82 81 76 61 51 46 46 44
Mike Boone 28 5'10" HB 67 89 89 85 69 65 82 75 78 66 76 67 59 43 40 42
Kyle Juszczyk 32 6'1" FB 87 80 84 82 79 85 76 72 85 85 83 75 76 70 72 92
Gabe Nabers 25 6'3" FB 65 75 81 72 75 62 63 54 68 72 68 67 59 61 65 72
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Deebo Samuel 27 5'11" WR 89 92 94 90 80 92 94 93 85 88 83 96 88 88 92 90 86 83 88 53 46 25
Brandon Aiyuk 25 6'0" WR 86 91 93 91 65 88 95 86 82 69 62 89 93 86 83 86 86 81 82 48 45 29
Richie James Jr 27 5'9" WR 77 90 92 89 44 75 84 87 82 45 39 83 86 82 83 78 76 75 68 52 41 21
Danny Gray 24 6'0" WR 70 94 93 88 58 63 82 79 73 57 50 81 76 78 80 72 71 72 65 43 40 27
Tajae Sharpe 27 6'2" WR 70 86 91 91 66 68 82 79 74 43 36 79 85 80 83 72 72 69 68 51 45 25
Dazz Newsome 24 5'10" WR 66 87 85 81 56 68 81 84 78 60 37 82 78 80 78 69 68 65 60 45 42 26
George Kittle 29 6'4" TE 96 88 89 85 82 94 90 81 64 83 84 90 92 86 88 84 80 77 83 77 78 65
Charlie Woerner 25 6'5" TE 68 80 82 78 77 76 83 55 51 59 67 63 78 75 74 68 58 52 63 58 73 63
Mitchell Wilcox 25 6'4" TE 58 76 79 72 71 61 76 62 57 54 54 68 74 71 77 56 52 54 60 62 68 60
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Cameron Fleming 30 6'6" LT 74 60 51 85 85 76 79 83 83
Geron Christian Sr 26 6'5" LT 71 66 67 83 81 78 68 79 75
Rashod Hill 30 6'6" LT 60 60 59 81 77 67 65 79 82
Aaron Banks 25 6'5" LG 75 59 60 86 79 77 77 87 80
Wes Martin 27 6'3" LG 65 67 66 92 67 65 71 81 75
Austin Blythe 31 6'3" C 71 69 68 87 78 74 77 78 82
Billy Price 28 6'4" C 69 61 64 86 79 74 72 84 77
Keith Ismael 25 6'3" C 62 69 52 84 73 64 68 81 82
Luke Wypler 21 6'3" C 62 83 77 81 69 72 60 76 72
Nick Ford 23 6'5" C 61 60 56 86 66 64 72 79 75
Daryl Williams 31 6'6" RG 73 57 49 86 75 80 76 84 79
Spencer Burford 23 6'4" RG 70 75 65 86 78 74 69 83 86
Nick Zakelj 24 6'6" RG 63 83 60 85 70 67 63 78 79
Mike McGlinchey 28 6'8" RT 80 69 70 89 80 74 90 83 84
Dwight Curtis 22 6'7" RT 64 75 56 85 66 70 67 76 82
Jaylon Moore 25 6'4" RT 62 68 59 84 74 69 64 82 75
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Dawuane Smoot 28 6'3" LE 73 79 80 81 82 78 71 78 67 76 80 80 77
Drake Jackson 22 6'3" LE 72 84 90 83 75 65 65 74 60 76 77 83 65
Jonathan Harris 27 6'5" LE 60 66 70 69 81 56 72 70 64 78 78 76 52
Arik Armstead 29 6'7" DT 82 73 71 70 93 84 82 68 79 86 80 85 84
Javon Kinlaw 25 6'5" DT 73 72 79 73 91 72 72 73 77 82 80 82 69
Kalia Davis 24 6'1" DT 64 70 80 54 84 62 70 55 65 74 76 77 66
Nick Bosa 25 6'4" RE 99 80 95 87 89 99 85 99 94 98 84 93 96
Jerry Herbert 22 6'3" RE 65 85 85 75 79 58 59 71 52 78 73 66 56
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Azeez Al-Shaair 26 6'1" LOLB 77 85 87 78 77 80 81 72 52 57 85 84 86 80 66 56
Aaron Hansford 24 6'3" LOLB 62 83 89 78 72 83 55 64 54 58 79 77 79 53 55 62
Earnest Rogers 23 6'3" LOLB 60 81 89 73 69 70 55 66 54 52 74 75 72 65 51 51
Fred Warner 26 6'3" MLB 96 85 94 85 76 94 99 78 60 52 92 83 96 99 87 75
Ventrell Miller 24 6'1" MLB 65 84 87 83 72 73 68 64 56 49 78 80 76 67 66 55
Curtis Robinson 25 6'3" MLB 57 86 86 83 74 89 54 59 44 43 76 75 74 52 58 45
Dre Greenlaw 26 6'0" ROLB 85 84 87 81 72 80 89 70 61 55 92 89 92 88 77 67
Daelin Hayes 24 6'4" ROLB 62 81 80 77 80 79 63 65 65 61 73 79 77 59 48 37
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Charvarius Ward 27 6'1" CB 86 91 88 84 64 89 87 87 88 46 74 53 75 88
Kyle Fuller 31 5'11" CB 79 90 89 89 62 91 82 82 78 50 58 81 69 79
Jourdan Lewis 27 5'10" CB 77 89 90 88 66 85 75 72 78 53 63 64 78 76
Ambry Thomas 23 6'0" CB 74 92 91 82 61 90 74 75 69 46 66 63 71 76
Deommodore Lenoir 23 5'10" CB 74 91 94 83 59 83 75 72 72 44 63 57 74 74
Samuel Womack III 24 5'9" CB 68 92 93 88 46 86 66 65 68 41 40 42 65 66
Marcus Epps 27 6'0" FS 76 87 89 91 63 91 78 75 70 61 74 78 77 75
Montae Nicholson 26 6'2" FS 69 90 91 83 68 84 68 72 69 57 66 83 71 65
Jimmie Ward 32 5'11" SS 86 88 90 86 54 90 89 83 77 48 79 86 85 87
Talanoa Hufanga 23 6'0" SS 80 90 89 85 58 85 84 77 66 61 72 89 86 84
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Cameron Dicker 23 6'1" K 73 76 83 63 51 59 96 74
Sam Connell 23 6'4" P 69 74 71 68 26 60 93 59

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
0
 
 
 
0
 
 
(0-1-0)
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
(1-0-0)
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
Totals
0/0
0
0
0
0
0
0
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

no stats
Soden Bowl

FREE
VIEW