Connect with us

Hi, what are you looking for?

AFC West
81 OVR
CPU
Offense
Total: 360 (11)
Passing: 283 (7)
Rushing: 77 (16)
Multiple Power Run
Defense
Total: 233 (7)
Passing: 163 (7)
Rushing: 70 (12)
Disguise 3-4
Total: 1-0-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
0
--
 
 
 
0
--
 
Last Week
 
0
--
 
 
 
0
--
 
Next Week
 
0
--
 
 
 
0
--
 
Passing Leaders
Player Comp/Att Yards TDs INTs
Receiving Leaders
Player Recs Yards TDs
Rushing Leaders
Player Ats Yards TDs
Defensive Leaders
Player Tackles Sacks INTs FFs
AFC West
TeamOverallDiv%
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Derek Carr 32 6'3" QB 74 82 85 79 88 88 81 84 82 85 86 46
Gardner Minshew II 27 6'1" QB 67 78 83 79 82 83 79 78 81 83 83 82
Dennis Armstrong 22 6'1" QB 60 76 87 86 82 76 66 76 73 84 65 72
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Josh Jacobs 25 5'10" HB 94 90 92 87 84 95 90 79 93 90 94 71 62 39 53 38
Zamir White 23 6'0" HB 70 91 91 84 77 68 81 73 72 79 78 62 49 39 40 25
Brittain Brown 25 6'1" HB 59 83 85 78 73 65 74 68 74 76 75 65 50 36 39 33
Andrew Beck 27 6'3" FB 70 84 89 79 77 65 62 57 65 67 65 73 65 65 66 66
Johnny Stanton 27 6'2" FB 62 80 84 77 78 56 70 65 65 66 71 67 54 55 55 67
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Davante Adams 30 6'1" WR 98 90 92 95 63 96 97 95 85 75 63 94 98 95 98 98 97 96 98 48 45 25
Hunter Renfrow 27 5'10" WR 81 86 88 87 61 83 85 85 76 50 41 85 93 81 86 88 84 78 65 44 51 26
Julio Jones 34 6'3" WR 77 91 90 92 77 81 93 85 77 78 72 89 87 82 89 76 73 71 78 57 60 40
Noah Brown 27 6'2" WR 75 88 88 84 72 80 91 72 63 78 42 73 86 84 87 76 75 72 78 62 61 41
Zay Flowers 22 5'10" WR 67 89 94 83 56 71 79 73 71 40 38 67 74 65 68 76 69 82 66 45 45 43
Ainias Smith 22 5'10" WR 67 92 93 90 58 66 87 79 70 38 43 66 76 62 68 75 72 79 65 49 52 26
Isaiah Zuber 26 6'0" WR 65 91 92 88 50 48 87 84 76 39 38 84 73 74 75 63 62 61 57 38 40 22
Dillon Stoner 25 6'0" WR 64 87 91 85 62 51 88 74 72 39 41 77 79 78 76 73 67 64 59 45 43 24
D.J. Turner 26 5'9" WR 64 86 95 86 63 62 85 82 71 55 54 78 73 70 69 65 62 61 52 32 30 27
Darren Waller 30 6'6" TE 87 88 89 85 70 89 87 77 72 67 74 88 87 86 87 81 78 75 78 59 56 41
Maxx Williams 29 6'4" TE 70 77 83 77 73 66 83 73 69 64 76 77 79 76 79 65 58 52 63 75 67 68
Josh Oliver 26 6'5" TE 69 85 84 79 75 69 82 60 54 64 69 67 81 78 79 67 62 57 65 61 64 50
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Kolton Miller 27 6'8" LT 86 82 72 87 91 88 82 86 84
Rodney Dockett 22 6'4" LT 60 62 54 84 66 67 66 72 71
Dylan Parham 24 6'3" LG 72 82 59 82 77 74 76 79 86
Nick Leverett 26 6'4" LG 68 61 56 85 76 73 70 81 77
Andre James 26 6'4" C 72 70 58 84 83 76 72 83 81
Sebastian Colon 22 6'3" C 57 64 55 86 59 63 69 65 79
Brian Winters 32 6'4" RG 72 66 59 85 76 75 77 83 84
Solomon Kindley 26 6'3" RG 68 54 49 88 80 67 70 85 79
James Fisher 21 6'5" RG 66 78 67 89 57 70 65 81 83
Kelvin Beachum Jr 34 6'3" RT 73 64 57 86 91 78 75 83 83
Zion Nelson 21 6'5" RT 67 73 72 82 66 79 65 73 75
Justin Herron 27 6'4" RT 66 62 47 84 79 69 73 80 83
Thayer Munford 23 6'6" RT 65 69 55 83 75 73 67 81 77
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Zach Sieler 27 6'6" LE 79 77 71 70 89 82 84 74 64 86 81 84 84
Charles Omenihu 26 6'5" LE 74 75 79 77 82 80 70 73 81 76 78 81 76
Marlon Davidson 25 6'3" LE 68 71 72 70 81 70 74 58 70 82 82 82 68
Jalen Carter 21 6'3" DT 80 73 81 77 97 85 77 73 81 80 80 78 76
Sheldon Rankins 29 6'2" DT 76 69 75 72 88 85 76 69 75 81 80 79 84
David Onyemata 30 6'4" DT 76 68 81 70 89 83 76 62 78 81 81 82 80
Neil Farrell Jr. 24 6'4" DT 64 59 67 41 82 69 74 54 68 73 81 78 69
Romeo Okwara 28 6'4" RE 75 76 75 75 83 80 67 77 86 75 79 81 76
Matthew Butler 24 6'4" RE 66 72 82 54 80 71 69 59 67 80 77 81 70
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Maxx Crosby 26 6'5" LOLB 95 85 88 86 83 85 99 81 96 86 93 80 95 95 52 40
Jamiu Bolaji Ojulari 21 6'3" LOLB 65 78 75 76 76 74 64 75 62 54 83 66 80 66 46 44
Malcolm Koonce 25 6'2" LOLB 64 79 83 81 75 82 55 68 71 64 78 78 78 53 46 38
Cody Barton 26 6'2" MLB 78 84 88 85 79 79 76 69 52 59 93 78 84 74 66 55
Divine Deablo 25 6'3" MLB 73 88 87 83 69 82 70 65 46 44 89 88 84 73 65 57
Luke Masterson 25 6'1" MLB 61 82 87 83 65 81 58 63 38 47 77 86 79 61 61 58
Darien Butler 23 5'10" MLB 60 81 86 75 65 79 60 65 51 60 77 85 81 56 64 54
Chandler Jones 33 6'5" ROLB 79 77 78 80 87 85 87 77 78 82 84 82 83 90 43 37
Harvey Langi 30 6'2" ROLB 65 81 83 76 77 80 61 67 55 67 78 83 78 63 62 61
Trent Harris 27 6'2" ROLB 63 72 78 78 69 78 68 66 69 63 76 74 79 65 50 44
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Nate Hobbs 24 6'0" CB 79 90 91 88 63 93 80 83 75 54 65 64 77 82
Bryce Callahan 31 5'9" CB 78 92 93 86 60 92 78 80 79 53 52 45 73 79
Grant Haley 27 5'9" CB 71 90 92 96 59 82 67 69 72 56 54 56 74 68
Amik Robertson 25 5'8" CB 70 89 92 91 56 86 68 74 67 49 51 62 73 67
Lathan Ransom 21 6'1" CB 68 89 91 86 60 80 62 63 72 56 61 58 67 69
Sam Webb 25 6'1" CB 66 90 92 85 58 96 60 70 68 43 52 58 63 56
Isiah Brown 25 6'0" CB 64 90 92 83 56 86 58 62 68 40 50 55 67 54
Tiawan Mullen 22 5'10" CB 64 91 89 82 62 78 59 67 59 53 69 47 68 62
Logan Ryan 32 5'11" FS 77 86 88 87 60 83 80 76 74 59 71 67 79 80
Geno Stone 25 5'10" FS 71 86 90 87 58 81 73 71 60 57 66 87 83 71
Tre'von Moehrig 24 6'1" SS 79 90 90 82 61 80 79 82 70 56 72 89 79 80
Akeem Dent 23 6'1" SS 67 85 86 84 65 78 70 67 68 62 73 73 72 62
Jalen Elliott 25 6'0" SS 56 81 83 87 61 82 56 60 53 51 63 80 77 51
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Daniel Carlson 28 6'5" K 83 73 77 61 52 71 95 91
A.J. Cole III 27 6'4" P 83 65 73 64 47 70 96 92

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
D.Carr 305/502 60.8 3522 24 14 60 86.2
J.Stidham 53/83 63.9 656 4 3 60 89.3
M.Hollins 1/1 100 4 0 0 4 102.1
D.Adams 0/0 0 0 0 0 0 2.1
Totals
359/586
61.3
4182
28
17
60
86.6
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

no stats
Soden Bowl

FREE
VIEW