This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
West
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | 25 | 6'6" | QB | 89 | 85 | 88 | 80 | 96 | 92 | 89 | 90 | 87 | 92 | 88 | 80 |
Duane McKenzie | 21 | 6'5" | QB | 57 | 77 | 88 | 80 | 87 | 76 | 69 | 74 | 72 | 79 | 67 | 68 |
Kyle Sloter | 28 | 6'5" | QB | 53 | 78 | 87 | 68 | 81 | 76 | 69 | 74 | 69 | 72 | 71 | 51 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Ekeler | 28 | 5'10" | HB | 88 | 91 | 92 | 92 | 82 | 89 | 91 | 87 | 72 | 76 | 90 | 79 | 80 | 38 | 47 | 49 |
Isaiah Spiller | 22 | 6'0" | HB | 72 | 88 | 90 | 87 | 75 | 69 | 84 | 74 | 73 | 81 | 81 | 69 | 63 | 35 | 39 | 35 |
Sean Tucker | 21 | 5'10" | HB | 72 | 90 | 90 | 87 | 80 | 65 | 77 | 71 | 79 | 85 | 81 | 67 | 62 | 27 | 39 | 48 |
Joshua Kelley | 25 | 5'11" | HB | 70 | 89 | 88 | 84 | 75 | 74 | 79 | 76 | 77 | 82 | 79 | 67 | 59 | 34 | 43 | 33 |
Larry Rountree III | 24 | 5'11" | HB | 65 | 85 | 83 | 85 | 72 | 70 | 80 | 72 | 76 | 75 | 75 | 64 | 56 | 37 | 43 | 35 |
Ryan Nall | 27 | 6'2" | FB | 68 | 86 | 88 | 82 | 65 | 59 | 74 | 69 | 77 | 78 | 79 | 65 | 57 | 52 | 57 | 60 |
Zander Horvath | 24 | 6'2" | FB | 67 | 85 | 91 | 86 | 79 | 61 | 62 | 58 | 57 | 64 | 72 | 70 | 60 | 57 | 56 | 70 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan Allen | 31 | 6'2" | WR | 87 | 88 | 89 | 90 | 72 | 91 | 93 | 87 | 83 | 78 | 71 | 92 | 91 | 90 | 94 | 89 | 91 | 87 | 89 | 59 | 65 | 45 |
Mike Williams | 28 | 6'4" | WR | 87 | 89 | 87 | 83 | 76 | 88 | 91 | 80 | 79 | 83 | 73 | 86 | 92 | 95 | 98 | 85 | 81 | 79 | 86 | 48 | 58 | 38 |
Joshua Palmer | 23 | 6'1" | WR | 77 | 88 | 90 | 84 | 65 | 80 | 88 | 76 | 71 | 63 | 52 | 77 | 88 | 83 | 84 | 78 | 78 | 80 | 78 | 41 | 39 | 20 |
Jamal Agnew | 28 | 5'10" | WR | 75 | 93 | 92 | 90 | 60 | 71 | 86 | 84 | 77 | 57 | 42 | 85 | 82 | 78 | 79 | 76 | 73 | 75 | 73 | 47 | 49 | 23 |
Joe Reed | 25 | 6'1" | WR | 67 | 90 | 89 | 87 | 67 | 62 | 88 | 84 | 77 | 62 | 53 | 82 | 81 | 79 | 79 | 67 | 64 | 61 | 61 | 46 | 48 | 30 |
Gerald Everett | 29 | 6'3" | TE | 82 | 85 | 87 | 82 | 69 | 88 | 88 | 82 | 72 | 77 | 77 | 84 | 87 | 84 | 83 | 73 | 71 | 68 | 65 | 57 | 68 | 54 |
Tre' McKitty | 24 | 6'4" | TE | 64 | 82 | 85 | 79 | 74 | 65 | 81 | 72 | 66 | 63 | 65 | 74 | 77 | 74 | 76 | 63 | 61 | 55 | 63 | 57 | 62 | 49 |
Marcus Carrington | 21 | 6'6" | TE | 58 | 81 | 88 | 72 | 73 | 52 | 71 | 68 | 50 | 58 | 70 | 56 | 75 | 74 | 68 | 67 | 56 | 49 | 54 | 54 | 61 | 47 |
Hunter Kampmoyer | 25 | 6'4" | TE | 57 | 78 | 79 | 74 | 73 | 60 | 76 | 56 | 49 | 53 | 61 | 64 | 74 | 74 | 71 | 58 | 51 | 46 | 60 | 57 | 69 | 54 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashawn Slater | 24 | 6'4" | LT | 85 | 82 | 68 | 91 | 85 | 87 | 87 | 90 | 84 |
Jamaree Salyer | 23 | 6'3" | LT | 72 | 68 | 59 | 88 | 75 | 78 | 72 | 85 | 79 |
Broderick Jones | 22 | 6'4" | LG | 81 | 77 | 64 | 92 | 80 | 82 | 82 | 90 | 90 |
Matt Feiler | 31 | 6'6" | LG | 74 | 58 | 49 | 91 | 85 | 71 | 79 | 82 | 86 |
Jack Anderson | 23 | 6'5" | LG | 61 | 72 | 55 | 84 | 68 | 62 | 64 | 82 | 78 |
Corey Linsley | 32 | 6'3" | C | 88 | 67 | 65 | 92 | 91 | 89 | 86 | 87 | 85 |
Alec Lindstrom | 25 | 6'3" | C | 61 | 76 | 66 | 82 | 65 | 72 | 64 | 74 | 79 |
Zion Johnson | 23 | 6'3" | RG | 73 | 76 | 71 | 90 | 75 | 74 | 76 | 84 | 85 |
Brenden Jaimes | 24 | 6'6" | RG | 60 | 70 | 69 | 82 | 70 | 66 | 61 | 72 | 73 |
Zack Bailey | 27 | 6'5" | RG | 56 | 70 | 61 | 84 | 54 | 63 | 62 | 77 | 78 |
Andrew Wylie | 28 | 6'6" | RT | 68 | 74 | 67 | 84 | 80 | 69 | 73 | 82 | 79 |
Olisaemeka Udoh | 26 | 6'6" | RT | 66 | 74 | 66 | 87 | 74 | 65 | 72 | 80 | 81 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Joseph-Day | 28 | 6'4" | LE | 75 | 73 | 81 | 70 | 86 | 80 | 75 | 52 | 71 | 86 | 76 | 82 | 84 |
YaYa Diaby | 22 | 6'4" | LE | 66 | 80 | 83 | 77 | 84 | 62 | 74 | 63 | 69 | 76 | 75 | 76 | 62 |
Carlo Kemp | 25 | 6'3" | LE | 61 | 70 | 78 | 73 | 82 | 65 | 67 | 51 | 66 | 70 | 75 | 72 | 58 |
Austin Johnson | 29 | 6'4" | DT | 73 | 60 | 62 | 58 | 89 | 78 | 75 | 58 | 74 | 81 | 80 | 82 | 81 |
Marlon Tuipulotu | 23 | 6'2" | DT | 67 | 70 | 68 | 62 | 87 | 69 | 70 | 58 | 67 | 76 | 76 | 79 | 70 |
Jermayne Lole | 23 | 6'4" | DT | 65 | 66 | 78 | 70 | 92 | 60 | 66 | 58 | 77 | 71 | 78 | 71 | 55 |
Otito Ogbonnia | 23 | 6'4" | DT | 63 | 62 | 65 | 53 | 86 | 65 | 70 | 63 | 67 | 76 | 82 | 74 | 63 |
Marcus Davenport | 26 | 6'6" | RE | 78 | 85 | 88 | 76 | 82 | 79 | 77 | 72 | 81 | 83 | 78 | 83 | 76 |
Morgan Fox | 28 | 6'3" | RE | 74 | 74 | 79 | 74 | 82 | 76 | 73 | 60 | 78 | 86 | 78 | 81 | 74 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Bosa | 28 | 6'5" | LOLB | 91 | 81 | 84 | 85 | 87 | 78 | 97 | 85 | 96 | 86 | 89 | 82 | 93 | 97 | 37 | 26 |
Frank Snell | 22 | 6'1" | LOLB | 61 | 78 | 89 | 75 | 75 | 73 | 62 | 64 | 53 | 52 | 74 | 74 | 78 | 61 | 52 | 51 |
Drue Tranquill | 28 | 6'2" | MLB | 76 | 87 | 90 | 85 | 77 | 89 | 78 | 71 | 60 | 53 | 81 | 79 | 85 | 76 | 71 | 66 |
Kenneth Murray Jr | 24 | 6'2" | MLB | 75 | 87 | 90 | 85 | 73 | 90 | 79 | 71 | 62 | 51 | 79 | 85 | 84 | 78 | 69 | 63 |
Mohamoud Diabate | 22 | 6'3" | MLB | 66 | 83 | 84 | 76 | 76 | 64 | 63 | 74 | 64 | 62 | 80 | 85 | 81 | 64 | 58 | 51 |
Nick Niemann | 25 | 6'3" | MLB | 65 | 89 | 91 | 87 | 69 | 81 | 61 | 60 | 41 | 39 | 80 | 72 | 78 | 65 | 63 | 55 |
Khalil Mack | 32 | 6'3" | ROLB | 86 | 85 | 87 | 86 | 89 | 94 | 88 | 86 | 85 | 86 | 83 | 88 | 86 | 88 | 59 | 50 |
Chris Rumph II | 24 | 6'3" | ROLB | 67 | 81 | 90 | 81 | 74 | 80 | 62 | 64 | 72 | 58 | 76 | 77 | 78 | 57 | 47 | 37 |
Jeremiah Attaochu | 30 | 6'3" | ROLB | 67 | 83 | 85 | 76 | 73 | 86 | 70 | 67 | 72 | 68 | 75 | 75 | 77 | 68 | 41 | 46 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC Jackson | 27 | 5'10" | CB | 86 | 92 | 92 | 86 | 66 | 85 | 85 | 82 | 91 | 47 | 50 | 49 | 70 | 88 |
Asante Samuel Jr | 23 | 5'10" | CB | 78 | 92 | 94 | 92 | 54 | 84 | 78 | 81 | 76 | 44 | 51 | 52 | 74 | 80 |
Michael Davis | 28 | 6'2" | CB | 76 | 91 | 88 | 83 | 63 | 74 | 81 | 79 | 76 | 51 | 61 | 64 | 69 | 81 |
Ja'Sir Taylor | 24 | 5'11" | CB | 66 | 90 | 93 | 89 | 53 | 88 | 65 | 61 | 67 | 41 | 47 | 50 | 64 | 61 |
Deane Leonard | 23 | 6'1" | CB | 65 | 93 | 94 | 82 | 60 | 80 | 55 | 63 | 64 | 51 | 62 | 65 | 73 | 55 |
Michael Jacquet III | 26 | 6'1" | CB | 65 | 89 | 90 | 86 | 60 | 88 | 60 | 67 | 64 | 51 | 63 | 54 | 72 | 58 |
Nasir Adderley | 26 | 6'0" | FS | 75 | 88 | 91 | 88 | 65 | 90 | 76 | 77 | 68 | 53 | 67 | 82 | 73 | 75 |
JT Woods | 23 | 6'2" | FS | 68 | 93 | 93 | 85 | 62 | 93 | 65 | 70 | 62 | 54 | 59 | 61 | 68 | 66 |
Mark Webb Jr | 24 | 6'2" | FS | 64 | 85 | 90 | 76 | 64 | 87 | 63 | 62 | 65 | 61 | 69 | 81 | 75 | 62 |
Derwin James Jr | 27 | 6'2" | SS | 94 | 91 | 93 | 90 | 77 | 93 | 93 | 89 | 86 | 65 | 80 | 91 | 89 | 91 |
Alohi Gilman | 25 | 5'11" | SS | 71 | 86 | 84 | 90 | 63 | 78 | 75 | 66 | 68 | 61 | 69 | 74 | 80 | 73 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Zane Gonzalez | 28 | 6'0" | K | 75 | 74 | 79 | 57 | 45 | 62 | 95 | 79 |
Taylor Bertolet | 30 | 5'9" | K | 65 | 76 | 81 | 56 | 38 | 51 | 91 | 65 |
J.K. Scott | 26 | 6'6" | P | 73 | 77 | 81 | 71 | 51 | 59 | 95 | 76 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats